814.703.8009      

Point Standings


Late Model

2023 Final Point Standings

Pos # First Name Last Name Suffix City State Events Starts Races Wins Top 5 Top 10 Points Gap
1 75 Barry Awtey Jenners PA 18 18 18 5 16 16 1028 0
2 95 Garry Wiltrout Somerset PA 18 18 18 4 13 17 989 39
3 3 Teddy Gibala Coulter PA 15 16 16 2 11 15 954 74
4 51 Owen Houpt Somerset PA 17 17 17 2 6 14 917 111
5 48 Bryan Shipp Scottdale PA 18 18 18 1 9 18 916 112
6 92 Jarred Barclay Somerset PA 17 17 17 0 7 16 887 141
7 16 Jeremy Shaffer Derry PA 17 17 17 1 3 14 867 161
8 72 Mike Hemminger Stoystown PA 15 16 16 0 0 11 718 310
9 19 Ethan Myers Latrobe PA 12 13 13 0 9 10 711 317
10 15 Joe Peifer Davidsville PA 16 17 17 0 0 7 701 327
11 90 Joe Maruca Slickville PA 12 12 12 2 7 8 659 369
12 96 Todd Price Alum Bank PA 15 14 14 0 0 7 634 394
13 66 Steven Price Alum Bank PA 12 13 13 0 0 4 530 498
14 13 Brandan Marhefka Windber PA 10 10 10 0 2 6 424 604
15 1 Dennis Wenner Drums PA 8 8 8 0 0 3 343 685
16 4 Zac Todaro Hollsopple PA 7 7 7 0 0 1 286 742
17 47 Daniel Bell Meadville PA 7 7 7 0 0 1 280 748
18 D11 Mike Sweeney Nesquehoning PA 6 6 6 0 2 4 278 750
19 29 Scott Stern Bridgeport WV 4 4 4 0 0 1 170 858
20 76 Will Hemminger Stoystown PA 1 0 10 1018

Modifieds

2023 Final Point Standings

Pos # First Name Last Name Suffix City State Events Starts Races Wins Top 5 Top 10 Points Gap
1 42 Jason Busch Pittsburgh PA 17 16 16 2 16 16 932 0
2 55 John Fama Central City PA 17 16 16 2 12 16 889 43
3 98 Tom Golik West Newton PA 16 15 15 0 11 15 846 86
4 90 Mike Carlson Bentleyville PA 17 16 16 0 3 15 782 150
5 17G Doug Glessner Boswell PA 12 12 12 7 11 11 754 178
6 91 Randal Carlson Greensburg PA 15 14 14 0 1 13 714 218
7 31 Anthony Aiello White Oak PA 10 10 10 3 9 10 601 331
8 62 Adam Henry Friedens PA 10 10 10 0 8 10 571 361
9 9 Joe Ballough Smithton PA 9 9 9 0 0 8 449 483
10 60 Marvin Sleith West Newton PA 8 8 8 0 0 6 381 551
11 95 Brad Milburn Schellsburg PA 7 7 7 0 0 5 318 614
12 10 Dale Glessner Latrobe PA 5 5 5 2 5 5 312 620
13 75 RJ Dallape Boswell PA 4 4 4 0 1 4 214 718
14 3 Joey School Yukon PA 3 3 3 0 3 3 182 750
15 54 Mike McConnell Greenville PA 4 2 2 0 0 0 109 823
16 55P Patrick Parlock Johnstown PA 2 2 2 0 0 2 98 834
17 19 Nick Niemiec Acosta PA 2 1 1 0 0 1 59 873
18 84 Lonnie Hoffman Smithton PA 1 1 1 0 0 1 50 882
19 9 Chris Walsh Pittsboro NC 1 1 1 0 0 1 49 883
20 29 Dustin Gursky Irwin PA 1 1 1 0 0 1 44 888

Pro Stocks

2023 Final Point Standings

Pos # First Name Last Name Suffix City State Events Starts Races Wins Top 5 Top 10 Points Gap
1 07 Josh Dunmyer Somerset PA 18 17 17 7 17 17 1064 0
2 76 Will Hemminger Stoystown PA 18 18 18 5 16 16 1046 18
3 27 Kyle Burkholder Mill Run PA 18 18 18 0 12 18 1000 64
4 7 Chris Brink Penn Run PA 17 17 17 1 6 13 891 173
5 50 Jeff Giles Acme PA 15 16 16 1 8 14 877 187
6 93 Dan Campbell Somerset PA 17 16 16 1 4 14 833 231
7 14 Zane Ferrell Ruffs Dale PA 15 16 16 1 6 13 830 234
8 22 Adam Kostelnik E. McKeesport PA 16 16 16 0 5 10 825 239
9 38 Michael Mohle Johnstown PA 16 17 17 0 0 7 747 317
10 52 Nate Valente BROWNSVILLE PA 15 14 14 0 3 14 727 337
11 5 Aaron VanFleet Scottdale PA 11 12 12 2 9 11 705 359
12 24 Preston Cope Champion OH 11 11 11 0 0 11 532 532
13 34 Casey Payne Blairsville PA 12 12 12 0 0 3 516 548
14 10 Samantha Osborn Quakertown PA 8 8 8 0 3 8 430 634
15 0 Keith Miller Connellsville PA 9 9 9 0 1 6 411 653
16 1 Chuckie Keslar White PA 5 4 4 0 0 3 194 870
17 54 John Gerula Boswell PA 5 4 4 0 0 2 186 878
18 55 Dave Campbell Apollo PA 2 1 1 0 0 0 53 1011

Street Stocks

2023 Final Point Standings

Pos # First Name Last Name Suffix City State Events Starts Races Wins Top 5 Top 10 Points Gap
1 53 Brent Bickerstaff Herminie PA 16 15 15 3 14 15 871 0
2 21 Richard Meehleib Jr Friedens PA 16 15 15 2 12 15 835 36
3 22 Dale Kimberly Sutersville PA 14 14 14 1 10 14 815 56
4 83 Cindy Shaulis Somerset PA 14 14 14 0 4 14 771 100
5 33 Mel Wilt Hollidaysburg PA 16 15 15 0 5 15 745 126
6 38 Michael Saler Somerset PA 14 14 14 0 5 14 745 126
7 16 Kelly Shaulis Somerset PA 11 10 10 1 8 10 633 238
8 37 Rick Meehleib Stoystown PA 9 8 8 6 6 8 503 368
9 9 Angie Kimberly Sutersville PA 9 9 9 1 6 8 503 368
10 64 Harold Meyers Friedens PA 10 9 9 0 2 9 494 377
11 27 Steve Long Rockwood PA 10 9 9 0 0 9 444 427
12 20M Scott Mitchell Somerset PA 3 2 2 1 1 1 125 746
13 29 Dustin Gursky Irwin PA 2 2 2 0 2 2 120 751
14 67 Mike Davis Somerset PA 2 2 2 0 0 1 86 785

Fast Fours

2023 Final Point Standings

Pos # First Name Last Name Suffix City State Events Starts Races Wins Top 5 Top 10 Points Gap
1 57 Caleb Vasos Stoystown PA 17 16 16 6 14 15 962 0
2 117 Skylar Berkey Jenners PA 17 15 15 3 14 15 932 30
3 17 Donald Hillegass Johnstown PA 17 15 15 0 6 15 842 120
4 75 Allen Ohler Somerset PA 17 16 16 1 9 13 819 143
5 6 Travis Shaffer Boswell PA 17 16 16 0 6 13 812 150
6 40 Johnathan Haburcsak Jerome PA 15 15 15 0 11 14 797 165
7 3 Kevin Botteicher Johnstown PA 17 15 15 0 0 15 744 218
8 16 Noah Hirko Johnstown PA 17 16 16 0 0 7 675 287
9 52 Bradley Marsh Smithfield PA 14 12 12 0 3 8 620 342
10 56 Brianna Mohle Johnstown PA 10 9 9 0 0 8 453 509
11 95 RJ Dallape Boswell PA 8 7 7 4 7 7 444 518
12 00 Dennis Shawley Boswell PA 7 7 7 2 7 7 443 519
13 28 Kaleb Mack Acosta PA 8 6 6 0 1 3 305 657
14 23 Jamie Berkebile Johnstown PA 6 6 6 0 0 2 240 722
15 34 Travis Schartiger Berlin PA 5 3 3 0 1 3 189 773
16 77 Shawn Reick Pittsburgh PA 4 4 4 0 0 3 186 776
17 2 Cameron Ruggles Richmond VA 3 3 3 0 1 2 154 808
18 51 Rick Dunmyer Stoystown PA 3 2 2 0 0 2 111 851
19 8 Michael Mohle Johnstown PA 2 2 2 0 0 1 86 876
20 1 Larry Dunmyer Elton PA 3 1 1 0 0 0 61 901
21 02 Tyler Davis Hanover VA 1 1 1 0 0 1 55 907
22 7 Evan Nibert Somerset PA 1 1 1 0 0 0 48 914
23 6A Mason Augustine Boswell PA 1 1 1 0 0 1 47 915
24 62 Jeremy Grubbs South Connellsville PA 1 1 1 0 0 1 46 916
25 02 Ryleigh Frayser Hanover VA 1 1 1 0 0 1 46 916
26 33V Ronald Vasos Stoystown PA 1 1 1 0 0 1 46 916

Chargers

2023 Final Point Standings

Pos # First Name Last Name Suffix City State Events Starts Races Wins Top 5 Top 10 Points Gap
1 26 Ken Burkholder Mill Run PA 15 14 14 6 14 14 836 0
2 76 Darin Mauzy Davidsville PA 15 14 14 4 12 14 817 19
3 19 Nick Niemiec Acosta PA 15 14 14 2 11 14 777 59
4 43 Bob Mostoller Somerset PA 13 13 13 1 10 13 763 73
5 66 Justin Frampton Boswell PA 15 14 14 0 3 14 682 154
6 7 Steven Singo Hooversville PA 10 10 10 0 6 8 518 318
7 75 Carley Awtey Jenners PA 9 9 9 0 4 9 490 346
8 08 Jack Shaffer Hooversville PA 10 10 10 0 0 8 461 375
9 20 Scott Mitchell Somerset PA 7 7 7 1 7 7 452 384
10 88 Mark Gustafson Mt. Pleasant PA 8 7 7 0 2 7 374 462
11 73 Erik Mauzy Davidsville PA 7 5 5 0 0 5 275 561
12 16 Cash Shaulis Somerset PA 5 5 5 0 1 5 272 564
13 2 Chris Ament Latrobe PA 5 4 4 0 0 4 230 606
14 28 Travis Beal Meyersdale PA 3 2 2 0 0 0 90 746
15 75L Aaron Luteri Somerset PA 1 1 1 0 0 0 42 794