Published: July 25, 2015
Super Late Model – A Main |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 4 | 83 | Matt Sever | West Newton, Pa | 100.00 | |
2 | 3 | 75 | Barry Awtey | Jenners , Pa | 96.00 | |
3 | 2 | 7 | Jeremiah Kuntz | Mahaffey , Pa | 92.00 | |
4 | 1 | 92 | Jayme Beck | Jeannette , Pa | 88.00 | |
5 | 5 | 2 | Teddy Gibala | Coulter , Pa | 84.00 | |
6 | 10 | 66 | Todd Price | Bedford , Pa | 80.00 | |
7 | 7 | 100 | Gene Steigerwalt | Jim Thorpe, Pa | 76.00 | |
8 | 6 | 90 | Joe Maruca | Slickville , Pa | 72.00 | |
9 | 9 | 5 | Rick Boyer | Blairsville , Pa | 68.00 | |
10 | 8 | 95 | Garry Wiltrout | Somerset , Pa | 64.00 | DNS |
11 | 11 | 26 | Mike Smith | Akron , Oh | 60.00 | DNS |
Super Late Model – Heat Race 2 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 92 | Jayme Beck | Jeannette , Pa | 10.00 | |
2 | 4 | 75 | Barry Awtey | Jenners , Pa | 8.00 | |
3 | 2 | 100 | Gene Steigerwalt | Jim Thorpe, Pa | 6.00 | |
4 | 5 | 95 | Garry Wiltrout | Somerset , Pa | 4.00 | |
5 | 3 | 26 | Mike Smith | Akron , Oh | 2.00 |
Super Late Model – Heat Race 1 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 4 | 83 | Matt Sever | West Newton, Pa | 10.00 | |
2 | 1 | 90 | Joe Maruca | Slickville , Pa | 8.00 | |
3 | 3 | 7 | Jeremiah Kuntz | Mahaffey , Pa | 6.00 | |
4 | 6 | 2 | Teddy Gibala | Coulter , Pa | 4.00 | |
5 | 5 | 5 | Rick Boyer | Blairsville , Pa | 2.00 | |
6 | 2 | 66 | Todd Price | Bedford , Pa | 0.00 |
Modified – A Main |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 3 | 2 | Lonnie Hoffman | Smithton , Pa | 100.00 | |
2 | 4 | 42 | Jason Busch | Pittsburgh , Pa | 96.00 | |
3 | 1 | 40 | Bryan Shipp | Scottdale , Pa | 92.00 | |
4 | 5 | 25 | Lou Botti | North Huntingdon, Pa | 88.00 | |
5 | 6 | 95 | Brad Milburn | Schellsburg , Pa | 84.00 | |
6 | 7 | 54 | John Gerula | – | 80.00 | |
7 | 2 | 98 | Tom Golik | West Newton, Pa | 76.00 |
Modified – Heat Race |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 2 | Lonnie Hoffman | Smithton , Pa | 10.00 | |
2 | 2 | 42 | Jason Busch | Pittsburgh , Pa | 8.00 | |
3 | 5 | 40 | Bryan Shipp | Scottdale , Pa | 6.00 | |
4 | 4 | 98 | Tom Golik | West Newton, Pa | 4.00 | |
5 | 6 | 25 | Lou Botti | North Huntingdon, Pa | 2.00 | |
6 | 3 | 95 | Brad Milburn | Schellsburg , Pa | 0.00 | |
7 | 7 | 54 | John Gerula | – | 0.00 | DNS |
Street Stock – A Main |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 6 | O0P | Al Poljack | Pittsburgh , Pa | 100.00 | |
2 | 2 | 61 | Ron Eifford Iii | Scottdale , Pa | 96.00 | |
3 | 8 | 31 | Anthony Aiello | North Huntingdon, Pa | 92.00 | |
4 | 1 | 74 | Jason Holder | Stoystown , Pa | 88.00 | |
5 | 7 | 11 | Richard Anderson | Ligonier , Pa | 84.00 | |
6 | 3 | 35 | Bill Ashton | Uniontown , Pa | 80.00 | |
7 | 4 | 33 | Mel Wilt | Hollidaysburg , Pa | 76.00 | |
8 | 10 | 29 | Dustin Gursky | Ridgeley , Wv | 72.00 | |
9 | 11 | 19 | David Beahr | Windber , Pa | 68.00 | |
10 | 9 | 15 | Jeffrey Thomas | Johnstown , Pa | 64.00 | |
11 | 5 | O5 | Adam Kostelnik | E. Mckeesport, Pa | 60.00 |
Street Stock – Heat Race 2 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 2 | 31 | Anthony Aiello | North Huntingdon, Pa | 10.00 | |
2 | 5 | O0P | Al Poljack | Pittsburgh , Pa | 8.00 | |
3 | 1 | O5 | Adam Kostelnik | E. Mckeesport, Pa | 6.00 | |
4 | 3 | 11 | Richard Anderson | Ligonier , Pa | 4.00 | |
5 | 4 | 29 | Dustin Gursky | Ridgeley , Wv | 2.00 |
Street Stock – Heat Race 1 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 5 | 61 | Ron Eifford Iii | Scottdale , Pa | 10.00 | |
2 | 3 | 74 | Jason Holder | Stoystown , Pa | 8.00 | |
3 | 2 | 35 | Bill Ashton | Uniontown , Pa | 6.00 | |
4 | 4 | 15 | Jeffrey Thomas | Johnstown , Pa | 4.00 | |
5 | 1 | 33 | Mel Wilt | Hollidaysburg , Pa | 2.00 | |
6 | 6 | 19 | David Beahr | Windber , Pa | 0.00 |
Fast Fours – A Main |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 2 | 83 | Cindy Rhodes | Somerset , Pa | 100.00 | |
2 | 6 | 67P | Robert Pluta | Stoystown , Pa | 96.00 | |
3 | 3 | 3S | Steve Settle | West Leisenring, Pa | 92.00 | |
4 | 5 | 7 | Evan Nibert | Somerset , Pa | 88.00 | |
5 | 4 | 51 | Joe Laposky | Ligonier , Pa | 84.00 | |
6 | 9 | 48 | Paul Koffler | West Leisenring, Pa | 80.00 | |
7 | 1 | 113 | Casey Fleegle | Friedens , Pa | 76.00 | |
8 | 8 | 75 | Brian Sprauge | Brookville , Pa | 72.00 | |
9 | 7 | 61 | Joe Peifer | Johnstown , Pa | 68.00 | |
10 | 10 | 23 | Eugene Zerfoss | Acosta , Pa | 64.00 | DNS |
Fast Fours – Heat Race 2 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 67P | Robert Pluta | Stoystown , Pa | 10.00 | |
2 | 4 | 83 | Cindy Rhodes | Somerset , Pa | 8.00 | |
3 | 5 | 7 | Evan Nibert | Somerset , Pa | 6.00 | |
4 | 2 | 113 | Casey Fleegle | Friedens , Pa | 4.00 | |
5 | 3 | 61 | Joe Peifer | Johnstown , Pa | 2.00 |
Fast Fours – Heat Race 1 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 5 | 3S | Steve Settle | West Leisenring, Pa | 10.00 | |
2 | 1 | 51 | Joe Laposky | Ligonier , Pa | 8.00 | |
3 | 4 | 23 | Eugene Zerfoss | Acosta , Pa | 6.00 | |
4 | 3 | 75 | Brian Sprauge | Brookville , Pa | 4.00 | |
5 | 2 | 48 | Paul Koffler | West Leisenring, Pa | 2.00 |
Charger – A Main |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 62 | Ron Eiford | Scottdale , Pa | 100.00 | |
2 | 5 | 71 | Jon Scott | Perryopolis , Pa | 96.00 | |
3 | 2 | 47 | Justin Shipley | Port Vue, Pa | 92.00 | |
4 | 4 | 42 | Paul Molnar | West Mifflin, Pa | 88.00 | |
5 | 3 | 27 | Steve Long | Rockwood , Pa | 84.00 | DNS |
Charger – Heat Race |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 3 | 27 | Steve Long | Rockwood , Pa | 10.00 | |
2 | 2 | 62 | Ron Eiford | Scottdale , Pa | 8.00 | |
3 | 4 | 47 | Justin Shipley | Port Vue, Pa | 6.00 | |
4 | 5 | 42 | Paul Molnar | West Mifflin, Pa | 4.00 | |
5 | 1 | 71 | Jon Scott | Perryopolis , Pa | 2.00 | DNS |