814.703.8009      

August 22, 2015 Results

Published: August 22, 2015


Fast Fours – A Main
Finish Start Car Driver Hometown Points
1 4 48    Paul Koffler    West Leisenring, Pa 50.00
2 2 113    Casey Fleegle    Friedens , Pa 48.00
3 6 48K    Paul Koffler Iii    Connellsville , Pa 46.00
4 5 3S    Steve Settle    West Leisenring, Pa 44.00
5 9 45    Bently Miller    Mt.pleasant , Pa 42.00
6 7 51    Joe Laposky    Ligonier , Pa 40.00
7 8 61    Joe Peifer    Johnstown , Pa 38.00
8 11 14    Dustin Nutter    Connelsville , Pa 36.00
9 12 7    Evan Nibert    Somerset , Pa 34.00
10 14 30    Kristin Lakin    Monessen , Pa 32.00
11 16 29H    Jeremy Hill    Stahlstown , Pa 30.00
12 17 93    Matthew Ford    Frederick , Md 28.00
13 18 75A    Carley Awtey    Jenners , Pa 26.00
14 3 83    Cindy Rhodes    Somerset , Pa 24.00
15 10 67    Andrew Pluta    Stoystown , Pa 22.00
16 15 21    Benjamin Ashton    Hopwood , Pa 20.00
17 13 2P    Matt Presock    Mount Pleasant, Pa 18.00
18 1 75    Brian Sprauge    Brookville , Pa 16.00

 

Fast Fours – Heat Race 2
Finish Start Car Driver Hometown Points
1 1 48    Paul Koffler    West Leisenring, Pa 5.00
2 5 67    Andrew Pluta    Stoystown , Pa 4.00
3 2 48K    Paul Koffler Iii    Connellsville , Pa 3.00
4 6 83    Cindy Rhodes    Somerset , Pa 2.00
5 7 61    Joe Peifer    Johnstown , Pa 1.00
6 4 14    Dustin Nutter    Connelsville , Pa 0.00
7 3 30    Kristin Lakin    Monessen , Pa 0.00
8 29H    Jeremy Hill    Stahlstown , Pa 0.00
9 8 75A    Carley Awtey    Jenners , Pa 0.00

 

Fast Fours – Heat Race 1
Finish Start Car Driver Hometown Points
1 1 3S    Steve Settle    West Leisenring, Pa 5.00
2 7 113    Casey Fleegle    Friedens , Pa 4.00
3 2 75    Brian Sprauge    Brookville , Pa 3.00
4 6 51    Joe Laposky    Ligonier , Pa 2.00
5 5 45    Bently Miller    Mt.pleasant , Pa 1.00
6 4 7    Evan Nibert    Somerset , Pa 0.00
7 2P    Matt Presock    Mount Pleasant, Pa 0.00
8 3 21    Benjamin Ashton    Hopwood , Pa 0.00
9 8 93    Matthew Ford    Frederick , Md 0.00
Modified – A Main
Finish Start Car Driver Hometown Points
1 3 40    Bryan Shipp    Scottdale , Pa 50.00
2 1 81    Michael Walker    Mckeesport , Pa 48.00
3 5 95    Brad Milburn    Schellsburg , Pa 46.00
4 7 54    John Gerula    Boswell , Pa 44.00
5 2 42    Jason Busch    Pittsburgh , Pa 42.00
6 6 98    Tom Golik    West Newton, Pa 40.00
7 4 2    Lonnie Hoffman    Smithton , Pa 38.00

 

Modified – Heat Race
Finish Start Car Driver Hometown Points
1 4 2    Lonnie Hoffman    Smithton , Pa 5.00
2 6 98    Tom Golik    West Newton, Pa 4.00
3 5 42    Jason Busch    Pittsburgh , Pa 3.00
4 1 81    Michael Walker    Mckeesport , Pa 2.00
5 3 40    Bryan Shipp    Scottdale , Pa 1.00
6 2 95    Brad Milburn    Schellsburg , Pa 0.00
7 54    John Gerula    Boswell , Pa 0.00
 

Street Stock – A Main

Finish Start Car Driver Hometown Points
1 10 O5    Adam Kostelnik    E. Mckeesport, Pa 50.00
2 3 O0P    Aj Poljak    Pittsburgh , Pa 48.00
3 1 61    Ron Eifford Iii    Scottdale , Pa 46.00
4 9 31    Anthony Aiello    North Huntingdon, Pa 44.00
5 2 11    Richard Anderson    Ligonier , Pa 42.00
6 4 33    Mel Wilt    Hollidaysburg , Pa 40.00
7 8 9    Doug Shaulis    Somerset , Pa 38.00
8 6 29    Dustin Gursky    Ridgeley , Wv 36.00
9 7 74    Jason Holder    Stoystown , Pa 34.00
10 11 88    Mike Holp    Markleysburg , Pa 32.00
11 5 71    Jerod Brougher    Scottdale , Pa 30.00
12 12 15    Jeffrey Thomas    Johnstown , Pa 28.00 DNS
Street Stock – Heat Race 2
Finish Start Car Driver Hometown Points
1 2 31    Anthony Aiello    North Huntingdon, Pa 5.00
2 3 61    Ron Eifford Iii    Scottdale , Pa 4.00
3 4 71    Jerod Brougher    Scottdale , Pa 3.00
4 6 9    Doug Shaulis    Somerset , Pa 2.00
5 5 29    Dustin Gursky    Ridgeley , Wv 1.00
6 1 15    Jeffrey Thomas    Johnstown , Pa 0.00 DNS
Street Stock – Heat Race 1
Finish Start Car Driver Hometown Points
1 2 O5    Adam Kostelnik    E. Mckeesport, Pa 5.00
2 1 33    Mel Wilt    Hollidaysburg , Pa 4.00
3 6 O0P    Aj Poljak    Pittsburgh , Pa 3.00
4 3 11    Richard Anderson    Ligonier , Pa 2.00
5 4 74    Jason Holder    Stoystown , Pa 1.00
6 5 88    Mike Holp    Markleysburg , Pa 0.00
 

Super Late Model – A Main

Finish Start Car Driver Hometown Points
1 8 83    Matt Sever    West Newton, Pa 50.00
2 7 95    Garry Wiltrout    Somerset , Pa 48.00
3 6 75    Barry Awtey    Jenners , Pa 46.00
4 3 96    Mark Poole    Eighty-four , Pa 44.00
5 5 7    Jeremiah Kuntz    Mahaffey , Pa 42.00
6 4 3    Shawn Phillips    Jefferson , Pa 40.00
7 2 2    Teddy Gibala    Coulter , Pa 38.00
8 9 33    John Komarinski    Greensburg , Pa 36.00
9 1 90    Joe Maruca    Slickville , Pa 34.00
10 10 5    Rick Boyer    Blairsville , Pa 32.00
Super Late Model – Heat Race 2
Finish Start Car Driver Hometown Points
1 1 83    Matt Sever    West Newton, Pa 5.00
2 2 90    Joe Maruca    Slickville , Pa 4.00
3 5 95    Garry Wiltrout    Somerset , Pa 3.00
4 3 2    Teddy Gibala    Coulter , Pa 2.00
5 4 5    Rick Boyer    Blairsville , Pa 1.00

 

Super Late Model – Heat Race 1
Finish Start Car Driver Hometown Points
1 2 96    Mark Poole    Eighty-four , Pa 5.00
2 4 7    Jeremiah Kuntz    Mahaffey , Pa 4.00
3 3 3    Shawn Phillips    Jefferson , Pa 3.00
4 1 75    Barry Awtey    Jenners , Pa 2.00
5 5 33    John Komarinski    Greensburg , Pa 1.00
Charger – A Main
Finish Start Car Driver Hometown Points
1 5 17    Stephen Shelpman    Pittsburgh , Pa 50.00
2 6 27    Steve Long    Rockwood , Pa 48.00
3 1 71    Jon Scott    Perryopolis , Pa 46.00
4 3 42    Paul Molnar    West Mifflin, Pa 44.00
5 2 46    Jason Garchak    Pittsburgh , Pa 42.00
6 4 62    Ron Eiford    Scottdale , Pa 40.00
7 7 O6    Bill Finlay    Jeannette , Pa 38.00

 

Charger – Heat Race
Finish Start Car Driver Hometown Points
1 1 17    Stephen Shelpman    Pittsburgh , Pa 5.00
2 3 27    Steve Long    Rockwood , Pa 4.00
3 6 62    Ron Eiford    Scottdale , Pa 3.00
4 7 42    Paul Molnar    West Mifflin, Pa 2.00
5 4 71    Jon Scott    Perryopolis , Pa 1.00
6 5 46    Jason Garchak    Pittsburgh , Pa 0.00
7 2 O6    Bill Finlay    Jeannette , Pa 0.00