Published: June 18, 2016
Modified – A Main Makeup Feature from June 11, 2016 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 6 | 7 | Chris Brink | Penn Run, Pa | 50.00 | |
2 | 5 | O0 | Adam Kostelnik | E. Mckeesport, Pa | 48.00 | |
3 | 4 | 14 | Zane Ferrell | Ruffs Dale, Pa | 46.00 | |
4 | 2 | 45 | Bernie Mcquillan | Saxonburg , Pa | 44.00 | |
5 | 7 | 98 | Tom Golik | West Newton, Pa | 42.00 | |
6 | 10 | 42 | Jason Busch | Pittsburgh , Pa | 40.00 | |
7 | 3 | 63 | Joe Ballough | Jacobs Creek, Pa | 38.00 | |
8 | 1 | 95 | Brad Milburn | Schellsburg , Pa | 36.00 | |
9 | 8 | 32 | Matt Panaia | Delmont , Pa | 34.00 | |
10 | 11 | 54 | John Gerula | Boswell , Pa | 32.00 | |
11 | 9 | 25 | Lou Botti | Irwin , Pa | 30.00 |
Super Late Model – A Main |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 9 | 75 | Barry Awtey | Jenners , Pa | 50.00 | |
2 | 11 | 95 | Garry Wiltrout | Somerset , Pa | 48.00 | |
3 | 6 | 2 | Teddy Gibala | Coulter , Pa | 46.00 | |
4 | 8 | 83 | Matt Sever | West Newton, Pa | 44.00 | |
5 | 7 | 7 | Jeremiah Kuntz | Mahaffey , Pa | 42.00 | |
6 | 5 | 40 | Bryan Shipp | Scottdale , Pa | 40.00 | |
7 | 2 | 14 | Jeremy Hill | Stahlstown , Pa | 38.00 | |
8 | 3 | 66 | Todd Price | Bedford , Pa | 36.00 | |
9 | 10 | 29 | Scott Stern | Bridgeport , Wv | 34.00 | |
10 | 1 | 90 | Joe Maruca | Slickville , Pa | 32.00 | |
11 | 4 | 11 | Bobby Henry | Connellsville , Pa | 30.00 |
Super Late Model – Heat Race 2 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 75 | Barry Awtey | Jenners , Pa | 5.00 | |
2 | 3 | 7 | Jeremiah Kuntz | Mahaffey , Pa | 4.00 | |
3 | 2 | 2 | Teddy Gibala | Coulter , Pa | 3.00 | |
4 | 4 | 90 | Joe Maruca | Slickville , Pa | 2.00 | |
5 | 5 | 14 | Jeremy Hill | Stahlstown , Pa | 1.00 |
Super Late Model – Heat Race 1 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 83 | Matt Sever | West Newton, Pa | 5.00 | |
2 | 2 | 40 | Bryan Shipp | Scottdale , Pa | 4.00 | |
3 | 5 | 95 | Garry Wiltrout | Somerset , Pa | 3.00 | |
4 | 4 | 11 | Bobby Henry | Connellsville , Pa | 2.00 | |
5 | 3 | 66 | Todd Price | Bedford , Pa | 1.00 | |
6 | 6 | 29 | Scott Stern | Bridgeport , Wv | 0.00 |
Modified – A Main |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 10 | 7 | Chris Brink | Penn Run, Pa | 50.00 | |
2 | 7 | O0 | Adam Kostelnik | E. Mckeesport, Pa | 48.00 | |
3 | 9 | 98 | Tom Golik | West Newton, Pa | 46.00 | |
4 | 6 | 14 | Zane Ferrell | Ruffs Dale, Pa | 44.00 | |
5 | 3 | 45 | Bernie Mcquillan | Saxonburg , Pa | 42.00 | |
6 | 2 | 95 | Brad Milburn | Schellsburg , Pa | 40.00 | |
7 | 5 | 63 | Joe Ballough | Jacobs Creek, Pa | 38.00 | |
8 | 4 | 42 | Jason Busch | Pittsburgh , Pa | 36.00 | |
9 | 1 | 25 | Lou Botti | Irwin , Pa | 34.00 | |
10 | 8 | 32 | Matt Panaia | Delmont , Pa | 32.00 | |
11 | 11 | 54 | John Gerula | Boswell , Pa | 30.00 |
Modified – Heat Race 2 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 3 | 98 | Tom Golik | West Newton, Pa | 5.00 | |
2 | 1 | 45 | Bernie Mcquillan | Saxonburg , Pa | 4.00 | |
3 | 4 | 7 | Chris Brink | Penn Run, Pa | 3.00 | |
4 | 2 | 95 | Brad Milburn | Schellsburg , Pa | 2.00 | |
5 | 5 | 32 | Matt Panaia | Delmont , Pa | 1.00 |
Modified – Heat Race 1 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 2 | 14 | Zane Ferrell | Ruffs Dale, Pa | 5.00 | |
2 | 3 | 42 | Jason Busch | Pittsburgh , Pa | 4.00 | |
3 | 5 | O0 | Adam Kostelnik | E. Mckeesport, Pa | 3.00 | |
4 | 4 | 63 | Joe Ballough | Jacobs Creek, Pa | 2.00 | |
5 | 1 | 25 | Lou Botti | Irwin , Pa | 1.00 | |
6 | 6 | 54 | John Gerula | Boswell , Pa | 0.00 |
Street Stock – A Main |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 10 | 21 | Shawn Beam | Somerset , Pa | 50.00 | |
2 | 12 | 53 | Lauren Butler | W. Mifflin, Pa | 48.00 | |
3 | 11 | O5 | Aj Poljak | Pittsburgh , Pa | 46.00 | |
4 | 5 | 31 | Anthony Aiello | White Oak, Pa | 44.00 | |
5 | 4 | 90 | Mark Houser | Morrisdale , Pa | 42.00 | |
6 | 6 | 74 | Jason Holder | Stoystown , Pa | 40.00 | |
7 | 9 | 57 | Andrew Kostelnik | Irwin , Pa | 38.00 | |
8 | 7 | 95 | Aaron Vanfleet | Scottdale , Pa | 36.00 | |
9 | 8 | 61 | Ron Eiford Iii | Scottdale , Pa | 34.00 | |
10 | 3 | 29 | Dustin Gursky | Ridgeley , Wv | 32.00 | |
11 | 2 | 33 | Mel Wilt | Hollidaysburg , Pa | 30.00 | |
12 | 13 | 7 | Steven Singo | Hooversville , Pa | 28.00 | |
13 | 14 | 4 | Zac Todaro | Johnstown , Pa | 26.00 | |
14 | 15 | 88 | Mike Holp | Markleysburg , Pa | 24.00 | |
15 | 1 | 27 | Steve Long | Rockwood , Pa | 24.00 | DNS |
Street Stock – Heat Race 2 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 3 | 21 | Shawn Beam | Somerset , Pa | 5.00 | |
2 | 4 | 61 | Ron Eiford Iii | Scottdale , Pa | 4.00 | |
3 | 5 | O5 | Aj Poljak | Pittsburgh , Pa | 3.00 | |
4 | 6 | 95 | Aaron Vanfleet | Scottdale , Pa | 2.00 | |
5 | 2 | 90 | Mark Houser | Morrisdale , Pa | 1.00 | |
6 | 1 | 27 | Steve Long | Rockwood , Pa | 0.00 | |
7 | 7 | 4 | Zac Todaro | Johnstown , Pa | 0.00 |
Street Stock – Heat Race 1 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 2 | 57 | Andrew Kostelnik | Irwin , Pa | 5.00 | |
2 | 5 | 53 | Lauren Butler | W. Mifflin, Pa | 4.00 | |
3 | 4 | 74 | Jason Holder | Stoystown , Pa | 3.00 | |
4 | 6 | 31 | Anthony Aiello | White Oak, Pa | 2.00 | |
5 | 3 | 33 | Mel Wilt | Hollidaysburg , Pa | 1.00 | |
6 | 7 | 29 | Dustin Gursky | Ridgeley , Wv | 0.00 | |
7 | 1 | 7 | Steven Singo | Hooversville , Pa | 0.00 | |
8 | 8 | 88 | Mike Holp | Markleysburg , Pa | 0.00 |
Fast Fours – A Main |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 12 | 13 | Casey Fleegle | Friedens , Pa | 50.00 | |
2 | 10 | 83 | Cindy Rhodes | Somerset , Pa | 48.00 | |
3 | 8 | 88 | Andrew Pluta | Stoystown , Pa | 46.00 | |
4 | 5 | 61 | Joe Peifer | Johnstown , Pa | 44.00 | |
5 | 9 | 53 | Brent Bickerstaff | Herminie , Pa | 42.00 | |
6 | 3 | 33 | Larry Deeter | Fairhope , Pa | 40.00 | |
7 | 11 | O4 | Scott Ahlborn | Connellsville , Pa | 38.00 | |
8 | 14 | 55 | David Campbell | Apollo , Pa | 36.00 | |
9 | 20 | 23 | Eugene Zerfoss | Acosta , Pa | 34.00 | |
10 | 4 | 39 | Brian Noel | Mt Pleasant, Pa | 32.00 | |
11 | 17 | 49 | Aaron Karasack | Hutchinson , Pa | 30.00 | |
12 | 7 | 51 | Joe Laposky | Ligonier , Pa | 28.00 | |
13 | 15 | 69 | Angie Kimberly | Sutersville , Pa | 26.00 | |
14 | 13 | 30 | Kristin Lakin | Monessen , Pa | 24.00 | |
15 | 1 | 37 | Jeremy Grubbs | South Connellsville, Pa | 22.00 | |
16 | 16 | 26 | Richard Maglet | Webster , Pa | 20.00 | |
17 | 2 | 3 | Steve Settle | West Leisenring, Pa | 18.00 | |
18 | 21 | 48 | Paul Koffler Iii | Connellsville , Pa | 16.00 | |
19 | 18 | O1 | Joshua Grubbs | Connellsville , Pa | 14.00 | |
20 | 6 | 11 | Mike Shaulis | Freidens , Pa | 12.00 | |
21 | 19 | 1 | Larry Dunmyer | Elton , Pa | 12.00 | DNS |
22 | 22 | 79 | Wilbert Stewart | Scottdale , Pa | 12.00 | DNS |
Fast Fours – Heat Race 3 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 5 | 3 | Steve Settle | West Leisenring, Pa | 5.00 | |
2 | 3 | 83 | Cindy Rhodes | Somerset , Pa | 4.00 | |
3 | 1 | 51 | Joe Laposky | Ligonier , Pa | 3.00 | |
4 | 6 | 37 | Jeremy Grubbs | South Connellsville, Pa | 2.00 | |
5 | 4 | 69 | Angie Kimberly | Sutersville , Pa | 1.00 | |
6 | 2 | O1 | Joshua Grubbs | Connellsville , Pa | 0.00 | |
7 | 7 | 48 | Paul Koffler Iii | Connellsville , Pa | 0.00 |
Fast Fours – Heat Race 2 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 5 | 88 | Andrew Pluta | Stoystown , Pa | 5.00 | |
2 | 3 | 11 | Mike Shaulis | Freidens , Pa | 4.00 | |
3 | 6 | 53 | Brent Bickerstaff | Herminie , Pa | 3.00 | |
4 | 4 | 39 | Brian Noel | Mt Pleasant, Pa | 2.00 | |
5 | 7 | 55 | David Campbell | Apollo , Pa | 1.00 | |
6 | 1 | 49 | Aaron Karasack | Hutchinson , Pa | 0.00 | |
7 | 2 | 23 | Eugene Zerfoss | Acosta , Pa | 0.00 |
Fast Fours – Heat Race 1 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 13 | Casey Fleegle | Friedens , Pa | 5.00 | |
2 | 2 | 33 | Larry Deeter | Fairhope , Pa | 4.00 | |
3 | 5 | 61 | Joe Peifer | Johnstown , Pa | 3.00 | |
4 | 8 | O4 | Scott Ahlborn | Connellsville , Pa | 2.00 | |
5 | 3 | 30 | Kristin Lakin | Monessen , Pa | 1.00 | |
6 | 6 | 26 | Richard Maglet | Webster , Pa | 0.00 | |
7 | 7 | 1 | Larry Dunmyer | Elton , Pa | 0.00 | DNS |
8 | 4 | 79 | Wilbert Stewart | Scottdale , Pa | 0.00 | DNS |
Charger – A Main |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 3 | 44 | Frank Novak | Normalville , Pa | 50.00 | |
2 | 2 | 7 | Tanner Friedline | Hooversville , Pa | 48.00 | |
3 | 7 | 17 | Stephen Shelpman | Pittsburgh , Pa | 46.00 | |
4 | 9 | 20 | Scott Mitchell | Somerset , Pa | 44.00 | |
5 | 1 | 52 | Jason Pritts | Boswell , Pa | 42.00 | |
6 | 6 | 46 | Jason Garchak | Pittsburgh , Pa | 40.00 | |
7 | 4 | 42 | Paul Molnar | West Mifflin, Pa | 38.00 | |
8 | 8 | 66 | Justin Frampton | Boswell , Pa | 36.00 | |
9 | 5 | O3 | Joe Ruskey | Boswell , Pa | 34.00 | |
10 | 10 | 26 | Brandon Delano | Stoystown , Pa | 34.00 | DNS |
Charger – Heat Race |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 6 | 17 | Stephen Shelpman | Pittsburgh , Pa | 5.00 | |
2 | 1 | 46 | Jason Garchak | Pittsburgh , Pa | 4.00 | |
3 | 2 | 52 | Jason Pritts | Boswell , Pa | 3.00 | |
4 | 5 | 44 | Frank Novak | Normalville , Pa | 2.00 | |
5 | 3 | 7 | Tanner Friedline | Hooversville , Pa | 1.00 | |
6 | 4 | O3 | Joe Ruskey | Boswell , Pa | 0.00 | |
7 | 7 | 42 | Paul Molnar | West Mifflin, Pa | 0.00 | |
8 | 8 | 26 | Brandon Delano | Stoystown , Pa | 0.00 | |
9 | 9 | 66 | Justin Frampton | Boswell , Pa | 0.00 | |
10 | 10 | 20 | Scott Mitchell | Somerset , Pa | 0.00 | DNS |