814.703.8009      

July 9, 2016 Results

Published: July 9, 2016


 

Super Late Model – A Main
Finish Start Car Driver Hometown Points
1 8 7    Jeremiah Kuntz    Mahaffey , Pa 50.00
2 9 75    Barry Awtey    Jenners , Pa 48.00
3 12 95    Garry Wiltrout    Somerset , Pa 46.00
4 3 11    Bobby Henry    Connellsville , Pa 44.00
5 5 2    Teddy Gibala    Coulter , Pa 42.00
6 7 83    Matt Sever    West Newton, Pa 40.00
7 11 33    John Komarinski    Greensburg , Pa 38.00
8 6 66    Todd Price    Bedford , Pa 36.00
9 2 40    Bryan Shipp    Scottdale , Pa 34.00
10 1 14    Jeremy Hill    Stahlstown , Pa 32.00
11 10 44    Gregory Kelley    Connellsville , Pa 30.00
12 4 5    Rick Boyer    Blairsville , Pa 28.00
13 13 98    Terry Senneker    Grand Rapids, Mi 28.00 DNS
Super Late Model – Heat Race 2
Finish Start Car Driver Hometown Points
1 3 83    Matt Sever    West Newton, Pa 5.00
2 1 66    Todd Price    Bedford , Pa 4.00
3 2 40    Bryan Shipp    Scottdale , Pa 3.00
4 7 44    Gregory Kelley    Connellsville , Pa 2.00
5 4 33    John Komarinski    Greensburg , Pa 1.00
6 5 5    Rick Boyer    Blairsville , Pa 0.00
7 6 98    Terry Senneker    Grand Rapids, Mi 0.00
Super Late Model – Heat Race 1
Finish Start Car Driver Hometown Points
1 4 7    Jeremiah Kuntz    Mahaffey , Pa 5.00
2 2 75    Barry Awtey    Jenners , Pa 4.00
3 1 95    Garry Wiltrout    Somerset , Pa 3.00
4 6 11    Bobby Henry    Connellsville , Pa 2.00
5 5 2    Teddy Gibala    Coulter , Pa 1.00
6 3 14    Jeremy Hill    Stahlstown , Pa 0.00
Modified – A Main
Finish Start Car Driver Hometown Points
1 9 7    Chris Brink    Penn Run, Pa 50.00
2 10 O0    Adam Kostelnik    E. Mckeesport, Pa 48.00
3 4 42    Jason Busch    Pittsburgh , Pa 46.00
4 7 14    Zane Ferrell    Ruffs Dale, Pa 44.00
5 5 98    Tom Golik    West Newton, Pa 42.00
6 1 25    Lou Botti    Irwin , Pa 40.00
7 3 63    Joe Ballough    Jacobs Creek, Pa 38.00
8 8 88    Matt Welch    Mt. Pleasant, Pa 36.00
9 2 32    Dustin Nutter    Connellsville , Pa 34.00
10 6 22    Gary Scott    Irwin , Pa 32.00
Street Stock – A Main
Finish Start Car Driver Hometown Points
1 11 21    Shawn Beam    Somerset , Pa 50.00
2 10 31    Anthony Aiello    White Oak, Pa 48.00
3 9 57    Andrew Kostelnik    Irwin , Pa 46.00
4 7 90    Mark Houser    Morrisdale , Pa 44.00
5 14 82    Jason Lasky    Mooresville , Nc 42.00
6 12 53    Lauren Butler    W. Mifflin, Pa 40.00
7 4 29    Dustin Gursky    Ridgeley , Wv 38.00
8 3 7    Steven Singo    Hooversville , Pa 36.00
9 6 33    Mel Wilt    Hollidaysburg , Pa 34.00
10 5 4    Zac Todaro    Johnstown , Pa 32.00
11 2 27    Steve Long    Rockwood , Pa 30.00
12 13 61    Ron Eiford Iii    Scottdale , Pa 28.00
13 8 95    Aaron Vanfleet    Scottdale , Pa 26.00
14 15 88    Mike Holp    Uniontown , Pa 24.00
15 1 74    Jason Holder    Stoystown , Pa 22.00
Fast Fours – A Main
Finish Start Car Driver Hometown Points
1 6 48    Paul Koffler Iii    Connellsville , Pa 50.00
2 12 13    Casey Fleegle    Friedens , Pa 48.00
3 14 88    Andrew Pluta    Stoystown , Pa 46.00
4 11 61    Joe Peifer    Johnstown , Pa 44.00
5 5 39    Brian Noel    Mt Pleasant, Pa 42.00
6 8 51    Joe Laposky    Ligonier , Pa 40.00
7 7 69    Angie Kimberly    Sutersville , Pa 38.00
8 16 O2    Matt Presock    Mount Pleasant, Pa 36.00
9 4 49    Aaron Karasack    Hutchinson , Pa 34.00
10 1 1    Larry Dunmyer    Elton , Pa 32.00
11 15 17    Craig Hill    Latrobe , Pa 30.00
12 13 26    Richard Maglet    Webster , Pa 28.00
13 2 37    Jeremy Grubbs    South Connellsville, Pa 26.00
14 3 30    Kristin Lakin    Monessen , Pa 26.00 DNS
15 9 83    Cindy Rhodes    Somerset , Pa 0.00 DQ
16 10 53    Brent Bickerstaff    Herminie , Pa 0.00 DQ
Charger – A Main
Finish Start Car Driver Hometown Points
1 3 17    Stephen Shelpman    Pittsburgh , Pa 50.00
2 5 69    Dale Kimberly    Sutersville , Pa 48.00
3 7 20    Scott Mitchell    Somerset , Pa 46.00
4 6 62    Ron Eiford, Jr    Scottdale , Pa 44.00
5 1 66    Justin Frampton    Boswell , Pa 42.00
6 8 99    Emily Shaulis    Somerset , Pa 40.00
7 2 52    Jason Pritts    Boswell , Pa 40.00 DNS
8 4 7    Tanner Friedline    Hooversville , Pa 0.00 DQ

Super Cup Feature #1

  1. 7 Cody Rohrbaugh              Petersburg, WV
  2. 00 Dan Bainey                         Clearfield, PA
  3. 75 Bob Schacht                       Mooresville, NC
  4. 80 Brent Nelson                     Petersburg, WV
  5. 51 Harvey Harrison               Renick, WV
  6. 18 Jeff Zillweger                    Allison Park, PA
  7. 15 Brian Harrison                   Renick, WV
  8. 35 Bill Ashton                          Hopwood, PA
  9. 1 Mike Kurkowski               Denver, NC
  10. 77 Kevin Kromer                    Walnutport, PA
  11. 07 Brian Kaltreider                Reading, PA
  12. 3 Jason Schue                       Littlestown, PA
  13. 5 Brandon Harrison            Renick, WV

Super Cup Feature #2

  1. 1 Mike Kurkowski               Denver, NC
  2. 51 Harvey Harrison               Renick, WV
  3. 75 Bob Schacht                       Mooresville, NC
  4. 00 Dan Bainey                         Clearfield, PA
  5. 18 Jeff Zillweger                    Allison Park, PA
  6. 35 Bill Ashton                          Hopwood, PA
  7. 77 Kevin Kromer                    Walnutport, PA
  8. 5 Brandon Harrison            Renick, WV
  9. 3 Jason Schue                       Littlestown, PA
  10. 7 Cody Rohrbaugh              Petersburg, WV
  11. 80 Brent Nelson                     Petersburg, WV
  12. 15 Brian Harrison                   Renick, WV
  13. 07 Brian Kaltreider                Reading, PA