View Current Point Standings or historical points
Late Model
Point Standings as of September 13, 2025
| Position | Car # | First Name | Last Name | Suffix | City | State | Events | Starts | Races | Wins | Top 5 | Top 10 | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 75 | Barry | Awtey | Jenners | PA | 15 | 15 | 15 | 3 | 14 | 15 | 956 | 0 | |
| 2 | 92 | Jarred | Barclay | Somerset | PA | 15 | 15 | 15 | 5 | 10 | 15 | 946 | 10 | |
| 3 | 5 | RJ | Dallape | Boswell | PA | 15 | 15 | 15 | 3 | 9 | 14 | 883 | 73 | |
| 4 | 95 | Garry | Wiltrout | Scottdale | PA | 15 | 15 | 15 | 0 | 5 | 10 | 774 | 182 | |
| 5 | 3 | Teddy | Gibala | Coulter | PA | 13 | 12 | 12 | 1 | 9 | 12 | 754 | 202 | |
| 6 | 1 | Dennis | Wenner | Drums | PA | 13 | 13 | 13 | 1 | 6 | 13 | 737 | 219 | |
| 7 | 48 | Bryan | Shipp | Scottdale | PA | 14 | 14 | 14 | 0 | 3 | 9 | 702 | 254 | |
| 8 | 76 | Will | Hemminger | Stoystown | PA | 12 | 12 | 12 | 1 | 6 | 11 | 650 | 306 | |
| 9 | 53 | Lauren | Butler | West Mifflin | PA | 14 | 14 | 14 | 0 | 0 | 6 | 616 | 340 | |
| 10 | 51 | Owen | Houpt | Somerset | PA | 13 | 13 | 13 | 0 | 1 | 7 | 609 | 347 | |
| 11 | 90 | Joe | Maruca | Slickville | PA | 12 | 12 | 12 | 1 | 4 | 6 | 598 | 358 | |
| 12 | 4 | Zac | Todaro | Hollsopple | PA | 10 | 10 | 10 | 0 | 2 | 9 | 530 | 426 | |
| 13 | 93 | Dan | Campbell | Somerset | PA | 10 | 10 | 10 | 0 | 0 | 3 | 445 | 511 | |
| 14 | 15 | Joe | Peifer | Davidsville | PA | 9 | 9 | 9 | 0 | 0 | 4 | 408 | 548 | |
| 15 | D11 | Mike | Sweeney | Nesquehoning | PA | 6 | 6 | 6 | 0 | 2 | 5 | 321 | 635 | |
| 16 | 13 | Brandan | Marhefka | Windber | PA | 6 | 6 | 6 | 0 | 2 | 5 | 319 | 637 | |
| 17 | 96 | Todd | Price | Alum Bank | PA | 4 | 4 | 4 | 0 | 0 | 2 | 180 | 776 | |
| 18 | 1S | Brian | Sones | Sandy Valley | PA | 2 | 2 | 2 | 0 | 0 | 2 | 107 | 849 | |
| 19 | 21 | Evan | Berretta | Old Forge | PA | 2 | 2 | 2 | 0 | 1 | 1 | 103 | 853 | |
| 20 | 33F | Albert | Francis | Painesville | OH | 1 | 1 | 1 | 0 | 1 | 1 | 64 | 892 | |
| 21 | 72 | Mike | Hemminger | Stoystown | PA | 1 | 1 | 1 | 0 | 0 | 0 | 38 | 918 | |
| 22 | 57 | Andrew | Kostelnik | Irwin | PA | 1 | 1 | 1 | 0 | 0 | 0 | 38 | 918 |
Pro Stocks
Point Standings as of September 13, 2025
| Position | Car # | First Name | Last Name | Suffix | City | State | Events | Starts | Races | Wins | Top 5 | Top 10 | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 53B | Brent | Bickerstaff | Herminie | PA | 15 | 15 | 15 | 2 | 14 | 15 | 946 | 0 | |
| 2 | 27 | Kyle | Burkholder | Mill Run | PA | 15 | 14 | 14 | 7 | 11 | 14 | 923 | 23 | |
| 3 | 07 | Josh | Dunmyer | Somerset | PA | 14 | 14 | 14 | 1 | 13 | 14 | 891 | 55 | |
| 4 | 53 | Cody | Rose | Morgantown | WV | 15 | 15 | 15 | 0 | 11 | 15 | 863 | 83 | |
| 5 | 25 | Chris | Brink | Penn Run | PA | 15 | 14 | 14 | 1 | 14 | 14 | 846 | 100 | |
| 6 | 5 | Aaron | VanFleet | Scottdale | PA | 11 | 11 | 11 | 4 | 10 | 11 | 716 | 230 | |
| 7 | 38 | Travis | Shaffer | Boswell | PA | 9 | 8 | 8 | 0 | 1 | 8 | 452 | 494 | |
| 8 | 05 | Adam | Kostelnik | E. McKeesport | PA | 4 | 4 | 4 | 0 | 1 | 4 | 223 | 723 | |
| 9 | 0 | Zane | Ferrell | Ruffs Dale | PA | 2 | 2 | 2 | 0 | 0 | 2 | 111 | 835 | |
| 10 | 52 | Nate | Valente | BROWNSVILLE | PA | 2 | 0 | 27 | 919 |
Modifieds
Point Standings as of September 13, 2025
| Position | Car # | First Name | Last Name | Suffix | City | State | Events | Starts | Races | Wins | Top 5 | Top 10 | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | John | Fama | Central City | PA | 10 | 10 | 10 | 2 | 8 | 10 | 643 | 0 | |
| 2 | 17G | Doug | Glessner | Boswell | PA | 10 | 10 | 10 | 3 | 9 | 10 | 639 | 4 | |
| 3 | 50 | Jeff | Giles | Acme | PA | 10 | 10 | 10 | 2 | 8 | 10 | 633 | 10 | |
| 4 | 98 | Tom | Golik | West Newton | PA | 10 | 10 | 10 | 1 | 6 | 10 | 584 | 59 | |
| 5 | 62 | Adam | Henry | Friedens | PA | 10 | 10 | 10 | 0 | 5 | 10 | 554 | 89 | |
| 6 | 95 | Brad | Milburn | Schellsburg | PA | 10 | 10 | 10 | 0 | 0 | 10 | 516 | 127 | |
| 7 | 31 | Anthony | Aiello | White Oak | PA | 8 | 7 | 7 | 1 | 7 | 7 | 450 | 193 | |
| 8 | 9 | Dustin | Blank | Evans City | PA | 7 | 7 | 7 | 0 | 3 | 7 | 395 | 248 | |
| 9 | 42 | Jason | Busch | Pittsburgh | PA | 5 | 5 | 5 | 1 | 3 | 5 | 307 | 336 | |
| 10 | 90 | Mike | Carlson | Bentleyville | PA | 6 | 6 | 6 | 0 | 0 | 6 | 298 | 345 | |
| 11 | 21 | Patrick | Waugh | New Florence | PA | 2 | 2 | 2 | 0 | 0 | 2 | 98 | 545 | |
| 12 | 10 | Dale | Glessner | Latrobe | PA | 1 | 1 | 1 | 0 | 1 | 1 | 64 | 579 |
Street Stocks
Point Standings as of September 13, 2025
| Position | Car # | First Name | Last Name | Suffix | City | State | Events | Starts | Races | Wins | Top 5 | Top 10 | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 113 | Casey | Fleegle | Friedens | PA | 10 | 10 | 10 | 3 | 8 | 10 | 644 | 0 | |
| 2 | 57 | Andrew | Kostelnik | Irwin | PA | 10 | 10 | 10 | 1 | 8 | 10 | 609 | 35 | |
| 3 | 37 | Rick | Meehleib | Stoystown | PA | 9 | 9 | 9 | 1 | 8 | 9 | 577 | 67 | |
| 4 | 33 | Mel | Wilt | Hollidaysburg | PA | 10 | 10 | 10 | 0 | 5 | 10 | 564 | 80 | |
| 5 | 64 | Harold | Meyers | Friedens | PA | 9 | 9 | 9 | 0 | 3 | 9 | 496 | 148 | |
| 6 | 21 | Richard | Meehleib | Jr | Friedens | PA | 7 | 6 | 6 | 2 | 5 | 6 | 388 | 256 |
| 7 | 8 | Matt | Hayman | Somerset | PA | 7 | 7 | 7 | 0 | 0 | 7 | 365 | 279 | |
| 8 | 83F | John | Fama | Central City | PA | 6 | 6 | 6 | 1 | 5 | 5 | 318 | 326 | |
| 9 | 05 | Adam | Kostelnik | E. McKeesport | PA | 4 | 4 | 4 | 2 | 4 | 4 | 264 | 380 | |
| 10 | 3 | Hayden | Hayman | Somerset | PA | 4 | 4 | 4 | 0 | 1 | 4 | 206 | 438 | |
| 11 | 21 | Shawn | Beam | Somerset | PA | 1 | 1 | 1 | 0 | 1 | 1 | 66 | 578 | |
| 12 | 67 | Mike | Davis | Somerset | PA | 1 | 1 | 1 | 0 | 1 | 1 | 61 | 583 | |
| 13 | 20M | Scott | Mitchell | Somerset | PA | 2 | 2 | 2 | 0 | 1 | 2 | 59 | 585 | |
| 14 | 29 | Dustin | Gursky | Irwin | PA | 1 | 1 | 1 | 0 | 0 | 1 | 56 | 588 | |
| 15 | 16 | Kelly | Shaulis | Somerset | PA | 1 | 1 | 1 | 0 | 0 | 1 | 52 | 592 | |
| 16 | 88 | Michael | Holp | Markleysburg | PA | 1 | 1 | 1 | 0 | 0 | 1 | 51 | 593 | |
| 17 | 24 | Mark | Houser | Philipsburg | PA | 1 | 1 | 1 | 0 | 0 | 1 | 49 | 595 |
Chargers
Point Standings as September 13, 2025
| Position | Car # | First Name | Last Name | Suffix | City | State | Events | Starts | Races | Wins | Top 5 | Top 10 | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | Ken | Burkholder | Mill Run | PA | 16 | 16 | 16 | 2 | 15 | 16 | 965 | 0 | |
| 2 | 19 | Nick | Niemiec | Acosta | PA | 16 | 16 | 16 | 4 | 11 | 15 | 922 | 43 | |
| 3 | 76 | Brian | Ready | Kingwood | WV | 16 | 16 | 16 | 1 | 12 | 15 | 896 | 69 | |
| 4 | 20L | Donald | Lybarger | Jr | Nanty-Glo | PA | 16 | 16 | 16 | 0 | 9 | 15 | 858 | 107 |
| 5 | 75 | Carley | Awtey | Jenners | PA | 16 | 14 | 14 | 4 | 8 | 11 | 790 | 175 | |
| 6 | 77 | Aaron | Luteri | Somerset | PA | 14 | 14 | 14 | 1 | 7 | 13 | 760 | 205 | |
| 7 | 51 | Bob | Mostoller | Somerset | PA | 15 | 14 | 14 | 0 | 2 | 13 | 743 | 222 | |
| 8 | 79 | Thomas | Reynolds | Jr | Johnstown | PA | 16 | 16 | 16 | 0 | 0 | 13 | 725 | 240 |
| 9 | 16 | Cash | Shaulis | Somerset | PA | 13 | 12 | 12 | 2 | 9 | 12 | 717 | 248 | |
| 10 | 73 | Erik | Mauzy | Davidsville | PA | 12 | 12 | 12 | 1 | 4 | 11 | 628 | 337 | |
| 11 | 66 | Justin | Frampton | Boswell | PA | 11 | 9 | 9 | 0 | 0 | 9 | 476 | 489 | |
| 12 | 7 | Steven | Singo | Hooversville | PA | 9 | 9 | 9 | 0 | 1 | 8 | 418 | 547 | |
| 13 | 71T | Bob | Smith | Blairsville | PA | 4 | 2 | 2 | 0 | 1 | 1 | 112 | 853 | |
| 14 | 60 | Joe | Dively | Gray | PA | 3 | 2 | 2 | 0 | 0 | 1 | 96 | 869 | |
| 15 | 28 | Travis | Beal | Meyersdale | PA | 2 | 1 | 1 | 0 | 0 | 0 | 59 | 906 | |
| 16 | 71 | Jon | Scott | Rostraver Twp | PA | 3 | 2 | 2 | 0 | 0 | 1 | 54 | 911 | |
| 17 | 08 | Jack | Shaffer | Hooversville | PA | 1 | 1 | 1 | 0 | 0 | 1 | 50 | 915 | |
| 18 | 27 | Steve | Long | Rockwood | PA | 2 | 1 | 1 | 0 | 0 | 0 | 15 | 950 | |
| 19 | 76 | Will | Hemminger | Stoystown | PA | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 965 |
Fast Fours
Point Standings as of September 13, 2025
| Position | Car # | First Name | Last Name | Suffix | City | State | Events | Starts | Races | Wins | Top 5 | Top 10 | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Cameron | Ruggles | Richmond | VA | 16 | 16 | 16 | 8 | 16 | 16 | 1083 | 0 | |
| 2 | 26 | Seth | Nedrow | Stahlstown | PA | 16 | 16 | 16 | 4 | 13 | 14 | 1002 | 81 | |
| 3 | 40 | Johnathan | Haburcsak | Jerome | PA | 16 | 16 | 16 | 1 | 13 | 14 | 979 | 104 | |
| 4 | 17 | Donald | Hillegass | Johnstown | PA | 16 | 16 | 16 | 1 | 11 | 15 | 943 | 140 | |
| 5 | 11 | Brad | Cornell | Morgantown | WV | 16 | 16 | 16 | 0 | 7 | 15 | 896 | 187 | |
| 6 | 52 | Bradley | Marsh | Smithfield | PA | 16 | 16 | 16 | 0 | 3 | 14 | 863 | 220 | |
| 7 | 16 | Noah | Hirko | Johnstown | PA | 14 | 14 | 14 | 2 | 9 | 11 | 783 | 300 | |
| 8 | 75 | Allen | Ohler | Somerset | PA | 16 | 16 | 16 | 0 | 2 | 10 | 773 | 310 | |
| 9 | 77M | James | Mayle | Herminie | PA | 13 | 13 | 13 | 0 | 1 | 13 | 682 | 401 | |
| 10 | 25 | Steele | Venet | Johnstown | PA | 14 | 14 | 14 | 0 | 0 | 6 | 616 | 467 | |
| 11 | 6 | William | Flick | Johnstown | PA | 11 | 10 | 10 | 0 | 1 | 8 | 509 | 574 | |
| 12 | 56 | Brianna | Mohle | Johnstown | PA | 11 | 10 | 10 | 0 | 0 | 6 | 480 | 603 | |
| 13 | 3 | Kevin | Botteicher | Johnstown | PA | 9 | 8 | 8 | 0 | 0 | 5 | 400 | 683 | |
| 14 | 16X | Barry | Mickey | Greensburg | PA | 8 | 8 | 8 | 0 | 0 | 3 | 350 | 733 | |
| 15 | 34 | Travis | Schartiger | Berlin | PA | 4 | 4 | 4 | 0 | 3 | 3 | 237 | 846 | |
| 16 | 6 | Michael | Mohle | Johnstown | PA | 5 | 5 | 5 | 0 | 0 | 3 | 221 | 862 | |
| 17 | 18 | Michael | Chapman | Powhatan | VA | 2 | 2 | 2 | 0 | 0 | 2 | 97 | 986 | |
| 18 | 6 | Travis | Shaffer | Boswell | PA | 2 | 2 | 2 | 0 | 0 | 0 | 88 | 995 | |
| 19 | 13 | Casey | Fleegle | Friedens | PA | 3 | 2 | 2 | 0 | 0 | 0 | 78 | 1005 | |
| 20 | 5 | Todd | Ruggles | Richmond | VA | 2 | 2 | 2 | 0 | 0 | 1 | 75 | 1008 | |
| 21 | 52 | Richard | Meehleib | Jr | Friedens | PA | 1 | 1 | 1 | 0 | 1 | 1 | 54 | 1029 |
| 22 | 2L | Gracie | Leach | Martinburg | WV | 1 | 1 | 1 | 0 | 0 | 0 | 44 | 1039 | |
| 23 | 62 | Brian | Marsh | Smock | PA | 1 | 1 | 1 | 0 | 0 | 0 | 44 | 1039 | |
| 24 | 28 | Kaleb | Mack | Acosta | PA | 1 | 1 | 1 | 0 | 0 | 0 | 36 | 1047 | |
| 25 | 3 | Steven | Lakin | Boswell | PA | 1 | 0 | 15 | 1068 | |||||
| 26 | 2M | Ryan | Marsh | Smock | PA | 1 | 0 | 10 | 1073 |