View Current Point Standings or historical points
Late Model
Point Standings as of June 7, 2025
Position | Car # | First Name | Last Name | Suffix | City | State | Events | Starts | Races | Wins | Top 5 | Top 10 | Points | Gap |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 75 | Barry | Awtey | Jenners | PA | 4 | 4 | 4 | 1 | 4 | 4 | 262 | 0 | |
2 | 3 | Teddy | Gibala | Coulter | PA | 4 | 4 | 4 | 0 | 3 | 4 | 256 | 6 | |
3 | 5 | RJ | Dallape | Boswell | PA | 4 | 4 | 4 | 1 | 4 | 4 | 255 | 7 | |
4 | 92 | Jarred | Barclay | Somerset | PA | 4 | 4 | 4 | 1 | 1 | 4 | 239 | 23 | |
5 | 95 | Garry | Wiltrout | Somerset | PA | 4 | 4 | 4 | 0 | 1 | 2 | 191 | 71 | |
6 | 48 | Bryan | Shipp | Scottdale | PA | 4 | 4 | 4 | 0 | 0 | 3 | 191 | 71 | |
7 | 51 | Owen | Houpt | Somerset | PA | 4 | 4 | 4 | 0 | 1 | 2 | 190 | 72 | |
8 | 15 | Joe | Peifer | Davidsville | PA | 4 | 4 | 4 | 0 | 0 | 1 | 186 | 76 | |
9 | 76 | Will | Hemminger | Stoystown | PA | 3 | 3 | 3 | 1 | 1 | 3 | 178 | 84 | |
10 | 53 | Lauren | Butler | West Mifflin | PA | 4 | 4 | 4 | 0 | 0 | 1 | 170 | 92 | |
11 | 1 | Dennis | Wenner | Drums | PA | 3 | 3 | 3 | 0 | 1 | 3 | 165 | 97 | |
12 | 4 | Zac | Todaro | Hollsopple | PA | 3 | 3 | 3 | 0 | 1 | 3 | 161 | 101 | |
13 | 96 | Todd | Price | Alum Bank | PA | 3 | 3 | 3 | 0 | 0 | 1 | 134 | 128 | |
14 | 90 | Joe | Maruca | Slickville | PA | 2 | 2 | 2 | 0 | 1 | 2 | 107 | 155 | |
15 | 13 | Brandan | Marhefka | Windber | PA | 2 | 2 | 2 | 0 | 0 | 1 | 90 | 172 | |
16 | 33F | Albert | Francis | Painesville | OH | 1 | 1 | 1 | 0 | 1 | 1 | 64 | 198 | |
17 | D11 | Mike | Sweeney | Nesquehoning | PA | 1 | 1 | 1 | 0 | 1 | 1 | 62 | 200 | |
18 | 72 | Mike | Hemminger | Stoystown | PA | 1 | 1 | 1 | 0 | 0 | 0 | 38 | 224 | |
19 | 93 | Dan | Campbell | Somerset | PA | 1 | 1 | 1 | 0 | 0 | 0 | 35 | 227 |
Pro Stocks
Point Standings as of June 7, 2025
Position | Car # | First Name | Last Name | Suffix | City | State | Events | Starts | Races | Wins | Top 5 | Top 10 | Points | Gap |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Aaron | VanFleet | Scottdale | PA | 4 | 4 | 4 | 2 | 4 | 4 | 268 | 0 | |
2 | 07 | Josh | Dunmyer | Somerset | PA | 4 | 4 | 4 | 0 | 4 | 4 | 262 | 6 | |
3 | 53B | Brent | Bickerstaff | Herminie | PA | 4 | 4 | 4 | 0 | 3 | 4 | 233 | 35 | |
4 | 53 | Cody | Rose | Morgantown | WV | 4 | 4 | 4 | 0 | 3 | 4 | 228 | 40 | |
5 | 27 | Kyle | Burkholder | Mill Run | PA | 4 | 3 | 3 | 2 | 3 | 3 | 217 | 51 | |
6 | 7 | Chris | Brink | Penn Run | PA | 4 | 3 | 3 | 0 | 3 | 3 | 188 | 80 |
Modifieds
Point Standings as of June 7, 2025
Position | Car # | First Name | Last Name | Suffix | City | State | Events | Starts | Races | Wins | Top 5 | Top 10 | Points | Gap |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 55 | John | Fama | Central City | PA | 3 | 3 | 3 | 1 | 3 | 3 | 197 | 0 | |
2 | 98 | Tom | Golik | West Newton | PA | 3 | 3 | 3 | 1 | 3 | 3 | 193 | 4 | |
3 | 50 | Jeff | Giles | Acme | PA | 3 | 3 | 3 | 1 | 3 | 3 | 193 | 4 | |
4 | 17G | Doug | Glessner | Boswell | PA | 3 | 3 | 3 | 0 | 2 | 3 | 186 | 11 | |
5 | 62 | Adam | Henry | Friedens | PA | 3 | 3 | 3 | 0 | 2 | 3 | 174 | 23 | |
6 | 84 | Dustin | Blank | Evans City | PA | 3 | 3 | 3 | 0 | 1 | 3 | 162 | 35 | |
7 | 95 | Brad | Milburn | Schellsburg | PA | 3 | 3 | 3 | 0 | 0 | 3 | 159 | 38 | |
8 | 42 | Jason | Busch | Pittsburgh | PA | 2 | 2 | 2 | 0 | 0 | 2 | 112 | 85 | |
9 | 90 | Mike | Carlson | Bentleyville | PA | 2 | 2 | 2 | 0 | 0 | 2 | 101 | 96 | |
10 | 31 | Anthony | Aiello | White Oak | PA | 2 | 1 | 1 | 0 | 1 | 1 | 77 | 120 |
Street Stocks
Position | Car # | First Name | Last Name | Suffix | City | State | Events | Starts | Races | Wins | Top 5 | Top 10 | Points | Gap | Earnings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Richard | Meehleib | Jr | Friedens | PA | 3 | 3 | 3 | 2 | 3 | 3 | 202 | 0 | 1400 |
2 | 57 | Andrew | Kostelnik | Irwin | PA | 3 | 3 | 3 | 0 | 3 | 3 | 188 | 14 | 800 | |
3 | 37 | Rick | Meehleib | Stoystown | PA | 3 | 3 | 3 | 0 | 2 | 3 | 186 | 16 | 900 | |
4 | 113 | Casey | Fleegle | Friedens | PA | 3 | 3 | 3 | 0 | 2 | 3 | 180 | 22 | 0 | |
5 | 33 | Mel | Wilt | Hollidaysburg | PA | 3 | 3 | 3 | 0 | 1 | 3 | 167 | 35 | 600 | |
6 | 64 | Harold | Meyers | Friedens | PA | 3 | 3 | 3 | 0 | 1 | 3 | 166 | 36 | 600 | |
7 | 8 | Matt | Hayman | Somerset | PA | 3 | 3 | 3 | 0 | 0 | 3 | 153 | 49 | 600 | |
8 | 83F | John | Fama | Central City | PA | 3 | 3 | 3 | 1 | 2 | 2 | 128 | 74 | 0 | |
9 | 20M | Scott | Mitchell | Somerset | PA | 1 | 1 | 1 | 0 | 1 | 1 | 59 | 143 | 200 |
Chargers
Point Standings as of June 7, 2025
Position | Car # | First Name | Last Name | Suffix | City | State | Events | Starts | Races | Wins | Top 5 | Top 10 | Points | Gap |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | Ken | Burkholder | Mill Run | PA | 4 | 4 | 4 | 0 | 4 | 4 | 257 | 0 | |
2 | 16 | Cash | Shaulis | Somerset | PA | 4 | 4 | 4 | 0 | 4 | 4 | 246 | 11 | |
3 | 20L | Donald | Lybarger | Jr | Nanty-Glo | PA | 4 | 4 | 4 | 0 | 3 | 4 | 242 | 15 |
4 | 76 | Brian | Ready | Kingwood | WV | 4 | 4 | 4 | 1 | 3 | 3 | 241 | 16 | |
5 | 19 | Nick | Niemiec | Acosta | PA | 4 | 4 | 4 | 2 | 2 | 3 | 238 | 19 | |
6 | 51 | Bob | Mostoller | Somerset | PA | 4 | 4 | 4 | 0 | 1 | 4 | 222 | 35 | |
7 | 77 | Aaron | Luteri | Somerset | PA | 4 | 4 | 4 | 0 | 1 | 4 | 214 | 43 | |
8 | 66 | Justin | Frampton | Boswell | PA | 4 | 4 | 4 | 0 | 0 | 4 | 201 | 56 | |
9 | 75 | Carley | Awtey | Jenners | PA | 4 | 3 | 3 | 1 | 1 | 2 | 181 | 76 | |
10 | 79 | Thomas | Reynolds | Jr | Johnstown | PA | 4 | 4 | 4 | 0 | 0 | 2 | 174 | 83 |
11 | 73 | Erik | Mauzy | Davidsville | PA | 3 | 3 | 3 | 0 | 1 | 2 | 170 | 87 | |
12 | 7 | Steven | Singo | Hooversville | PA | 3 | 3 | 3 | 0 | 0 | 3 | 163 | 94 | |
13 | 28 | Travis | Beal | Meyersdale | PA | 2 | 1 | 1 | 0 | 0 | 0 | 59 | 198 | |
14 | 60 | Joe | Dively | Gray | PA | 1 | 1 | 1 | 0 | 0 | 1 | 46 | 211 |
Fast Fours
Point Standings as of June 7, 2025
Position | Car # | First Name | Last Name | Suffix | City | State | Events | Starts | Races | Wins | Top 5 | Top 10 | Points | Gap |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Cameron | Ruggles | Richmond | VA | 4 | 4 | 4 | 2 | 4 | 4 | 267 | 0 | |
2 | 26 | Seth | Nedrow | Stahlstown | PA | 4 | 4 | 4 | 1 | 4 | 4 | 256 | 11 | |
3 | 17 | Donald | Hillegass | Johnstown | PA | 4 | 4 | 4 | 0 | 3 | 3 | 229 | 38 | |
4 | 40 | Johnathan | Haburcsak | Jerome | PA | 4 | 4 | 4 | 0 | 2 | 3 | 226 | 41 | |
5 | 52 | Bradley | Marsh | Smithfield | PA | 4 | 4 | 4 | 0 | 1 | 4 | 221 | 46 | |
6 | 11 | Brad | Cornell | Morgantown | WV | 4 | 4 | 4 | 0 | 1 | 3 | 209 | 58 | |
7 | 77M | James | Mayle | Herminie | PA | 4 | 4 | 4 | 0 | 0 | 4 | 206 | 61 | |
8 | 75 | Allen | Ohler | Somerset | PA | 4 | 4 | 4 | 0 | 1 | 3 | 202 | 65 | |
9 | 56 | Brianna | Mohle | Johnstown | PA | 4 | 4 | 4 | 0 | 0 | 4 | 195 | 72 | |
10 | 88 | William | Flick | Johnstown | PA | 4 | 4 | 4 | 0 | 0 | 2 | 194 | 73 | |
11 | 25 | Steele | Venet | Johnstown | PA | 4 | 4 | 4 | 0 | 0 | 2 | 180 | 87 | |
12 | 16 | Noah | Hirko | Johnstown | PA | 4 | 4 | 4 | 1 | 2 | 2 | 177 | 90 | |
13 | 34 | Travis | Schartiger | Berlin | PA | 3 | 3 | 3 | 0 | 2 | 2 | 175 | 92 | |
14 | 3 | Kevin | Botteicher | Johnstown | PA | 4 | 3 | 3 | 0 | 0 | 0 | 141 | 126 |