View Current Point Standings or historical points
Late Model
Point Standings as of June 20, 2026
| Position | Car # | First Name | Last Name | Suffix | City | State | Events | Starts | Races | Wins | Top 5 | Top 10 | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 92 | Jarred | Barclay | Somerset | PA | 5 | 5 | 5 | 0 | 5 | 5 | 320 | 0 | |
| 2 | 75 | Barry | Awtey | Jenners | PA | 5 | 5 | 5 | 1 | 4 | 5 | 315 | 5 | |
| 3 | 95 | Garry | Wiltrout | Scottdale | PA | 5 | 5 | 5 | 1 | 4 | 5 | 314 | 6 | |
| 4 | 5 | RJ | Dallape | Boswell | PA | 5 | 5 | 5 | 0 | 2 | 5 | 309 | 11 | |
| 5 | 90 | Joe | Maruca | Slickville | PA | 5 | 5 | 5 | 2 | 2 | 3 | 308 | 12 | |
| 6 | 48 | Bryan | Shipp | Scottdale | PA | 5 | 5 | 5 | 0 | 2 | 5 | 284 | 36 | |
| 7 | 1 | Dennis | Wenner | Drums | PA | 5 | 5 | 5 | 0 | 2 | 5 | 282 | 38 | |
| 8 | 76 | Will | Hemminger | Stoystown | PA | 4 | 4 | 4 | 0 | 1 | 3 | 209 | 111 | |
| 9 | D11 | Mike | Sweeney | Nesquehoning | PA | 2 | 2 | 2 | 1 | 2 | 2 | 147 | 173 | |
| 10 | 53 | Joey | Turek | West Mifflin | PA | 3 | 3 | 3 | 0 | 0 | 2 | 139 | 181 | |
| 11 | 51 | Owen | Houpt | Somerset | PA | 2 | 2 | 2 | 0 | 0 | 2 | 110 | 210 | |
| 12 | 13 | Brandan | Marhefka | Windber | PA | 2 | 2 | 2 | 0 | 1 | 2 | 107 | 213 | |
| 13 | 72 | Mike | Hemminger | Stoystown | PA | 2 | 2 | 2 | 0 | 0 | 2 | 95 | 225 | |
| 14 | 3 | Jeff | Brown | Hamburg | NY | 1 | 1 | 1 | 0 | 0 | 1 | 51 | 269 | |
| 15 | 53 | Lauren | Butler | West Mifflin | PA | 1 | 1 | 1 | 0 | 0 | 0 | 44 | 276 |
Pro Stocks
Point Standings as of June 20, 2026
| Position | Car # | First Name | Last Name | Suffix | City | State | Events | Starts | Races | Wins | Top 5 | Top 10 | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07 | Josh | Dunmyer | Somerset | PA | 5 | 5 | 5 | 1 | 5 | 5 | 348 | 0 | |
| 2 | 27 | Kyle | Burkholder | Mill Run | PA | 5 | 5 | 5 | 1 | 4 | 5 | 330 | 18 | |
| 3 | 53 | Cody | Rose | Morgantown | WV | 5 | 5 | 5 | 0 | 2 | 5 | 290 | 58 | |
| 4 | 53B | Brent | Bickerstaff | Herminie | PA | 5 | 5 | 5 | 0 | 4 | 5 | 285 | 63 | |
| 5 | 66 | Todd | Price | Alum Bank | PA | 4 | 4 | 4 | 1 | 4 | 4 | 259 | 89 | |
| 6 | 1 | Charlie | Peifer | Johnstown | PA | 5 | 4 | 4 | 0 | 0 | 4 | 230 | 118 | |
| 7 | 81 | Brad | Cornell | Morgantown | WV | 5 | 4 | 4 | 0 | 0 | 4 | 213 | 135 | |
| 8 | 6 | Kara | Wilson | Stoystown | PA | 4 | 4 | 4 | 0 | 1 | 4 | 205 | 143 | |
| 9 | 76 | Will | Hemminger | Stoystown | PA | 3 | 3 | 3 | 1 | 2 | 3 | 201 | 147 | |
| 10 | 5 | Aaron | VanFleet | Scottdale | PA | 2 | 2 | 2 | 1 | 2 | 2 | 138 | 210 | |
| 11 | 1 | Chuckie | Keslar | White | PA | 1 | 1 | 1 | 0 | 1 | 1 | 58 | 290 | |
| 12 | 25 | Chris | Brink | Penn Run | PA | 1 | 1 | 1 | 0 | 0 | 1 | 55 | 293 | |
| 13 | 0 | Keith | Miller | Connellsville | PA | 1 | 1 | 1 | 0 | 0 | 0 | 46 | 302 |
Modifieds
Point Standings as of June 13 ,2026
| Position | Car # | First Name | Last Name | Suffix | City | State | Events | Starts | Races | Wins | Top 5 | Top 10 | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | John | Fama | Central City | PA | 4 | 4 | 4 | 2 | 4 | 4 | 273 | 0 | |
| 2 | 31 | Anthony | Aiello | White Oak | PA | 4 | 4 | 4 | 0 | 4 | 4 | 258 | 15 | |
| 3 | 1 | Dale | Glessner | Latrobe | PA | 4 | 4 | 4 | 0 | 3 | 4 | 250 | 23 | |
| 4 | 98 | Tom | Golik | West Newton | PA | 4 | 4 | 4 | 0 | 4 | 4 | 230 | 43 | |
| 5 | 17G | Doug | Glessner | Boswell | PA | 3 | 3 | 3 | 2 | 3 | 3 | 225 | 48 | |
| 6 | 95 | Wyatt | Milburn | Schellsburg | PA | 4 | 4 | 4 | 0 | 1 | 4 | 212 | 61 | |
| 7 | 00 | Ben | Eastman | MCKEESPORT | PA | 4 | 3 | 3 | 0 | 0 | 3 | 174 | 99 | |
| 8 | 91 | Randal | Carlson | Greensburg | PA | 2 | 2 | 2 | 0 | 0 | 2 | 104 | 169 | |
| 9 | 1 | Ryan | Gemmell | Mooresville | NC | 1 | 1 | 1 | 0 | 1 | 1 | 64 | 209 | |
| 10 | 50 | Jeff | Giles | Acme | PA | 1 | 1 | 1 | 0 | 0 | 1 | 56 | 217 | |
| 11 | 90 | Mike | Carlson | Bentleyville | PA | 1 | 1 | 1 | 0 | 0 | 1 | 52 | 221 |
Street Stocks
Point Standings as of June 20, 2026
| Position | Car # | First Name | Last Name | Suffix | City | State | Events | Starts | Races | Wins | Top 5 | Top 10 | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | Rick | Meehleib | Stoystown | PA | 4 | 4 | 4 | 2 | 4 | 4 | 289 | 0 | |
| 2 | 20M | Scott | Mitchell | Somerset | PA | 4 | 4 | 4 | 0 | 4 | 4 | 242 | 47 | |
| 3 | 21 | Richard | Meehleib | Jr | Friedens | PA | 4 | 4 | 4 | 0 | 3 | 4 | 238 | 51 |
| 4 | 29 | Dustin | Gursky | Irwin | PA | 4 | 4 | 4 | 0 | 2 | 4 | 222 | 67 | |
| 5 | 113 | Casey | Fleegle | Friedens | PA | 3 | 3 | 3 | 2 | 3 | 3 | 220 | 69 | |
| 6 | 3 | Hayden | Hayman | Somerset | PA | 4 | 4 | 4 | 0 | 0 | 4 | 214 | 75 | |
| 7 | 83F | John | Fama | Central City | PA | 3 | 3 | 3 | 0 | 3 | 3 | 187 | 102 | |
| 8 | 21 | Shawn | Beam | Somerset | PA | 1 | 1 | 1 | 0 | 1 | 1 | 70 | 219 | |
| 9 | 35 | Bill | Ashton | Hopwood | PA | 1 | 1 | 1 | 0 | 0 | 1 | 46 | 243 |
Chargers
Point Standings as June 20, 2026
| Position | Car # | First Name | Last Name | Suffix | City | State | Events | Starts | Races | Wins | Top 5 | Top 10 | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 76 | Brian | Ready | Kingwood | WV | 5 | 5 | 5 | 2 | 5 | 5 | 361 | 0 | |
| 2 | 26 | Ken | Burkholder | Mill Run | PA | 5 | 5 | 5 | 2 | 5 | 5 | 347 | 14 | |
| 3 | 20L | Donald | Lybarger | Jr | Nanty-Glo | PA | 5 | 5 | 5 | 0 | 4 | 5 | 310 | 51 |
| 4 | 77 | Aaron | Luteri | Somerset | PA | 5 | 5 | 5 | 0 | 4 | 4 | 283 | 78 | |
| 5 | 79 | Thomas | Reynolds | Jr | Johnstown | PA | 5 | 5 | 5 | 0 | 1 | 5 | 265 | 96 |
| 6 | 51 | Bob | Mostoller | Somerset | PA | 4 | 4 | 4 | 0 | 1 | 4 | 222 | 139 | |
| 7 | 75 | Carley | Awtey | Jenners | PA | 4 | 4 | 4 | 1 | 3 | 3 | 209 | 152 | |
| 8 | 72M | Nick | McGowan | Johnstown | PA | 3 | 3 | 3 | 0 | 2 | 3 | 172 | 189 | |
| 9 | 24 | Corey | Statler | Johnstown, PA | PA | 3 | 3 | 3 | 0 | 0 | 3 | 159 | 202 | |
| 10 | 72 | Hope | Griffith | Somerset | PA | 4 | 3 | 3 | 0 | 0 | 3 | 158 | 203 | |
| 11 | 66 | Justin | Frampton | Boswell | PA | 3 | 3 | 3 | 0 | 0 | 3 | 158 | 203 | |
| 12 | 71T | Bob | Smith | Blairsville | PA | 1 | 1 | 1 | 0 | 0 | 1 | 55 | 306 | |
| 13 | 16 | Cash | Shaulis | Somerset | PA | 1 | 0 | 15 | 346 |
Fast Fours
Point Standings as of June 20, 2026
| Position | Car # | First Name | Last Name | Suffix | City | State | Events | Starts | Races | Wins | Top 5 | Top 10 | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Cameron | Ruggles | Richmond | VA | 5 | 5 | 5 | 2 | 5 | 5 | 360 | 0 | |
| 2 | 26 | Seth | Nedrow | Stahlstown | PA | 5 | 5 | 5 | 2 | 5 | 5 | 336 | 24 | |
| 3 | 16 | Noah | Hirko | Johnstown | PA | 5 | 5 | 5 | 0 | 3 | 5 | 287 | 73 | |
| 4 | 69 | Barry | Mickey | Greensburg | PA | 5 | 4 | 4 | 0 | 2 | 4 | 222 | 138 | |
| 5 | 87 | Dyllan | Hawley | Uniontown | PA | 3 | 3 | 3 | 0 | 0 | 3 | 161 | 199 | |
| 6 | 77M | James | Mayle | Herminie | PA | 2 | 2 | 2 | 0 | 2 | 2 | 122 | 238 | |
| 7 | 75 | Allen | Ohler | Somerset | PA | 2 | 2 | 2 | 0 | 2 | 2 | 116 | 244 | |
| 8 | 25 | Steele | Venet | Johnstown | PA | 3 | 2 | 2 | 0 | 1 | 2 | 116 | 244 | |
| 9 | 52 | Bradley | Marsh | Smithfield | PA | 2 | 2 | 2 | 0 | 1 | 2 | 106 | 254 | |
| 10 | 40 | Johnathan | Haburcsak | Jerome | PA | 1 | 1 | 1 | 0 | 1 | 1 | 64 | 296 | |
| 11 | 87 | CJ | Parrill | South Connellsville | PA | 1 | 1 | 1 | 0 | 0 | 1 | 53 | 307 | |
| 12 | 5 | Todd | Ruggles | Richmond | VA | 1 | 1 | 1 | 0 | 0 | 1 | 50 | 310 | |
| 13 | 26S | Corey | Statler | Johnstown, PA | PA | 1 | 1 | 1 | 0 | 0 | 1 | 46 | 314 | |
| 14 | 87 | Donald | Lybarger | Jr | Nanty-Glo | PA | 1 | 1 | 1 | 0 | 0 | 1 | 44 | 316 |
| 15 | 8NY | Dylan | Napier | Hudson | OH | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 360 | |
| 16 | 87 | Sheldon | Sommers | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 360 | |||
| 17 | 99 | Corey | Edelman | Walnutport | PA | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 360 | |
| 18 | 88 | Seth | Yehl | Chardon | OH | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 360 |
NE Crown Vic
Point Standings as of June 20, 2026
| Position | Car # | First Name | Last Name | Suffix | City | State | Events | Starts | Races | Wins | Top 5 | Top 10 | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | Mike | Bakalon | Irwin | PA | 4 | 4 | 4 | 2 | 4 | 4 | 300 | 0 | |
| 2 | 40 | Johnathan | Haburcsak | Jerome | PA | 4 | 4 | 4 | 1 | 3 | 3 | 258 | 42 | |
| 3 | 12 | Jake | Gracan | North Huntingdon | PA | 4 | 4 | 4 | 1 | 4 | 4 | 253 | 47 | |
| 4 | 29 | Kolby | Burkholder | Mill Run | PA | 4 | 4 | 4 | 0 | 4 | 4 | 243 | 57 | |
| 5 | 11 | Lee | LaRue | Windber | PA | 4 | 4 | 4 | 0 | 0 | 3 | 188 | 112 | |
| 6 | 19 | Rich | Miller | Connellsville | PA | 3 | 3 | 3 | 0 | 1 | 3 | 179 | 121 | |
| 7 | 12G | Matt | Gracan | Irwin | PA | 3 | 3 | 3 | 0 | 1 | 3 | 172 | 128 | |
| 8 | 89 | Brad | Snyder | Mt. Pleasant | PA | 3 | 3 | 3 | 0 | 0 | 2 | 147 | 153 | |
| 9 | 74 | Jason | Holder | Stoystown | PA | 2 | 2 | 2 | 0 | 1 | 2 | 117 | 183 | |
| 10 | 21 | Travis | Beam | Rockwood | PA | 2 | 2 | 2 | 0 | 1 | 1 | 116 | 184 | |
| 11 | 22 | Garrett | Wolfe | North Huntigdon | PA | 2 | 2 | 2 | 0 | 1 | 2 | 109 | 191 | |
| 12 | 30 | Levi | Sheeler | Jenners | PA | 2 | 2 | 2 | 0 | 0 | 2 | 98 | 202 | |
| 13 | 215 | Doug | Winning | Somerset | PA | 2 | 2 | 2 | 0 | 0 | 2 | 97 | 203 | |
| 14 | 21H | Clinton | Hersh | Somerset | PA | 1 | 1 | 1 | 0 | 0 | 1 | 58 | 242 | |
| 15 | 98 | Quinten | Beeman | Stoystown | PA | 1 | 1 | 1 | 0 | 0 | 1 | 55 | 245 | |
| 16 | 20 | Scott | Mitchell | Somerset | PA | 1 | 1 | 1 | 0 | 0 | 1 | 55 | 245 | |
| 17 | 119 | Brady | Chabol | Stoystown | PA | 1 | 1 | 1 | 0 | 0 | 1 | 50 | 250 | |
| 18 | 83E | Ed | Vogel | Jr | Meyersdale | PA | 1 | 1 | 1 | 0 | 0 | 1 | 48 | 252 |
| 19 | 42 | Kelly | Shaulis | Somerset | PA | 1 | 1 | 1 | 0 | 0 | 0 | 47 | 253 | |
| 20 | 73 | Dylan | Boyer | Stoystown | PA | 1 | 1 | 1 | 0 | 0 | 0 | 45 | 255 | |
| 21 | 21 | Cash | Shaulis | Somerset | PA | 1 | 1 | 1 | 0 | 0 | 0 | 42 | 258 | |
| 22 | 75 | RJ | Dallape | Boswell | PA | 1 | 1 | 1 | 0 | 0 | 0 | 37 | 263 |