Late Models
A Feature 1
30 laps | 00:00:00.000
Presented by Martella's Pharmacies
| Pos | Start | Car | Driver | Hometown |
| 1 | 6 | #40 | Bryan Shipp | Scottdale, PA |
| 2 | 4 | #7 | Jeremiah Kuntz | Mahaffey, PA |
| 3 | 8 | #11 | Bobby Henry | Connellsville, PA |
| 4 | 3 | #5 | Rick Boyer | Blairsville, PA |
| 5 | 1 | #90 | Joe Maruca | Slickville, PA |
| 6 | 2 | #66 | Todd Price | Alum Bank, PA |
| 7 | 5 | #72 | Mike Hemminger | Stoystown, PA |
| 8 | 7 | #83 | Matt Sever | West Newton, PA |
| 9 | 10 | #95 | Garry Wiltrout | Scottdale, PA |
| 10 | 9 | #75 | Barry Awtey | Jenners, PA |
Heat 1
10 laps | 00:00:00.000
Presented by Martella's Pharmacies
| Pos | Start | Car | Driver | Hometown |
| 1 | 6 | #7 | Jeremiah Kuntz | Mahaffey, PA |
| 2 | 4 | #83 | Matt Sever | West Newton, PA |
| 3 | 3 | #40 | Bryan Shipp | Scottdale, PA |
| 4 | 1 | #5 | Rick Boyer | Blairsville, PA |
| 5 | 5 | #75 | Barry Awtey | Jenners, PA |
Heat 2
10 laps | 00:00:00.000
Presented by Martella's Pharmacies
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #11 | Bobby Henry | Connellsville, PA |
| 2 | 2 | #72 | Mike Hemminger | Stoystown, PA |
| 3 | 3 | #66 | Todd Price | Alum Bank, PA |
| 4 | 4 | #90 | Joe Maruca | Slickville, PA |
| 5 | 5 | #95 | Garry Wiltrout | Scottdale, PA |
Modifieds
A Feature 1
20 laps | 00:00:00.000
Presented by Stoystown Auto Wreckers
| Pos | Start | Car | Driver | Hometown |
| 1 | 6 | #7 | Chris Brink | Penn Run, PA |
| 2 | 7 | #42 | Jason Busch | Pittsburgh, PA |
| 3 | 3 | #22 | Gary Scott | Irwin, PA |
| 4 | 5 | #9 | Pete Rech | Pittsburgh, PA |
| 5 | 8 | #98 | Tom Golik | West Newton, PA |
| 6 | 4 | #14 | Zane Ferrell | Ruffs Dale, PA |
| 7 | 2 | #21 | Patrick Waugh | New Florence, PA |
| 8 | 9 | #92 | Jarred Barclay | Somerset, PA |
| 9 | 13 | #61 | Ron Eiford III | Scottdale, PA |
| 10 | 11 | #29 | Dustin Gursky | Irwin, PA |
| 11 | 1 | #90 | Mike Carlson | Bentleyville, PA |
| 12 | 10 | #99 | Zachary McCracken | Ligonier, PA |
Heat 1
8 laps | 00:00:00.000
Presented by Stoystown Auto Wreckers
| Pos | Start | Car | Driver | Hometown |
| 1 | 5 | #7 | Chris Brink | Penn Run, PA |
| 2 | 1 | #98 | Tom Golik | West Newton, PA |
| 3 | 6 | #9 | Pete Rech | Pittsburgh, PA |
| 4 | 3 | #14 | Zane Ferrell | Ruffs Dale, PA |
| 5 | 2 | #92 | Jarred Barclay | Somerset, PA |
| 6 | 4 | #29 | Dustin Gursky | Irwin, PA |
| 7 | 7 | #61 | Ron Eiford III | Scottdale, PA |
Heat 2
8 laps | 00:00:00.000
Presented by Stoystown Auto Wreckers
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #42 | Jason Busch | Pittsburgh, PA |
| 2 | 3 | #21 | Patrick Waugh | New Florence, PA |
| 3 | 5 | #22 | Gary Scott | Irwin, PA |
| 4 | 4 | #90 | Mike Carlson | Bentleyville, PA |
| 5 | 6 | #99 | Zachary McCracken | Ligonier, PA |
| 6 | 1 | #2 | Jim Bodziak | Hollsopple, PA |
Street Stocks
A Feature 1
20 laps | 00:00:00.000
Presented by J&J Truck Equipment
| Pos | Start | Car | Driver | Hometown |
| 1 | 3 | #53 | Lauren Butler | West Mifflin, PA |
| 2 | 5 | #31 | Anthony Aiello | White Oak, PA |
| 3 | 8 | #95 | Aaron VanFleet | Scottdale, PA |
| 4 | 2 | #33 | Mel Wilt | Hollidaysburg, PA |
| 5 | 11 | #74 | Jason Holder | Stoystown, PA |
| 6 | 1 | #7 | Steven Singo | Hooversville, PA |
| 7 | 4 | #20 | Josh Coughenour | Gray, PA |
| 8 | 7 | #69 | Angie Kimberly | Sutersville, PA |
| 9 | 9 | #8 | Matt Hayman | Somerset, PA |
| 10 | 10 | #90 | Mark Houser | Philipsburg, PA |
| 11 | 6 | #4 | Zac Todaro | Hollsopple, PA |
Heat 1
8 laps | 00:00:00.000
Presented by J&J Truck Equipment
| Pos | Start | Car | Driver | Hometown |
| 1 | 4 | #31 | Anthony Aiello | White Oak, PA |
| 2 | 5 | #20 | Josh Coughenour | Gray, PA |
| 3 | 6 | #33 | Mel Wilt | Hollidaysburg, PA |
| 4 | 1 | #69 | Angie Kimberly | Sutersville, PA |
| 5 | 3 | #8 | Matt Hayman | Somerset, PA |
| 6 | 2 | #74 | Jason Holder | Stoystown, PA |
Heat 2
8 laps | 00:00:00.000
Presented by J&J Truck Equipment
| Pos | Start | Car | Driver | Hometown |
| 1 | 3 | #53 | Lauren Butler | West Mifflin, PA |
| 2 | 5 | #95 | Aaron VanFleet | Scottdale, PA |
| 3 | 2 | #7 | Steven Singo | Hooversville, PA |
| 4 | 1 | #4 | Zac Todaro | Hollsopple, PA |
| 5 | 4 | #90 | Mark Houser | Philipsburg, PA |
Chargers
A Feature 1
15 laps | 00:00:00
Presented by Farmers Union Co-Op
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #52 | Jason Pritts | Boswell, PA |
| 2 | 1 | #7 | Tanner Friedline | Hooversville, PA |
| 3 | 4 | #22 | Dale Kimberly | Sutersville, PA |
| 4 | 6 | #44 | Frank Novak | West Newton, PA |
| 5 | 5 | #3 | Steve Settle | West Leisenring, PA |
| 6 | 3 | #66 | Justin Frampton | Boswell, PA |
| 7 | 8 | #46 | Jason Garchak | Pittsburgh, PA |
| 8 | 7 | #O3 | Joe Ruskey | Boswell, PA |
| 9 | 10 | #31 | Jeremy Shaulis | Acosta, PA |
Heat 1
6 laps | 00:00:00
Presented by Farmers Union Co-Op
| Pos | Start | Car | Driver | Hometown |
| 1 | 5 | #7 | Tanner Friedline | Hooversville, PA |
| 2 | 4 | #52 | Jason Pritts | Boswell, PA |
| 3 | 3 | #22 | Dale Kimberly | Sutersville, PA |
| 4 | 2 | #66 | Justin Frampton | Boswell, PA |
| 5 | 6 | #61 | Cody Gaynor | Greensburg, PA |
Heat 2
6 laps | 00:00:00
Presented by Farmers Union Co-Op
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #44 | Frank Novak | West Newton, PA |
| 2 | 3 | #3 | Steve Settle | West Leisenring, PA |
| 3 | 4 | #46 | Jason Garchak | Pittsburgh, PA |
| 4 | 2 | #O3 | Joe Ruskey | Boswell, PA |
| 5 | 5 | #31 | Jeremy Shaulis | Acosta, PA |
Fast 4s
A Feature 1
15 laps | 00:00:00.000
Presented by Somerset Trust Company
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #7 | Evan Nibert | Somerset, PA |
| 2 | 8 | #88 | Andrew Pluta | Stoystown, PA |
| 3 | 6 | #83 | Cindy Shaulis | Somerset, PA |
| 4 | 5 | #48 | Paul Koffler III | Dunbar, PA |
| 5 | 7 | #53 | Brent Bickerstaff | Herminie, PA |
| 6 | 1 | #39 | Brian Noel | Mt. Pleasant, PA |
| 7 | 3 | #49 | Aaron Karasack | Hutchinson, PA |
| 8 | 11 | #78 | Jason Fulton | Normalville, PA |
| 9 | 10 | #47 | Matthew Ruffing | Johnstown, PA |
| 10 | 12 | #30 | Kristin Lakin | Monessen, PA |
| 11 | 9 | #1 | Larry Dunmyer | Elton, PA |
Heat 1
6 laps | 00:00:00.000
Presented by Somerset Trust Company
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #88 | Andrew Pluta | Stoystown, PA |
| 2 | 6 | #83 | Cindy Shaulis | Somerset, PA |
| 3 | 5 | #95 | RJ Dallape | Boswell, PA |
| 4 | 1 | #49 | Aaron Karasack | Hutchinson, PA |
| 5 | 3 | #1 | Larry Dunmyer | Elton, PA |
| 6 | 4 | #78 | Jason Fulton | Normalville, PA |
Heat 2
6 laps | 00:00:00.000
Presented by Somerset Trust Company
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #53 | Brent Bickerstaff | Herminie, PA |
| 2 | 3 | #7 | Evan Nibert | Somerset, PA |
| 3 | 5 | #48 | Paul Koffler III | Dunbar, PA |
| 4 | 6 | #39 | Brian Noel | Mt. Pleasant, PA |
| 5 | 4 | #47 | Matthew Ruffing | Johnstown, PA |
| 6 | 2 | #30 | Kristin Lakin | Monessen, PA |
