Late Models
A Feature 1
30 laps | 00:00:00.000
Presented by Martella's Pharmacies
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #95 | Garry Wiltrout | Scottdale, PA |
| 2 | 5 | #83 | Matt Sever | West Newton, PA |
| 3 | 4 | #75 | Barry Awtey | Jenners, PA |
| 4 | 6 | #7 | Jeremiah Kuntz | Mahaffey, PA |
| 5 | 7 | #11 | Bobby Henry | Connellsville, PA |
| 6 | 8 | #40 | Bryan Shipp | Scottdale, PA |
| 7 | 2 | #66 | Todd Price | Alum Bank, PA |
| 8 | 3 | #72 | Mike Hemminger | Stoystown, PA |
| 9 | 9 | #5 | Rick Boyer | Blairsville, PA |
| 10 | 10 | #90 | Joe Maruca | Slickville, PA |
Heat 1
10 laps | 00:00:00.000
Presented by Martella's Pharmacies
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #83 | Matt Sever | West Newton, PA |
| 2 | 5 | #95 | Garry Wiltrout | Scottdale, PA |
| 3 | 4 | #11 | Bobby Henry | Connellsville, PA |
| 4 | 1 | #66 | Todd Price | Alum Bank, PA |
| 5 | 3 | #5 | Rick Boyer | Blairsville, PA |
Heat 2
10 laps | 00:00:00.000
Presented by Martella's Pharmacies
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #75 | Barry Awtey | Jenners, PA |
| 2 | 1 | #7 | Jeremiah Kuntz | Mahaffey, PA |
| 3 | 4 | #40 | Bryan Shipp | Scottdale, PA |
| 4 | 5 | #72 | Mike Hemminger | Stoystown, PA |
| 5 | 3 | #90 | Joe Maruca | Slickville, PA |
Modifieds
A Feature 1
20 laps | 00:00:00.000
Presented by Stoystown Auto Wreckers
| Pos | Start | Car | Driver | Hometown |
| 1 | 8 | #7 | Chris Brink | Penn Run, PA |
| 2 | 6 | #42 | Jason Busch | Pittsburgh, PA |
| 3 | 1 | #29 | Dustin Gursky | Irwin, PA |
| 4 | 4 | #22 | Gary Scott | Irwin, PA |
| 5 | 5 | #98 | Tom Golik | West Newton, PA |
| 6 | 3 | #14 | Zane Ferrell | Ruffs Dale, PA |
| 7 | 2 | #92 | Jarred Barclay | Somerset, PA |
| 8 | 7 | #90 | Mike Carlson | Bentleyville, PA |
Heat 1
8 laps | 00:00:00.000
Presented by Stoystown Auto Wreckers
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #98 | Tom Golik | West Newton, PA |
| 2 | 3 | #14 | Zane Ferrell | Ruffs Dale, PA |
| 3 | 2 | #22 | Gary Scott | Irwin, PA |
| 4 | 5 | #29 | Dustin Gursky | Irwin, PA |
| 5 | 8 | #42 | Jason Busch | Pittsburgh, PA |
| 6 | 4 | #92 | Jarred Barclay | Somerset, PA |
| 7 | 6 | #90 | Mike Carlson | Bentleyville, PA |
| 8 | 7 | #7 | Chris Brink | Penn Run, PA |
Street Stocks
A Feature 1
20 laps | 00:00:00.000
Presented by J&J Truck Equipment
| Pos | Start | Car | Driver | Hometown |
| 1 | 7 | #21 | Shawn Beam | Somerset, PA |
| 2 | 6 | #95 | Aaron VanFleet | Scottdale, PA |
| 3 | 3 | #20 | Josh Coughenour | Gray, PA |
| 4 | 8 | #53 | Lauren Butler | West Mifflin, PA |
| 5 | 5 | #31 | Anthony Aiello | White Oak, PA |
| 6 | 2 | #74 | Jason Holder | Stoystown, PA |
| 7 | 10 | #7 | Steven Singo | Hooversville, PA |
| 8 | 4 | #33 | Mel Wilt | Hollidaysburg, PA |
| 9 | 1 | #69 | Angie Kimberly | Sutersville, PA |
| 10 | 9 | #8 | Matt Hayman | Somerset, PA |
| 11 | 12 | #99 | Zachary McCracken | Ligonier, PA |
Heat 1
8 laps | 00:00:00.000
Presented by J&J Truck Equipment
| Pos | Start | Car | Driver | Hometown |
| 1 | 5 | #21 | Shawn Beam | Somerset, PA |
| 2 | 1 | #53 | Lauren Butler | West Mifflin, PA |
| 3 | 6 | #95 | Aaron VanFleet | Scottdale, PA |
| 4 | 3 | #74 | Jason Holder | Stoystown, PA |
| 5 | 4 | #8 | Matt Hayman | Somerset, PA |
| 6 | 2 | #4 | Zac Todaro | Hollsopple, PA |
Heat 2
8 laps | 00:00:00.000
Presented by J&J Truck Equipment
| Pos | Start | Car | Driver | Hometown |
| 1 | 3 | #20 | Josh Coughenour | Gray, PA |
| 2 | 5 | #31 | Anthony Aiello | White Oak, PA |
| 3 | 2 | #33 | Mel Wilt | Hollidaysburg, PA |
| 4 | 1 | #69 | Angie Kimberly | Sutersville, PA |
| 5 | 4 | #7 | Steven Singo | Hooversville, PA |
| 6 | 6 | #99 | Zachary McCracken | Ligonier, PA |
Chargers
A Feature 1
15 laps | 00:00:00
Presented by Farmers Union Co-Op
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #7 | Tanner Friedline | Hooversville, PA |
| 2 | 3 | #27 | Steve Long | Rockwood, PA |
| 3 | 8 | #52 | Jason Pritts | Boswell, PA |
| 4 | 6 | #44 | Frank Novak | West Newton, PA |
| 5 | 7 | #20 | Scott Mitchell | Somerset, PA |
| 6 | 9 | #22 | Dale Kimberly | Sutersville, PA |
| 7 | 2 | #66 | Justin Frampton | Boswell, PA |
| 8 | 5 | #99 | Emily Shaulis | Somerset, PA |
| 9 | 10 | #83 | James Shaffer | Davidsville, PA |
Heat 1
6 laps | 00:00:00
Presented by Farmers Union Co-Op
| Pos | Start | Car | Driver | Hometown |
| 1 | 4 | #7 | Tanner Friedline | Hooversville, PA |
| 2 | 3 | #52 | Jason Pritts | Boswell, PA |
| 3 | 5 | #20 | Scott Mitchell | Somerset, PA |
| 4 | 1 | #99 | Emily Shaulis | Somerset, PA |
Heat 2
6 laps | 00:00:00
Presented by Farmers Union Co-Op
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #27 | Steve Long | Rockwood, PA |
| 2 | 1 | #44 | Frank Novak | West Newton, PA |
| 3 | 4 | #66 | Justin Frampton | Boswell, PA |
| 4 | 3 | #31 | Jeremy Shaulis | Acosta, PA |
| 5 | 6 | #83 | James Shaffer | Davidsville, PA |
Fast 4s
A Feature 1
15 laps | 00:00:00.000
Presented by Somerset Trust Company
| Pos | Start | Car | Driver | Hometown |
| 1 | 8 | #7 | Evan Nibert | Somerset, PA |
| 2 | 6 | #53 | Brent Bickerstaff | Herminie, PA |
| 3 | 7 | #88 | Andrew Pluta | Stoystown, PA |
| 4 | 3 | #39 | Brian Noel | Mt. Pleasant, PA |
| 5 | 4 | #49 | Aaron Karasack | Hutchinson, PA |
| 6 | 2 | #51 | Joe Laposky | Ligonier, PA |
| 7 | 1 | #47 | Matthew Ruffing | Johnstown, PA |
| 8 | 5 | #2 | Chris Ament | Latrobe, PA |
| 9 | 10 | #78 | Jason Fulton | Normalville, PA |
| 10 | 9 | #30 | Kristin Lakin | Monessen, PA |
| 11 | 11 | #83 | Cindy Shaulis | Somerset, PA |
Heat 1
6 laps | 00:00:00.000
Presented by Somerset Trust Company
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #51 | Joe Laposky | Ligonier, PA |
| 2 | 6 | #88 | Andrew Pluta | Stoystown, PA |
| 3 | 4 | #39 | Brian Noel | Mt. Pleasant, PA |
| 4 | 7 | #47 | Matthew Ruffing | Johnstown, PA |
| 5 | 5 | #2 | Chris Ament | Latrobe, PA |
| 6 | 1 | #30 | Kristin Lakin | Monessen, PA |
Heat 2
6 laps | 00:00:00.000
Presented by Somerset Trust Company
| Pos | Start | Car | Driver | Hometown |
| 1 | 4 | #7 | Evan Nibert | Somerset, PA |
| 2 | 5 | #49 | Aaron Karasack | Hutchinson, PA |
| 3 | 1 | #53 | Brent Bickerstaff | Herminie, PA |
| 4 | 6 | #77 | Kurtis Frampton | Boswell, PA |
| 5 | 3 | #95 | RJ Dallape | Boswell, PA |
| 6 | 2 | #83 | Cindy Shaulis | Somerset, PA |
