Late Models
A Feature 1
30 laps | 00:00:00.000
Presented by Martella's Pharmacies
| Pos | Start | Car | Driver | Hometown |
| 1 | 4 | #75 | Barry Awtey | Jenners, PA |
| 2 | 6 | #7 | Jeremiah Kuntz | Mahaffey, PA |
| 3 | 5 | #83 | Matt Sever | West Newton, PA |
| 4 | 8 | #95 | Garry Wiltrout | Scottdale, PA |
| 5 | 2 | #66 | Todd Price | Alum Bank, PA |
| 6 | 1 | #5 | Rick Boyer | Blairsville, PA |
| 7 | 7 | #40 | Bryan Shipp | Scottdale, PA |
| 8 | 3 | #72 | Mike Hemminger | Stoystown, PA |
Heat 1
10 laps | 00:00:00.000
Presented by Martella's Pharmacies
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #7 | Jeremiah Kuntz | Mahaffey, PA |
| 2 | 1 | #95 | Garry Wiltrout | Scottdale, PA |
| 3 | 7 | #75 | Barry Awtey | Jenners, PA |
| 4 | 3 | #66 | Todd Price | Alum Bank, PA |
| 5 | 5 | #72 | Mike Hemminger | Stoystown, PA |
| 6 | 6 | #83 | Matt Sever | West Newton, PA |
| 7 | 8 | #40 | Bryan Shipp | Scottdale, PA |
| 8 | 4 | #5 | Rick Boyer | Blairsville, PA |
Modifieds
A Feature 1
20 laps | 00:00:00.000
Presented by Stoystown Auto Wreckers
| Pos | Start | Car | Driver | Hometown |
| 1 | 10 | #7 | Chris Brink | Penn Run, PA |
| 2 | 4 | #14 | Zane Ferrell | Ruffs Dale, PA |
| 3 | 7 | #42 | Jason Busch | Pittsburgh, PA |
| 4 | 5 | #9 | Pete Rech | Pittsburgh, PA |
| 5 | 6 | #98 | Tom Golik | West Newton, PA |
| 6 | 2 | #92 | Jarred Barclay | Somerset, PA |
| 7 | 12 | #21 | Patrick Waugh | New Florence, PA |
| 8 | 1 | #95 | Brad Milburn | Schellsburg, PA |
| 9 | 3 | #29 | Dustin Gursky | Irwin, PA |
| 10 | 9 | #2 | Jim Bodziak | Hollsopple, PA |
| 11 | 8 | #61 | Ron Eiford III | Scottdale, PA |
| 12 | 13 | #90 | Mike Carlson | Bentleyville, PA |
| 13 | 11 | #8 | Gregory Kelley | Connellsville, PA |
Heat 1
8 laps | 00:00:00.000
Presented by Stoystown Auto Wreckers
| Pos | Start | Car | Driver | Hometown |
| 1 | 4 | #9 | Pete Rech | Pittsburgh, PA |
| 2 | 3 | #98 | Tom Golik | West Newton, PA |
| 3 | 2 | #14 | Zane Ferrell | Ruffs Dale, PA |
| 4 | 6 | #95 | Brad Milburn | Schellsburg, PA |
| 5 | 5 | #61 | Ron Eiford III | Scottdale, PA |
| 6 | 1 | #8 | Gregory Kelley | Connellsville, PA |
| 7 | 7 | #90 | Mike Carlson | Bentleyville, PA |
Heat 2
8 laps | 00:00:00.000
Presented by Stoystown Auto Wreckers
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #42 | Jason Busch | Pittsburgh, PA |
| 2 | 5 | #7 | Chris Brink | Penn Run, PA |
| 3 | 4 | #29 | Dustin Gursky | Irwin, PA |
| 4 | 1 | #92 | Jarred Barclay | Somerset, PA |
| 5 | 6 | #2 | Jim Bodziak | Hollsopple, PA |
| 6 | 3 | #21 | Patrick Waugh | New Florence, PA |
Street Stocks
A Feature 1
20 laps | 00:00:00.000
Presented by J&J Truck Equipment
| Pos | Start | Car | Driver | Hometown |
| 1 | 8 | #21 | Shawn Beam | Somerset, PA |
| 2 | 4 | #20 | Josh Coughenour | Gray, PA |
| 3 | 6 | #53 | Lauren Butler | West Mifflin, PA |
| 4 | 5 | #31 | Anthony Aiello | White Oak, PA |
| 5 | 2 | #7 | Steven Singo | Hooversville, PA |
| 6 | 1 | #4 | Zac Todaro | Hollsopple, PA |
| 7 | 11 | #33 | Mel Wilt | Hollidaysburg, PA |
| 8 | 3 | #74 | Jason Holder | Stoystown, PA |
| 9 | 9 | #69 | Angie Kimberly | Sutersville, PA |
| 10 | 10 | #8 | Matt Hayman | Somerset, PA |
| 11 | 12 | #99 | Zachary McCracken | Ligonier, PA |
| 12 | 7 | #95 | Aaron VanFleet | Scottdale, PA |
Heat 1
8 laps | 00:00:00.000
Presented by J&J Truck Equipment
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #20 | Josh Coughenour | Gray, PA |
| 2 | 4 | #95 | Aaron VanFleet | Scottdale, PA |
| 3 | 3 | #53 | Lauren Butler | West Mifflin, PA |
| 4 | 5 | #4 | Zac Todaro | Hollsopple, PA |
| 5 | 6 | #69 | Angie Kimberly | Sutersville, PA |
| 6 | 1 | #33 | Mel Wilt | Hollidaysburg, PA |
Heat 2
8 laps | 00:00:00.000
Presented by J&J Truck Equipment
| Pos | Start | Car | Driver | Hometown |
| 1 | 3 | #21 | Shawn Beam | Somerset, PA |
| 2 | 4 | #31 | Anthony Aiello | White Oak, PA |
| 3 | 1 | #74 | Jason Holder | Stoystown, PA |
| 4 | 2 | #7 | Steven Singo | Hooversville, PA |
| 5 | 5 | #8 | Matt Hayman | Somerset, PA |
| 6 | 6 | #99 | Zachary McCracken | Ligonier, PA |
Chargers
A Feature 1
15 laps | 00:00:00
Presented by Farmers Union Co-Op
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #27 | Steve Long | Rockwood, PA |
| 2 | 8 | #7 | Tanner Friedline | Hooversville, PA |
| 3 | 5 | #52 | Jason Pritts | Boswell, PA |
| 4 | 6 | #20 | Scott Mitchell | Somerset, PA |
| 5 | 9 | #3 | Steve Settle | West Leisenring, PA |
| 6 | 3 | #22 | Dale Kimberly | Sutersville, PA |
| 7 | 10 | #O3 | Joe Ruskey | Boswell, PA |
| 8 | 1 | #61 | Cody Gaynor | Greensburg, PA |
| 9 | 4 | #44 | Frank Novak | West Newton, PA |
| 10 | 11 | #66 | Justin Frampton | Boswell, PA |
| 11 | 7 | #99 | Doug Shaulis | Somerset, PA |
| 12 | 12 | #31 | Jeremy Shaulis | Acosta, PA |
Heat 1
6 laps | 00:00:00
Presented by Farmers Union Co-Op
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #27 | Steve Long | Rockwood, PA |
| 2 | 3 | #52 | Jason Pritts | Boswell, PA |
| 3 | 1 | #7 | Tanner Friedline | Hooversville, PA |
| 4 | 5 | #20 | Scott Mitchell | Somerset, PA |
| 5 | 6 | #3 | Steve Settle | West Leisenring, PA |
| 6 | 4 | #66 | Justin Frampton | Boswell, PA |
Heat 2
6 laps | 00:00:00
Presented by Farmers Union Co-Op
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #44 | Frank Novak | West Newton, PA |
| 2 | 5 | #22 | Dale Kimberly | Sutersville, PA |
| 3 | 6 | #61 | Cody Gaynor | Greensburg, PA |
| 4 | 2 | #99 | Doug Shaulis | Somerset, PA |
| 5 | 4 | #O3 | Joe Ruskey | Boswell, PA |
| 6 | 3 | #31 | Jeremy Shaulis | Acosta, PA |
Fast 4s
A Feature 1
15 laps | 00:00:00.000
Presented by Somerset Trust Company
| Pos | Start | Car | Driver | Hometown |
| 1 | 6 | #83 | Cindy Shaulis | Somerset, PA |
| 2 | 7 | #53 | Brent Bickerstaff | Herminie, PA |
| 3 | 10 | #48 | Paul Koffler Jr | West Leisenring, PA |
| 4 | 5 | #39 | Brian Noel | Mt. Pleasant, PA |
| 5 | 8 | #45 | Bently Miller | Connelsville, PA |
| 6 | 3 | #51 | Joe Laposky | Ligonier, PA |
| 7 | 11 | #49 | Aaron Karasack | Hutchinson, PA |
| 8 | 13 | #1 | Larry Dunmyer | Elton, PA |
| 9 | 12 | #78 | Jason Fulton | Normalville, PA |
| 10 | 1 | #47 | Matthew Ruffing | Johnstown, PA |
| 11 | 4 | #2 | Chris Ament | Latrobe, PA |
| 12 | 15 | #30 | Kristin Lakin | Monessen, PA |
| 13 | 14 | #77 | Kurtis Frampton | Boswell, PA |
| 14 | 9 | #88 | Andrew Pluta | Stoystown, PA |
| 15 | 2 | #95 | RJ Dallape | Boswell, PA |
Heat 1
6 laps | 00:00:00.000
Presented by Somerset Trust Company
| Pos | Start | Car | Driver | Hometown |
| 1 | 4 | #88 | Andrew Pluta | Stoystown, PA |
| 2 | 2 | #39 | Brian Noel | Mt. Pleasant, PA |
| 3 | 1 | #51 | Joe Laposky | Ligonier, PA |
| 4 | 3 | #45 | Bently Miller | Connelsville, PA |
| 5 | 5 | #83 | Cindy Shaulis | Somerset, PA |
| 6 | 6 | #49 | Aaron Karasack | Hutchinson, PA |
| 7 | 7 | #1 | Larry Dunmyer | Elton, PA |
| 8 | 8 | #30 | Kristin Lakin | Monessen, PA |
Heat 2
6 laps | 00:00:00.000
Presented by Somerset Trust Company
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #53 | Brent Bickerstaff | Herminie, PA |
| 2 | 6 | #48 | Paul Koffler Jr | West Leisenring, PA |
| 3 | 7 | #95 | RJ Dallape | Boswell, PA |
| 4 | 4 | #47 | Matthew Ruffing | Johnstown, PA |
| 5 | 1 | #2 | Chris Ament | Latrobe, PA |
| 6 | 5 | #78 | Jason Fulton | Normalville, PA |
| 7 | 3 | #77 | Kurtis Frampton | Boswell, PA |
