Late Models
A Feature 1
30 laps | 00:00:00.000
Presented by Martella's Pharmacies
| Pos | Start | Car | Driver | Hometown |
| 1 | 6 | #7 | Jeremiah Kuntz | Mahaffey, PA |
| 2 | 7 | #75 | Barry Awtey | Jenners, PA |
| 3 | 1 | #72 | Mike Hemminger | Stoystown, PA |
| 4 | 4 | #40 | Bryan Shipp | Scottdale, PA |
| 5 | 10 | #83 | Matt Sever | West Newton, PA |
| 6 | 9 | #11 | Bobby Henry | Connellsville, PA |
| 7 | 2 | #5 | Rick Boyer | Blairsville, PA |
| 8 | 5 | #95 | Garry Wiltrout | Scottdale, PA |
| 9 | 8 | #2 | Teddy Gibala | Coulter, PA |
| 10 | 3 | #66 | Todd Price | Alum Bank, PA |
Heat 1
10 laps | 00:00:00.000
Presented by Martella's Pharmacies
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #7 | Jeremiah Kuntz | Mahaffey, PA |
| 2 | 2 | #95 | Garry Wiltrout | Scottdale, PA |
| 3 | 5 | #11 | Bobby Henry | Connellsville, PA |
| 4 | 4 | #72 | Mike Hemminger | Stoystown, PA |
| 5 | 3 | #2 | Teddy Gibala | Coulter, PA |
Heat 2
10 laps | 00:00:00.000
Presented by Martella's Pharmacies
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #75 | Barry Awtey | Jenners, PA |
| 2 | 3 | #40 | Bryan Shipp | Scottdale, PA |
| 3 | 5 | #83 | Matt Sever | West Newton, PA |
| 4 | 1 | #66 | Todd Price | Alum Bank, PA |
| 5 | 4 | #5 | Rick Boyer | Blairsville, PA |
Modifieds
A Feature 1
20 laps | 00:00:00.000
Presented by Stoystown Auto Wreckers
| Pos | Start | Car | Driver | Hometown |
| 1 | 8 | #42 | Jason Busch | Pittsburgh, PA |
| 2 | 9 | #9 | Pete Rech | Pittsburgh, PA |
| 3 | 6 | #14 | Zane Ferrell | Ruffs Dale, PA |
| 4 | 5 | #21 | Patrick Waugh | New Florence, PA |
| 5 | 2 | #29 | Dustin Gursky | Irwin, PA |
| 6 | 11 | #92 | Jarred Barclay | Somerset, PA |
| 7 | 7 | #22 | Gary Scott | Irwin, PA |
| 8 | 3 | #95 | Brad Milburn | Schellsburg, PA |
| 9 | 1 | #2 | Jim Bodziak | Hollsopple, PA |
| 10 | 12 | #8 | Gregory Kelley | Connellsville, PA |
| 11 | 10 | #7 | Chris Brink | Penn Run, PA |
| 12 | 4 | #98 | Tom Golik | West Newton, PA |
| 13 | 13 | #90 | Mike Carlson | Bentleyville, PA |
Heat 1
8 laps | 00:00:00.000
Presented by Stoystown Auto Wreckers
| Pos | Start | Car | Driver | Hometown |
| 1 | 3 | #9 | Pete Rech | Pittsburgh, PA |
| 2 | 5 | #42 | Jason Busch | Pittsburgh, PA |
| 3 | 1 | #14 | Zane Ferrell | Ruffs Dale, PA |
| 4 | 2 | #95 | Brad Milburn | Schellsburg, PA |
| 5 | 7 | #21 | Patrick Waugh | New Florence, PA |
| 6 | 6 | #92 | Jarred Barclay | Somerset, PA |
| 7 | 4 | #90 | Mike Carlson | Bentleyville, PA |
Heat 2
8 laps | 00:00:00.000
Presented by Stoystown Auto Wreckers
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #29 | Dustin Gursky | Irwin, PA |
| 2 | 6 | #7 | Chris Brink | Penn Run, PA |
| 3 | 5 | #98 | Tom Golik | West Newton, PA |
| 4 | 4 | #22 | Gary Scott | Irwin, PA |
| 5 | 1 | #2 | Jim Bodziak | Hollsopple, PA |
| 6 | 3 | #8 | Gregory Kelley | Connellsville, PA |
Street Stocks
A Feature 1
20 laps | 00:00:00.000
Presented by J&J Truck Equipment
| Pos | Start | Car | Driver | Hometown |
| 1 | 6 | #20 | Josh Coughenour | Gray, PA |
| 2 | 1 | #95 | Aaron VanFleet | Scottdale, PA |
| 3 | 5 | #53 | Lauren Butler | West Mifflin, PA |
| 4 | 7 | #57 | Andrew Kostelnik | Irwin, PA |
| 5 | 9 | #31 | Anthony Aiello | White Oak, PA |
| 6 | 3 | #74 | Jason Holder | Stoystown, PA |
| 7 | 11 | #69 | Angie Kimberly | Sutersville, PA |
| 8 | 10 | #8 | Matt Hayman | Somerset, PA |
| 9 | 8 | #21 | Shawn Beam | Somerset, PA |
| 10 | 4 | #7 | Steven Singo | Hooversville, PA |
| 11 | 2 | #4 | Zac Todaro | Hollsopple, PA |
Heat 1
8 laps | 00:00:00.000
Presented by J&J Truck Equipment
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #20 | Josh Coughenour | Gray, PA |
| 2 | 3 | #95 | Aaron VanFleet | Scottdale, PA |
| 3 | 6 | #53 | Lauren Butler | West Mifflin, PA |
| 4 | 5 | #57 | Andrew Kostelnik | Irwin, PA |
| 5 | 2 | #31 | Anthony Aiello | White Oak, PA |
| 6 | 4 | #69 | Angie Kimberly | Sutersville, PA |
Heat 2
8 laps | 00:00:00.000
Presented by J&J Truck Equipment
| Pos | Start | Car | Driver | Hometown |
| 1 | 4 | #21 | Shawn Beam | Somerset, PA |
| 2 | 1 | #74 | Jason Holder | Stoystown, PA |
| 3 | 3 | #4 | Zac Todaro | Hollsopple, PA |
| 4 | 5 | #7 | Steven Singo | Hooversville, PA |
| 5 | 2 | #8 | Matt Hayman | Somerset, PA |
Chargers
A Feature 1
15 laps | 00:00:00
Presented by Farmers Union Co-Op
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #22 | Dale Kimberly | Sutersville, PA |
| 2 | 7 | #27 | Steve Long | Rockwood, PA |
| 3 | 8 | #52 | Jason Pritts | Boswell, PA |
| 4 | 4 | #20 | Scott Mitchell | Somerset, PA |
| 5 | 6 | #46 | Jason Garchak | Pittsburgh, PA |
| 6 | 1 | #66 | Justin Frampton | Boswell, PA |
| 7 | 3 | #44 | Frank Novak | West Newton, PA |
| 8 | 9 | #99 | Emily Shaulis | Somerset, PA |
| 9 | 10 | #31 | Jeremy Shaulis | Acosta, PA |
| 10 | 5 | #7 | Tanner Friedline | Hooversville, PA |
Heat 1
6 laps | 00:00:00
Presented by Farmers Union Co-Op
| Pos | Start | Car | Driver | Hometown |
| 1 | 3 | #44 | Frank Novak | West Newton, PA |
| 2 | 5 | #22 | Dale Kimberly | Sutersville, PA |
| 3 | 4 | #27 | Steve Long | Rockwood, PA |
| 4 | 1 | #66 | Justin Frampton | Boswell, PA |
| 5 | 2 | #99 | Emily Shaulis | Somerset, PA |
Heat 2
6 laps | 00:00:00
Presented by Farmers Union Co-Op
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #52 | Jason Pritts | Boswell, PA |
| 2 | 3 | #20 | Scott Mitchell | Somerset, PA |
| 3 | 2 | #7 | Tanner Friedline | Hooversville, PA |
| 4 | 5 | #46 | Jason Garchak | Pittsburgh, PA |
| 5 | 4 | #31 | Jeremy Shaulis | Acosta, PA |
Fast 4s
A Feature 1
15 laps | 00:00:00.000
Presented by Somerset Trust Company
| Pos | Start | Car | Driver | Hometown |
| 1 | 5 | #88 | Andrew Pluta | Stoystown, PA |
| 2 | 8 | #53 | Brent Bickerstaff | Herminie, PA |
| 3 | 6 | #83 | Cindy Shaulis | Somerset, PA |
| 4 | 11 | #13 | Casey Fleegle | Friedens, PA |
| 5 | 4 | #39 | Brian Noel | Mt. Pleasant, PA |
| 6 | 9 | #7 | Evan Nibert | Somerset, PA |
| 7 | 7 | #48 | Paul Koffler III | Dunbar, PA |
| 8 | 12 | #95 | RJ Dallape | Boswell, PA |
| 9 | 10 | #23 | Eugene Zerfoss | Acosta, PA |
| 10 | 14 | #777 | Dave Campbell | Apollo, PA |
| 11 | 17 | #49 | Aaron Karasack | Hutchinson, PA |
| 12 | 3 | #78 | Jason Fulton | Normalville, PA |
| 13 | 2 | #47 | Matthew Ruffing | Johnstown, PA |
| 14 | 13 | #2 | Chris Ament | Latrobe, PA |
| 15 | 15 | #37 | Jeremy Grubbs | South Connellsville, PA |
| 16 | 18 | #30 | Kristin Lakin | Monessen, PA |
| 17 | 1 | #1 | Larry Dunmyer | Elton, PA |
| 18 | 16 | #77 | Kurtis Frampton | Boswell, PA |
Heat 1
6 laps | 00:00:00.000
Presented by Somerset Trust Company
| Pos | Start | Car | Driver | Hometown |
| 1 | 5 | #7 | Evan Nibert | Somerset, PA |
| 2 | 4 | #39 | Brian Noel | Mt. Pleasant, PA |
| 3 | 2 | #47 | Matthew Ruffing | Johnstown, PA |
| 4 | 6 | #78 | Jason Fulton | Normalville, PA |
| 5 | 1 | #2 | Chris Ament | Latrobe, PA |
| 6 | 3 | #77 | Kurtis Frampton | Boswell, PA |
Heat 2
6 laps | 00:00:00.000
Presented by Somerset Trust Company
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #13 | Casey Fleegle | Friedens, PA |
| 2 | 2 | #48 | Paul Koffler III | Dunbar, PA |
| 3 | 6 | #88 | Andrew Pluta | Stoystown, PA |
| 4 | 5 | #83 | Cindy Shaulis | Somerset, PA |
| 5 | 4 | #777 | Dave Campbell | Apollo, PA |
| 6 | 3 | #49 | Aaron Karasack | Hutchinson, PA |
Heat 3
6 laps | 00:00:00.000
Presented by Somerset Trust Company
| Pos | Start | Car | Driver | Hometown |
| 1 | 6 | #53 | Brent Bickerstaff | Herminie, PA |
| 2 | 5 | #95 | RJ Dallape | Boswell, PA |
| 3 | 4 | #23 | Eugene Zerfoss | Acosta, PA |
| 4 | 3 | #1 | Larry Dunmyer | Elton, PA |
| 5 | 1 | #37 | Jeremy Grubbs | South Connellsville, PA |
| 6 | 2 | #30 | Kristin Lakin | Monessen, PA |
