Late Models
Late Model A Feature
30 laps | 00:33:02.191
Presented by Martella's Pharmacies
| Pos | Start | Car | Driver | Hometown |
| 1 | 8 | #90 | Joe Maruca | Slickville, PA |
| 2 | 5 | #75 | Barry Awtey | Jenners, PA |
| 3 | 4 | #92 | Jarred Barclay | Somerset, PA |
| 4 | 3 | #D11 | Mike Sweeney | Nesquehoning, PA |
| 5 | 16 | #48 | Bryan Shipp | Scottdale, PA |
| 6 | 6 | #16 | Jeremy Shaffer | Derry, PA |
| 7 | 15 | #3 | Teddy Gibala | Coulter, PA |
| 8 | 11 | #15 | Joe Peifer | Davidsville, PA |
| 9 | 12 | #47 | Daniel Bell | Meadville, PA |
| 10 | 13 | #66 | Steven Price | Alum Bank, PA |
| 11 | 2 | #72 | Mike Hemminger | Stoystown, PA |
| 12 | 7 | #19 | Ethan Myers | Latrobe, PA |
| 13 | 14 | #96 | Todd Price | Alum Bank, PA |
| 14 | 1 | #1 | Dennis Wenner | Drums, PA |
| 15 | 10 | #51 | Owen Houpt | Somerset, PA |
| 16 | 9 | #95 | Garry Wiltrout | Scottdale, PA |
Late Model Heat 1
10 laps | 00:03:17.887
Presented by Martella's Pharmacies
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #D11 | Mike Sweeney | Nesquehoning, PA |
| 2 | 2 | #16 | Jeremy Shaffer | Derry, PA |
| 3 | 4 | #51 | Owen Houpt | Somerset, PA |
| 4 | 7 | #95 | Garry Wiltrout | Scottdale, PA |
| 5 | 6 | #92 | Jarred Barclay | Somerset, PA |
| 6 | 5 | #15 | Joe Peifer | Davidsville, PA |
| 7 | 8 | #66 | Steven Price | Alum Bank, PA |
| 8 | 3 | #3 | Teddy Gibala | Coulter, PA |
Late Model Heat 2
10 laps | 00:03:14.192
Presented by Martella's Pharmacies
| Pos | Start | Car | Driver | Hometown |
| 1 | 4 | #75 | Barry Awtey | Jenners, PA |
| 2 | 5 | #90 | Joe Maruca | Slickville, PA |
| 3 | 6 | #19 | Ethan Myers | Latrobe, PA |
| 4 | 2 | #72 | Mike Hemminger | Stoystown, PA |
| 5 | 3 | #1 | Dennis Wenner | Drums, PA |
| 6 | 7 | #47 | Daniel Bell | Meadville, PA |
| 7 | 8 | #96 | Todd Price | Alum Bank, PA |
| 8 | 1 | #48 | Bryan Shipp | Scottdale, PA |
Pro Stocks
Pro Stock A Feature
20 laps | 00:06:53.256
Presented by One Stop Auto Sales
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #50 | Jeff Giles | Acme, PA |
| 2 | 3 | #7 | Chris Brink | Penn Run, PA |
| 3 | 2 | #07 | Josh Dunmyer | Somerset, PA |
| 4 | 8 | #76 | Will Hemminger | Stoystown, PA |
| 5 | 6 | #5 | Aaron VanFleet | Scottdale, PA |
| 6 | 4 | #22 | Adam Kostelnik | E. McKeesport, PA |
| 7 | 11 | #52 | Nate Valente | BROWNSVILLE, PA |
| 8 | 5 | #93 | Dan Campbell | Somerset, PA |
| 9 | 9 | #27 | Kyle Burkholder | Mill Run, PA |
| 10 | 7 | #1 | Chuckie Keslar | White, PA |
| 11 | 10 | #38 | Michael Mohle | Johnstown, PA |
| 12 | 13 | #34 | Casey Payne | Blairsville, PA |
| 13 | 12 | #14 | Zane Ferrell | Ruffs Dale, PA |
Pro Stock Heat 1
8 laps | 00:02:48.105
Presented by One Stop Auto Sales
| Pos | Start | Car | Driver | Hometown |
| 1 | 3 | #76 | Will Hemminger | Stoystown, PA |
| 2 | 1 | #07 | Josh Dunmyer | Somerset, PA |
| 3 | 2 | #22 | Adam Kostelnik | E. McKeesport, PA |
| 4 | 5 | #7 | Chris Brink | Penn Run, PA |
| 5 | 4 | #27 | Kyle Burkholder | Mill Run, PA |
| 6 | 7 | #52 | Nate Valente | BROWNSVILLE, PA |
| 7 | 6 | #34 | Casey Payne | Blairsville, PA |
Pro Stock Heat 2
8 laps | 00:02:48.243
Presented by One Stop Auto Sales
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #50 | Jeff Giles | Acme, PA |
| 2 | 1 | #5 | Aaron VanFleet | Scottdale, PA |
| 3 | 4 | #93 | Dan Campbell | Somerset, PA |
| 4 | 3 | #1 | Chuckie Keslar | White, PA |
| 5 | 6 | #38 | Michael Mohle | Johnstown, PA |
| 6 | 5 | #14 | Zane Ferrell | Ruffs Dale, PA |
Modifieds
Modified A Feature
20 laps | 00:10:45.603
Presented by Stoystown Auto Wreckers
| Pos | Start | Car | Driver | Hometown |
| 1 | 8 | #17G | Doug Glessner | Boswell, PA |
| 2 | 4 | #55 | John Fama | Central City, PA |
| 3 | 1 | #42 | Jason Busch | Pittsburgh, PA |
| 4 | 6 | #98 | Tom Golik | West Newton, PA |
| 5 | 3 | #3 | Joey School | Yukon, PA |
| 6 | 7 | #62 | Adam Henry | Friedens, PA |
| 7 | 5 | #90 | Mike Carlson | Bentleyville, PA |
| 8 | 9 | #91 | Randal Carlson | Greensburg, PA |
| 9 | 2 | #60 | Marvin Sleith | West Newton, PA |
Modified Heat 1
8 laps | 00:02:51.941
Presented by Stoystown Auto Wreckers
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #42 | Jason Busch | Pittsburgh, PA |
| 2 | 2 | #3 | Joey School | Yukon, PA |
| 3 | 4 | #55 | John Fama | Central City, PA |
| 4 | 3 | #90 | Mike Carlson | Bentleyville, PA |
| 5 | 5 | #91 | Randal Carlson | Greensburg, PA |
Modified Heat 2
8 laps | 00:02:49.882
Presented by Stoystown Auto Wreckers
| Pos | Start | Car | Driver | Hometown |
| 1 | 3 | #17G | Doug Glessner | Boswell, PA |
| 2 | 2 | #98 | Tom Golik | West Newton, PA |
| 3 | 1 | #62 | Adam Henry | Friedens, PA |
| 4 | 4 | #60 | Marvin Sleith | West Newton, PA |
Chargers
Charger A Feature
15 laps | 00:13:03.107
Presented by Integrity Coatings
| Pos | Start | Car | Driver | Hometown |
| 1 | 6 | #26 | Ken Burkholder | Mill Run, PA |
| 2 | 7 | #76 | Darin Mauzy | Davidsville, PA |
| 3 | 3 | #7 | Steven Singo | Hooversville, PA |
| 4 | 2 | #43 | Bob Mostoller | Somerset, PA |
| 5 | 1 | #66 | Justin Frampton | Boswell, PA |
| 6 | 4 | #19 | Nick Niemiec | Acosta, PA |
Charger Heat 1
6 laps | 00:02:22.031
Presented by Integrity Coatings
| Pos | Start | Car | Driver | Hometown |
| 1 | 5 | #26 | Ken Burkholder | Mill Run, PA |
| 2 | 2 | #19 | Nick Niemiec | Acosta, PA |
| 3 | 7 | #43 | Bob Mostoller | Somerset, PA |
| 4 | 3 | #2 | Chris Ament | Latrobe, PA |
| 5 | 4 | #66 | Justin Frampton | Boswell, PA |
| 6 | 6 | #76 | Darin Mauzy | Davidsville, PA |
| 7 | 1 | #7 | Steven Singo | Hooversville, PA |
Fast 4s
Fast Fours A Feature
15 laps | 00:18:57.977
Presented by Somerset Trust Company
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #57 | Caleb Vasos | Stoystown, PA |
| 2 | 8 | #00 | Dennis Shawley | Boswell, PA |
| 3 | 5 | #117 | Skylar Berkey | Jenners, PA |
| 4 | 6 | #17 | Donald Hillegass | Johnstown, PA |
| 5 | 3 | #40 | Johnathan Haburcsak | Jerome , PA |
| 6 | 4 | #6 | Travis Shaffer | Boswell, PA |
| 7 | 10 | #56 | Brianna Mohle | Johnstown, PA |
| 8 | 12 | #3 | Kevin Botteicher | Johnstown, PA |
| 9 | 11 | #51 | Rick Dunmyer | Stoystown, PA |
| 10 | 7 | #75 | Allen Ohler | Somerset, PA |
| 11 | 2 | #7 | Evan Nibert | Somerset, PA |
| 12 | 9 | #16 | Noah Hirko | Johnstown, PA |
Fast Fours Heat 1
6 laps | 00:11:56.260
Presented by Somerset Trust Company
| Pos | Start | Car | Driver | Hometown |
| 1 | 5 | #57 | Caleb Vasos | Stoystown, PA |
| 2 | 7 | #40 | Johnathan Haburcsak | Jerome , PA |
| 3 | 6 | #117 | Skylar Berkey | Jenners, PA |
| 4 | 1 | #75 | Allen Ohler | Somerset, PA |
| 5 | 3 | #16 | Noah Hirko | Johnstown, PA |
| 6 | 4 | #51 | Rick Dunmyer | Stoystown, PA |
| 7 | 2 | #52 | Bradley Marsh | Smithfield, PA |
Fast Fours Heat 2
6 laps | 00:00:00
Presented by Somerset Trust Company
| Pos | Start | Car | Driver | Hometown |
| 1 | 5 | #00 | Dennis Shawley | Boswell, PA |
| 2 | 7 | #7 | Evan Nibert | Somerset, PA |
| 3 | 6 | #6 | Travis Shaffer | Boswell, PA |
| 4 | 3 | #17 | Donald Hillegass | Johnstown, PA |
| 5 | 2 | #56 | Brianna Mohle | Johnstown, PA |
| 6 | 4 | #3 | Kevin Botteicher | Johnstown, PA |
| 7 | 1 | #34 | Travis Schartiger | Berlin, PA |
Wheelman Series
A Feature 1
50 laps | 00:48:37.072
| Pos | Start | Car | Driver | Hometown |
| 1 | 15 | #15R | Billy Roberts | Painesville, OH |
| 2 | 1 | #5 | Chris Hamilton | Norwalk, OH |
| 3 | 11 | #12 | Jeff Kuykendall | Barberton, OH |
| 4 | 14 | #33 | Matt Wilson | Richfield, OH |
| 5 | 9 | #5P | Josh Poore | Anderson, IN |
| 6 | 12 | #08 | Earl Goldy | |
| 7 | 18 | #8X | Tom Oleary IV | |
| 8 | 10 | #11 | Howard Kelley Jr | Toledo, OH |
| 9 | 7 | #21 | Richard Meehleib Jr | Friedens, PA |
| 10 | 2 | #53 | Brent Bickerstaff | Herminie, PA |
| 11 | 16 | #27 | Steve Long | Rockwood, PA |
| 12 | 5 | #1 | Tom Joy | |
| 13 | 19 | #22 | Kylee Wood | Barberton, OH |
| 14 | 20 | #10 | Katie Wood | Barberton, OH |
| 15 | 13 | #88 | Dennis Wood | Barberton, OH |
| 16 | 4 | #8 | Stephen Schlea | |
| 17 | 22 | #78 | Mike Holp | Markleysburg, PA |
| 18 | 8 | #20 | Scott Mitchell | Somerset, PA |
| 19 | 6 | #4 | Sam Bigham | New franklin, OH |
| 20 | 17 | #96 | Chris Jividen | Fraziers Bottom, WV |
| 21 | 23 | #15 | John Pritchett Jr | Barberton, OH |
| 22 | 21 | #38H | John Haney | Ashville, OH |
| 23 | 3 | #57 | Andrew Kostelnik | Irwin, PA |
Dash 1
8 laps | 00:01:29.862
| Pos | Start | Car | Driver | Hometown |
| 1 | 4 | #12 | Jeff Kuykendall | Barberton, OH |
| 2 | 1 | #88 | Dennis Wood | Barberton, OH |
| 3 | 2 | #33 | Matt Wilson | Richfield, OH |
| 4 | 3 | #15R | Billy Roberts | Painesville, OH |
Heat 1
8 laps | 00:03:07.406
| Pos | Start | Car | Driver | Hometown |
| 1 | 5 | #4 | Sam Bigham | New franklin, OH |
| 2 | 2 | #57 | Andrew Kostelnik | Irwin, PA |
| 3 | 8 | #5P | Josh Poore | Anderson, IN |
| 4 | 1 | #53 | Brent Bickerstaff | Herminie, PA |
| 5 | 3 | #8 | Stephen Schlea | |
| 6 | 9 | #11 | Howard Kelley Jr | Toledo, OH |
| 7 | 4 | #1 | Tom Joy | |
| 8 | 7 | #20 | Scott Mitchell | Somerset, PA |
| 9 | 6 | #21 | Richard Meehleib Jr | Friedens, PA |
Heat 2
8 laps | 00:04:24.043
| Pos | Start | Car | Driver | Hometown |
| 1 | 6 | #8X | Tom Oleary IV | |
| 2 | #5 | Chris Hamilton | Norwalk, OH | |
| 3 | 5 | #22 | Kylee Wood | Barberton, OH |
| 4 | 2 | #78 | Mike Holp | Markleysburg, PA |
| 5 | 4 | #10 | Katie Wood | Barberton, OH |
| 6 | 8 | #27 | Steve Long | Rockwood, PA |
| 7 | 7 | #96 | Chris Jividen | Fraziers Bottom, WV |
| 8 | 3 | #38H | John Haney | Ashville, OH |
| 9 | 1 | #15 | John Pritchett Jr | Barberton, OH |
Qualifying 1
4 laps | 00:01:54
| Pos | Start | Car | Driver | Hometown |
| 1 | 18 | #15R | Billy Roberts | Painesville, OH |
| 2 | 20 | #33 | Matt Wilson | Richfield, OH |
| 3 | 21 | #88 | Dennis Wood | Barberton, OH |
| 4 | 3 | #08 | Earl Goldy | |
| 5 | 11 | #12 | Jeff Kuykendall | Barberton, OH |
| 6 | 9 | #11 | Howard Kelley Jr | Toledo, OH |
| 7 | 16 | #5P | Josh Poore | Anderson, IN |
| 8 | 14 | #20 | Scott Mitchell | Somerset, PA |
| 9 | 13 | #21 | Richard Meehleib Jr | Friedens, PA |
| 10 | 2 | #4 | Sam Bigham | New franklin, OH |
| 11 | 8 | #1 | Tom Joy | |
| 12 | 19 | #8 | Stephen Schlea | |
| 13 | 10 | #57 | Andrew Kostelnik | Irwin, PA |
| 14 | 1 | #53 | Brent Bickerstaff | Herminie, PA |
| 15 | 4 | #5 | Chris Hamilton | Norwalk, OH |
| 16 | 12 | #27 | Steve Long | Rockwood, PA |
| 17 | 7 | #96 | Chris Jividen | Fraziers Bottom, WV |
| 18 | 15 | #8X | Tom Oleary IV | |
| 19 | 23 | #22 | Kylee Wood | Barberton, OH |
| 20 | 22 | #10 | Katie Wood | Barberton, OH |
| 21 | 5 | #38H | John Haney | Ashville, OH |
| 22 | 6 | #78 | Mike Holp | Markleysburg, PA |
| 23 | 17 | #15 | John Pritchett Jr | Barberton, OH |
