Late Models
Late Model A Feature
30 laps | 00:09:53.538
Presented by Martella's Pharmacies
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #48 | Bryan Shipp | Scottdale, PA |
| 2 | 3 | #16 | Jeremy Shaffer | Derry, PA |
| 3 | 5 | #3 | Teddy Gibala | Coulter, PA |
| 4 | 8 | #51 | Owen Houpt | Somerset, PA |
| 5 | 6 | #75 | Barry Awtey | Jenners, PA |
| 6 | 4 | #92 | Jarred Barclay | Somerset, PA |
| 7 | 7 | #95 | Garry Wiltrout | Scottdale, PA |
| 8 | 2 | #72 | Mike Hemminger | Stoystown, PA |
| 9 | 9 | #15 | Joe Peifer | Davidsville, PA |
| 10 | 10 | #13 | Brandan Marhefka | Windber, PA |
| 11 | 11 | #96 | Todd Price | Alum Bank, PA |
Late Model Heat 1
10 laps | 00:03:16.376
Presented by Martella's Pharmacies
| Pos | Start | Car | Driver | Hometown |
| 1 | 3 | #16 | Jeremy Shaffer | Derry, PA |
| 2 | 1 | #51 | Owen Houpt | Somerset, PA |
| 3 | 5 | #92 | Jarred Barclay | Somerset, PA |
| 4 | 2 | #72 | Mike Hemminger | Stoystown, PA |
| 5 | 4 | #15 | Joe Peifer | Davidsville, PA |
| 6 | 6 | #96 | Todd Price | Alum Bank, PA |
Late Model Heat 2
10 laps | 00:03:14.693
Presented by Martella's Pharmacies
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #95 | Garry Wiltrout | Scottdale, PA |
| 2 | 4 | #75 | Barry Awtey | Jenners, PA |
| 3 | 1 | #3 | Teddy Gibala | Coulter, PA |
| 4 | 5 | #48 | Bryan Shipp | Scottdale, PA |
| 5 | 3 | #13 | Brandan Marhefka | Windber, PA |
Pro Stocks
Pro Stock A Feature
20 laps | 00:06:49.893
Presented by One Stop Auto Sales
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #07 | Josh Dunmyer | Somerset, PA |
| 2 | 7 | #27 | Kyle Burkholder | Mill Run, PA |
| 3 | 8 | #76 | Will Hemminger | Stoystown, PA |
| 4 | 3 | #52 | Nate Valente | BROWNSVILLE, PA |
| 5 | 5 | #7 | Chris Brink | Penn Run, PA |
| 6 | 1 | #93 | Dan Campbell | Somerset, PA |
| 7 | 4 | #50 | Jeff Giles | Acme, PA |
| 8 | 11 | #14 | Zane Ferrell | Ruffs Dale, PA |
| 9 | 10 | #1 | Chuckie Keslar | White, PA |
| 10 | 12 | #24 | Preston Cope | Champion, OH |
| 11 | 13 | #38 | Michael Mohle | Johnstown, PA |
| 12 | 14 | #54 | John Gerula | Boswell, PA |
| 13 | 6 | #22 | Adam Kostelnik | E. McKeesport, PA |
| 14 | 9 | #5 | Aaron VanFleet | Scottdale, PA |
Modifieds
Modified A Feature
20 laps | 00:07:00.331
Presented by Stoystown Auto Wreckers
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #31 | Anthony Aiello | White Oak, PA |
| 2 | 8 | #17G | Doug Glessner | Boswell, PA |
| 3 | 3 | #42 | Jason Busch | Pittsburgh, PA |
| 4 | 1 | #98 | Tom Golik | West Newton, PA |
| 5 | 6 | #55 | John Fama | Central City, PA |
| 6 | 4 | #62 | Adam Henry | Friedens, PA |
| 7 | 5 | #90 | Mike Carlson | Bentleyville, PA |
| 8 | 7 | #91 | Randal Carlson | Greensburg, PA |
Street Stocks
Street Stock A Feature
20 laps | 00:13:04.218
Presented by Ron's Collision Center
| Pos | Start | Car | Driver | Hometown |
| 1 | 3 | #37 | Rick Meehleib | Stoystown, PA |
| 2 | 4 | #53 | Brent Bickerstaff | Herminie, PA |
| 3 | 8 | #21 | Richard Meehleib Jr | Friedens, PA |
| 4 | 5 | #33 | Mel Wilt | Hollidaysburg, PA |
| 5 | 7 | #38 | Michael Saler | Somerset, PA |
| 6 | 2 | #83 | Cindy Shaulis | Somerset, PA |
| 7 | 1 | #22 | Dale Kimberly | Sutersville, PA |
| 8 | 6 | #64 | Harold Meyers | Friedens, PA |
Fast 4s
Fast Fours A Feature
15 laps | 00:15:06.701
Presented by Somerset Trust Company
| Pos | Start | Car | Driver | Hometown |
| 1 | 8 | #95 | RJ Dallape | Boswell, PA |
| 2 | 1 | #117 | Skylar Berkey | Jenners, PA |
| 3 | 3 | #57 | Caleb Vasos | Stoystown, PA |
| 4 | 9 | #34 | Travis Schartiger | Berlin, PA |
| 5 | 4 | #40 | Johnathan Haburcsak | Jerome , PA |
| 6 | 6 | #17 | Donald Hillegass | Johnstown, PA |
| 7 | 7 | #3 | Kevin Botteicher | Johnstown, PA |
| 8 | 13 | #62 | Jeremy Grubbs | South Connellsville, PA |
| 9 | 14 | #52 | Bradley Marsh | Smithfield, PA |
| 10 | 12 | #16 | Noah Hirko | Johnstown, PA |
| 11 | 5 | #75 | Allen Ohler | Somerset, PA |
| 12 | 10 | #8 | Michael Mohle | Johnstown, PA |
| 13 | 2 | #6 | Travis Shaffer | Boswell, PA |
| 14 | 11 | #28 | Kaleb Mack | Acosta, PA |
