Late Models
Late Model A Feature
30 laps | 00:09:51.226
Presented by Martella's Pharmacies
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #95 | Garry Wiltrout | Scottdale, PA |
| 2 | 4 | #90 | Joe Maruca | Slickville, PA |
| 3 | 10 | #75 | Barry Awtey | Jenners, PA |
| 4 | 3 | #19 | Ethan Myers | Latrobe, PA |
| 5 | 1 | #92 | Jarred Barclay | Somerset, PA |
| 6 | 8 | #3 | Teddy Gibala | Coulter, PA |
| 7 | 7 | #16 | Jeremy Shaffer | Derry, PA |
| 8 | 11 | #48 | Bryan Shipp | Scottdale, PA |
| 9 | 6 | #51 | Owen Houpt | Somerset, PA |
| 10 | 9 | #72 | Mike Hemminger | Stoystown, PA |
| 11 | 12 | #1 | Dennis Wenner | Drums, PA |
| 12 | 15 | #15 | Joe Peifer | Davidsville, PA |
| 13 | 13 | #96 | Todd Price | Alum Bank, PA |
| 14 | 14 | #66 | Steven Price | Alum Bank, PA |
| 15 | 16 | #47 | Daniel Bell | Meadville, PA |
| 16 | 5 | #13 | Brandan Marhefka | Windber, PA |
Late Model Heat 1
10 laps | 00:03:16.721
Presented by Martella's Pharmacies
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #95 | Garry Wiltrout | Scottdale, PA |
| 2 | 7 | #75 | Barry Awtey | Jenners, PA |
| 3 | 1 | #3 | Teddy Gibala | Coulter, PA |
| 4 | 6 | #13 | Brandan Marhefka | Windber, PA |
| 5 | 3 | #92 | Jarred Barclay | Somerset, PA |
| 6 | 5 | #48 | Bryan Shipp | Scottdale, PA |
| 7 | 4 | #96 | Todd Price | Alum Bank, PA |
| 8 | 8 | #15 | Joe Peifer | Davidsville, PA |
Late Model Heat 2
10 laps | 00:03:20.642
Presented by Martella's Pharmacies
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #72 | Mike Hemminger | Stoystown, PA |
| 2 | 3 | #51 | Owen Houpt | Somerset, PA |
| 3 | 5 | #19 | Ethan Myers | Latrobe, PA |
| 4 | 7 | #90 | Joe Maruca | Slickville, PA |
| 5 | 4 | #16 | Jeremy Shaffer | Derry, PA |
| 6 | 6 | #1 | Dennis Wenner | Drums, PA |
| 7 | 2 | #66 | Steven Price | Alum Bank, PA |
| 8 | 8 | #47 | Daniel Bell | Meadville, PA |
Pro Stocks
Pro Stock A Feature
20 laps | 00:06:49.530
Presented by One Stop Auto Sales
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #76 | Will Hemminger | Stoystown, PA |
| 2 | 3 | #07 | Josh Dunmyer | Somerset, PA |
| 3 | 7 | #27 | Kyle Burkholder | Mill Run, PA |
| 4 | 2 | #22 | Adam Kostelnik | E. McKeesport, PA |
| 5 | 5 | #5 | Aaron VanFleet | Scottdale, PA |
| 6 | 8 | #7 | Chris Brink | Penn Run, PA |
| 7 | 6 | #93 | Dan Campbell | Somerset, PA |
| 8 | 9 | #52 | Nate Valente | BROWNSVILLE, PA |
| 9 | 10 | #14 | Zane Ferrell | Ruffs Dale, PA |
| 10 | 12 | #38 | Michael Mohle | Johnstown, PA |
| 11 | 11 | #34 | Casey Payne | Blairsville, PA |
| 12 | 4 | #50 | Jeff Giles | Acme, PA |
Pro Stock Heat 1
8 laps | 00:02:44.145
Presented by One Stop Auto Sales
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #76 | Will Hemminger | Stoystown, PA |
| 2 | 4 | #22 | Adam Kostelnik | E. McKeesport, PA |
| 3 | 5 | #27 | Kyle Burkholder | Mill Run, PA |
| 4 | 6 | #7 | Chris Brink | Penn Run, PA |
| 5 | 2 | #52 | Nate Valente | BROWNSVILLE, PA |
| 6 | 3 | #34 | Casey Payne | Blairsville, PA |
Pro Stock Heat 2
8 laps | 00:02:48.635
Presented by One Stop Auto Sales
| Pos | Start | Car | Driver | Hometown |
| 1 | 5 | #07 | Josh Dunmyer | Somerset, PA |
| 2 | 2 | #93 | Dan Campbell | Somerset, PA |
| 3 | 3 | #5 | Aaron VanFleet | Scottdale, PA |
| 4 | 1 | #50 | Jeff Giles | Acme, PA |
| 5 | 4 | #14 | Zane Ferrell | Ruffs Dale, PA |
| 6 | 6 | #38 | Michael Mohle | Johnstown, PA |
Modifieds
Modified A Feature
20 laps | 00:09:08.904
Presented by Stoystown Auto Wreckers
| Pos | Start | Car | Driver | Hometown |
| 1 | 8 | #17G | Doug Glessner | Boswell, PA |
| 2 | 3 | #98 | Tom Golik | West Newton, PA |
| 3 | 6 | #42 | Jason Busch | Pittsburgh, PA |
| 4 | 7 | #62 | Adam Henry | Friedens, PA |
| 5 | 1 | #55 | John Fama | Central City, PA |
| 6 | 4 | #90 | Mike Carlson | Bentleyville, PA |
| 7 | 5 | #9 | Joe Ballough | Smithton, PA |
| 8 | 2 | #91 | Randal Carlson | Greensburg, PA |
| 9 | 9 | #60 | Marvin Sleith | West Newton, PA |
Modified Heat 1
8 laps | 00:02:50.399
Presented by Stoystown Auto Wreckers
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #42 | Jason Busch | Pittsburgh, PA |
| 2 | 3 | #17G | Doug Glessner | Boswell, PA |
| 3 | 2 | #90 | Mike Carlson | Bentleyville, PA |
| 4 | 4 | #62 | Adam Henry | Friedens, PA |
| 5 | 5 | #60 | Marvin Sleith | West Newton, PA |
Modified Heat 2
8 laps | 00:02:52.755
Presented by Stoystown Auto Wreckers
| Pos | Start | Car | Driver | Hometown |
| 1 | 3 | #98 | Tom Golik | West Newton, PA |
| 2 | 2 | #55 | John Fama | Central City, PA |
| 3 | 1 | #91 | Randal Carlson | Greensburg, PA |
| 4 | 4 | #9 | Joe Ballough | Smithton, PA |
Street Stocks
Street Stock A Feature
20 laps | 00:07:29.446
Presented by Ron's Collision Center
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #22 | Dale Kimberly | Sutersville, PA |
| 2 | 6 | #53 | Brent Bickerstaff | Herminie, PA |
| 3 | 8 | #16 | Kelly Shaulis | Somerset, PA |
| 4 | 4 | #64G | Dustin Gursky | Irwin, PA |
| 5 | 7 | #21 | Richard Meehleib Jr | Friedens, PA |
| 6 | 3 | #38 | Michael Saler | Somerset, PA |
| 7 | 1 | #83 | Cindy Shaulis | Somerset, PA |
| 8 | 9 | #33 | Mel Wilt | Hollidaysburg, PA |
| 9 | 5 | #27 | Steve Long | Rockwood, PA |
Heat 1
8 laps | 00:02:57
Presented by Ron's Collision Center
| Pos | Start | Car | Driver | Hometown |
| 1 | 4 | #53 | Brent Bickerstaff | Herminie, PA |
| 2 | 2 | #38 | Michael Saler | Somerset, PA |
| 3 | 3 | #83 | Cindy Shaulis | Somerset, PA |
| 4 | 1 | #27 | Steve Long | Rockwood, PA |
| 5 | 5 | #33 | Mel Wilt | Hollidaysburg, PA |
Heat 2
8 laps | 00:03:00
Presented by Ron's Collision Center
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #22 | Dale Kimberly | Sutersville, PA |
| 2 | 1 | #16 | Kelly Shaulis | Somerset, PA |
| 3 | 3 | #64G | Dustin Gursky | Irwin, PA |
| 4 | 4 | #21 | Richard Meehleib Jr | Friedens, PA |
Chargers
Charger A Feature
20 laps | 00:07:45.826
Presented by Integrity Coatings
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #76 | Darin Mauzy | Davidsville, PA |
| 2 | 6 | #26 | Ken Burkholder | Mill Run, PA |
| 3 | 2 | #19 | Nick Niemiec | Acosta, PA |
| 4 | 3 | #75 | Carley Awtey | Jenners, PA |
| 5 | 5 | #43 | Bob Mostoller | Somerset, PA |
| 6 | 7 | #88 | Mark Gustafson | Mt. Pleasant, PA |
| 7 | 4 | #66 | Justin Frampton | Boswell, PA |
| 8 | 8 | #08 | Jack Shaffer | Hooversville, PA |
Fast 4s
Fast Fours A Feature
15 laps | 00:05:51.721
Presented by Somerset Trust Company
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #57 | Caleb Vasos | Stoystown, PA |
| 2 | 5 | #117 | Skylar Berkey | Jenners, PA |
| 3 | 8 | #00 | Dennis Shawley | Boswell, PA |
| 4 | 2 | #6 | Travis Shaffer | Boswell, PA |
| 5 | 3 | #75 | Allen Ohler | Somerset, PA |
| 6 | 10 | #17 | Donald Hillegass | Johnstown, PA |
| 7 | 7 | #3 | Kevin Botteicher | Johnstown, PA |
| 8 | 4 | #51 | Rick Dunmyer | Stoystown, PA |
| 9 | 6 | #16 | Noah Hirko | Johnstown, PA |
| 10 | 9 | #40 | Johnathan Haburcsak | Jerome , PA |
Fast Fours Heat 1
6 laps | 00:02:26.214
Presented by Somerset Trust Company
| Pos | Start | Car | Driver | Hometown |
| 1 | 4 | #00 | Dennis Shawley | Boswell, PA |
| 2 | 5 | #6 | Travis Shaffer | Boswell, PA |
| 3 | 2 | #51 | Rick Dunmyer | Stoystown, PA |
| 4 | 3 | #16 | Noah Hirko | Johnstown, PA |
Fast Fours Heat 2
6 laps | 00:02:22.839
Presented by Somerset Trust Company
| Pos | Start | Car | Driver | Hometown |
| 1 | 4 | #57 | Caleb Vasos | Stoystown, PA |
| 2 | 2 | #75 | Allen Ohler | Somerset, PA |
| 3 | 3 | #117 | Skylar Berkey | Jenners, PA |
| 4 | 5 | #3 | Kevin Botteicher | Johnstown, PA |
| 5 | 1 | #17 | Donald Hillegass | Johnstown, PA |
