Late Models
Late Model A Feature
30 laps | 00:13:31.387
Presented by Martella's Pharmacies
| Pos | Start | Car | Driver | Hometown |
| 1 | 3 | #75 | Barry Awtey | Jenners, PA |
| 2 | 2 | #51 | Owen Houpt | Somerset, PA |
| 3 | 12 | #19 | Ethan Myers | Latrobe, PA |
| 4 | 8 | #95 | Garry Wiltrout | Scottdale, PA |
| 5 | 11 | #92 | Jarred Barclay | Somerset, PA |
| 6 | 5 | #16 | Jeremy Shaffer | Derry, PA |
| 7 | 9 | #72 | Mike Hemminger | Stoystown, PA |
| 8 | 4 | #48 | Bryan Shipp | Scottdale, PA |
| 9 | 10 | #96 | Todd Price | Alum Bank, PA |
| 10 | 7 | #13 | Brandan Marhefka | Windber, PA |
| 11 | 16 | #29 | Scott Stern | Bridgeport, WV |
| 12 | 13 | #15 | Joe Peifer | Davidsville, PA |
| 13 | 6 | #3 | Teddy Gibala | Coulter, PA |
| 14 | 1 | #90 | Joe Maruca | Slickville, PA |
| 15 | 15 | #1 | Dennis Wenner | Drums, PA |
| 16 | 14 | #66 | Steven Price | Alum Bank, PA |
Late Model Heat 1
10 laps | 00:03:19.792
Presented by Martella's Pharmacies
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #3 | Teddy Gibala | Coulter, PA |
| 2 | 1 | #16 | Jeremy Shaffer | Derry, PA |
| 3 | 3 | #48 | Bryan Shipp | Scottdale, PA |
| 4 | 5 | #75 | Barry Awtey | Jenners, PA |
| 5 | 4 | #72 | Mike Hemminger | Stoystown, PA |
Late Model Heat 2
10 laps | 00:03:17.176
Presented by Martella's Pharmacies
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #95 | Garry Wiltrout | Scottdale, PA |
| 2 | 3 | #51 | Owen Houpt | Somerset, PA |
| 3 | 4 | #13 | Brandan Marhefka | Windber, PA |
| 4 | 1 | #90 | Joe Maruca | Slickville, PA |
| 5 | 5 | #96 | Todd Price | Alum Bank, PA |
Pro Stocks
A Feature 1
20 laps | 00:08:59.591
Presented by One Stop Auto Sales
| Pos | Start | Car | Driver | Hometown |
| 1 | 4 | #93 | Dan Campbell | Somerset, PA |
| 2 | 8 | #07 | Josh Dunmyer | Somerset, PA |
| 3 | 2 | #22 | Adam Kostelnik | E. McKeesport, PA |
| 4 | 6 | #76 | Will Hemminger | Stoystown, PA |
| 5 | 5 | #27 | Kyle Burkholder | Mill Run, PA |
| 6 | 1 | #14 | Zane Ferrell | Ruffs Dale, PA |
| 7 | 12 | #10 | Samantha Osborn | Quakertown, PA |
| 8 | 3 | #50 | Jeff Giles | Acme, PA |
| 9 | 10 | #52 | Nate Valente | BROWNSVILLE, PA |
| 10 | 13 | #24 | Preston Cope | Champion, OH |
| 11 | 14 | #0 | Keith Miller | Connellsville, PA |
| 12 | 11 | #38 | Michael Mohle | Johnstown, PA |
| 13 | 7 | #7 | Chris Brink | Penn Run, PA |
Pro Stock Heat 1
8 laps | 00:04:03.224
Presented by One Stop Auto Sales
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #76 | Will Hemminger | Stoystown, PA |
| 2 | 1 | #07 | Josh Dunmyer | Somerset, PA |
| 3 | 3 | #27 | Kyle Burkholder | Mill Run, PA |
| 4 | 5 | #14 | Zane Ferrell | Ruffs Dale, PA |
| 5 | 4 | #34 | Casey Payne | Blairsville, PA |
| 6 | 6 | #38 | Michael Mohle | Johnstown, PA |
Pro Stock Heat 2
8 laps | 00:04:52.901
Presented by One Stop Auto Sales
| Pos | Start | Car | Driver | Hometown |
| 1 | 3 | #50 | Jeff Giles | Acme, PA |
| 2 | 5 | #22 | Adam Kostelnik | E. McKeesport, PA |
| 3 | 4 | #93 | Dan Campbell | Somerset, PA |
| 4 | 2 | #7 | Chris Brink | Penn Run, PA |
| 5 | 1 | #52 | Nate Valente | BROWNSVILLE, PA |
Modifieds
Modified A Feature
20 laps | 00:10:03.545
Presented by Stoystown Auto Wreckers
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #17G | Doug Glessner | Boswell, PA |
| 2 | 3 | #42 | Jason Busch | Pittsburgh, PA |
| 3 | 8 | #31 | Anthony Aiello | White Oak, PA |
| 4 | 2 | #55 | John Fama | Central City, PA |
| 5 | 13 | #62 | Adam Henry | Friedens, PA |
| 6 | 7 | #98 | Tom Golik | West Newton, PA |
| 7 | 6 | #75 | RJ Dallape | Boswell, PA |
| 8 | 10 | #91 | Randal Carlson | Greensburg, PA |
| 9 | 9 | #19 | Nick Niemiec | Acosta, PA |
| 10 | 4 | #90 | Mike Carlson | Bentleyville, PA |
| 11 | 14 | #95 | Brad Milburn | Schellsburg, PA |
| 12 | 5 | #9 | Joe Ballough | Smithton, PA |
| 13 | 11 | #60 | Marvin Sleith | West Newton, PA |
Modified Heat 1
8 laps | 00:02:49.647
Presented by Stoystown Auto Wreckers
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #55 | John Fama | Central City, PA |
| 2 | 5 | #98 | Tom Golik | West Newton, PA |
| 3 | 4 | #9 | Joe Ballough | Smithton, PA |
| 4 | 2 | #90 | Mike Carlson | Bentleyville, PA |
| 5 | 6 | #19 | Nick Niemiec | Acosta, PA |
| 6 | 3 | #60 | Marvin Sleith | West Newton, PA |
Modified Heat 2
8 laps | 00:04:57.433
Presented by Stoystown Auto Wreckers
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #17G | Doug Glessner | Boswell, PA |
| 2 | 2 | #75 | RJ Dallape | Boswell, PA |
| 3 | 3 | #42 | Jason Busch | Pittsburgh, PA |
| 4 | 6 | #31 | Anthony Aiello | White Oak, PA |
| 5 | 4 | #91 | Randal Carlson | Greensburg, PA |
| 6 | 5 | #54 | Mike McConnell | Greenville, PA |
Street Stocks
Street Stock A Feature
20 laps | 00:13:55.201
Presented by Ron's Collision Center
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #37 | Rick Meehleib | Stoystown, PA |
| 2 | 1 | #16 | Kelly Shaulis | Somerset, PA |
| 3 | 7 | #53 | Brent Bickerstaff | Herminie, PA |
| 4 | 9 | #9 | Angie Kimberly | Sutersville, PA |
| 5 | 4 | #22 | Dale Kimberly | Sutersville, PA |
| 6 | 5 | #21 | Richard Meehleib Jr | Friedens, PA |
| 7 | 8 | #33 | Mel Wilt | Hollidaysburg, PA |
| 8 | 6 | #83 | Cindy Shaulis | Somerset, PA |
| 9 | 3 | #38 | Michael Saler | Somerset, PA |
| 10 | 10 | #27 | Steve Long | Rockwood, PA |
Heat 1
8 laps | 00:03:03.807
Presented by Ron's Collision Center
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #22 | Dale Kimberly | Sutersville, PA |
| 2 | 2 | #64 | Harold Meyers | Friedens, PA |
| 3 | 4 | #83 | Cindy Shaulis | Somerset, PA |
| 4 | 5 | #37 | Rick Meehleib | Stoystown, PA |
| 5 | 3 | #33 | Mel Wilt | Hollidaysburg, PA |
Heat 2
8 laps | 00:02:57.559
Presented by Ron's Collision Center
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #53 | Brent Bickerstaff | Herminie, PA |
| 2 | 3 | #16 | Kelly Shaulis | Somerset, PA |
| 3 | 2 | #38 | Michael Saler | Somerset, PA |
| 4 | 4 | #21 | Richard Meehleib Jr | Friedens, PA |
| 5 | 5 | #20M | Scott Mitchell | Somerset, PA |
Chargers
Charger A Feature
20 laps | 00:05:37.387
Presented by Integrity Coatings
| Pos | Start | Car | Driver | Hometown |
| 1 | 8 | #26 | Ken Burkholder | Mill Run, PA |
| 2 | 6 | #20 | Scott Mitchell | Somerset, PA |
| 3 | 4 | #19 | Nick Niemiec | Acosta, PA |
| 4 | 2 | #7 | Steven Singo | Hooversville, PA |
| 5 | 3 | #75 | Carley Awtey | Jenners, PA |
| 6 | 7 | #76 | Darin Mauzy | Davidsville, PA |
| 7 | 9 | #88 | Mark Gustafson | Mt. Pleasant, PA |
| 8 | 1 | #66 | Justin Frampton | Boswell, PA |
| 9 | 5 | #08 | Jack Shaffer | Hooversville, PA |
Fast 4s
Fast Fours A Feature
15 laps | 00:06:37.863
Presented by Somerset Trust Company
| Pos | Start | Car | Driver | Hometown |
| 1 | 5 | #75 | Allen Ohler | Somerset, PA |
| 2 | 12 | #95 | RJ Dallape | Boswell, PA |
| 3 | 11 | #117 | Skylar Berkey | Jenners, PA |
| 4 | 6 | #2 | Cameron Ruggles | Richmond, VA |
| 5 | 13 | #6 | Travis Shaffer | Boswell, PA |
| 6 | 3 | #3 | Kevin Botteicher | Johnstown, PA |
| 7 | 7 | #8 | Michael Mohle | Johnstown, PA |
| 8 | 9 | #02 | Ryleigh Frayser | Hanover, VA |
| 9 | 1 | #40 | Johnathan Haburcsak | Jerome , PA |
| 10 | 14 | #23 | Jamie Berkebile | Johnstown, PA |
| 11 | 2 | #16 | Noah Hirko | Johnstown, PA |
| 12 | 8 | #52 | Bradley Marsh | Smithfield, PA |
| 13 | 10 | #57 | Caleb Vasos | Stoystown, PA |
