Late Models
Late Model A Feature
30 laps | 00:18:19.092
Presented by Martella's Pharmacies
| Pos | Start | Car | Driver | Hometown |
| 1 | 3 | #90 | Joe Maruca | Slickville, PA |
| 2 | 1 | #3 | Teddy Gibala | Coulter, PA |
| 3 | 6 | #95 | Garry Wiltrout | Scottdale, PA |
| 4 | 10 | #75 | Barry Awtey | Jenners, PA |
| 5 | 2 | #16 | Jeremy Shaffer | Derry, PA |
| 6 | 8 | #51 | Owen Houpt | Somerset, PA |
| 7 | 4 | #48 | Bryan Shipp | Scottdale, PA |
| 8 | 11 | #92 | Jarred Barclay | Somerset, PA |
| 9 | 13 | #15 | Joe Peifer | Davidsville, PA |
| 10 | 12 | #1 | Dennis Wenner | Drums, PA |
| 11 | 14 | #29 | Scott Stern | Bridgeport, WV |
| 12 | 16 | #96 | Todd Price | Alum Bank, PA |
| 13 | 15 | #66 | Steven Price | Alum Bank, PA |
| 14 | 7 | #13 | Brandan Marhefka | Windber, PA |
| 15 | 5 | #72 | Mike Hemminger | Stoystown, PA |
| 16 | 9 | #19 | Ethan Myers | Latrobe, PA |
Late Model Heat 1
10 laps | 00:03:17.855
Presented by Martella's Pharmacies
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #19 | Ethan Myers | Latrobe, PA |
| 2 | 5 | #95 | Garry Wiltrout | Scottdale, PA |
| 3 | 6 | #75 | Barry Awtey | Jenners, PA |
| 4 | 2 | #48 | Bryan Shipp | Scottdale, PA |
| 5 | 3 | #16 | Jeremy Shaffer | Derry, PA |
| 6 | 7 | #92 | Jarred Barclay | Somerset, PA |
| 7 | 4 | #15 | Joe Peifer | Davidsville, PA |
| 8 | 8 | #66 | Steven Price | Alum Bank, PA |
Late Model Heat 2
10 laps | 00:03:18.602
Presented by Martella's Pharmacies
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #51 | Owen Houpt | Somerset, PA |
| 2 | 1 | #3 | Teddy Gibala | Coulter, PA |
| 3 | 4 | #90 | Joe Maruca | Slickville, PA |
| 4 | 3 | #13 | Brandan Marhefka | Windber, PA |
| 5 | 6 | #72 | Mike Hemminger | Stoystown, PA |
| 6 | 5 | #1 | Dennis Wenner | Drums, PA |
| 7 | 8 | #29 | Scott Stern | Bridgeport, WV |
Pro Stocks
A Feature 1
20 laps | 00:09:48.711
Presented by One Stop Auto Sales
| Pos | Start | Car | Driver | Hometown |
| 1 | 3 | #07 | Josh Dunmyer | Somerset, PA |
| 2 | 2 | #27 | Kyle Burkholder | Mill Run, PA |
| 3 | 5 | #50 | Jeff Giles | Acme, PA |
| 4 | 7 | #93 | Dan Campbell | Somerset, PA |
| 5 | 4 | #76 | Will Hemminger | Stoystown, PA |
| 6 | 6 | #22 | Adam Kostelnik | E. McKeesport, PA |
| 7 | 8 | #5 | Aaron VanFleet | Scottdale, PA |
| 8 | 1 | #7 | Chris Brink | Penn Run, PA |
| 9 | 10 | #52 | Nate Valente | BROWNSVILLE, PA |
| 10 | 9 | #24 | Preston Cope | Champion, OH |
| 11 | 11 | #0 | Keith Miller | Connellsville, PA |
| 12 | 12 | #38 | Michael Mohle | Johnstown, PA |
| 13 | 13 | #34 | Casey Payne | Blairsville, PA |
Pro Stock Heat 1
8 laps | 00:02:47.985
Presented by One Stop Auto Sales
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #5 | Aaron VanFleet | Scottdale, PA |
| 2 | 5 | #76 | Will Hemminger | Stoystown, PA |
| 3 | 6 | #93 | Dan Campbell | Somerset, PA |
| 4 | 2 | #7 | Chris Brink | Penn Run, PA |
| 5 | 3 | #24 | Preston Cope | Champion, OH |
| 6 | 4 | #0 | Keith Miller | Connellsville, PA |
| 7 | 7 | #34 | Casey Payne | Blairsville, PA |
Pro Stock Heat 2
8 laps | 00:02:45.838
Presented by One Stop Auto Sales
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #50 | Jeff Giles | Acme, PA |
| 2 | 5 | #07 | Josh Dunmyer | Somerset, PA |
| 3 | 3 | #22 | Adam Kostelnik | E. McKeesport, PA |
| 4 | 6 | #27 | Kyle Burkholder | Mill Run, PA |
| 5 | 1 | #52 | Nate Valente | BROWNSVILLE, PA |
| 6 | 4 | #38 | Michael Mohle | Johnstown, PA |
Modifieds
Modified A Feature
20 laps | 00:13:00.667
Presented by Stoystown Auto Wreckers
| Pos | Start | Car | Driver | Hometown |
| 1 | 3 | #55 | John Fama | Central City, PA |
| 2 | 5 | #17G | Doug Glessner | Boswell, PA |
| 3 | 4 | #42 | Jason Busch | Pittsburgh, PA |
| 4 | 1 | #62 | Adam Henry | Friedens, PA |
| 5 | 2 | #98 | Tom Golik | West Newton, PA |
| 6 | 6 | #90 | Mike Carlson | Bentleyville, PA |
| 7 | 7 | #9 | Joe Ballough | Smithton, PA |
| 8 | 9 | #91 | Randal Carlson | Greensburg, PA |
| 9 | 10 | #55P | Patrick Parlock | Johnstown, PA |
| 10 | 8 | #31 | Anthony Aiello | White Oak, PA |
| 11 | 11 | #54 | Mike McConnell | Greenville, PA |
Modified Heat 1
8 laps | 00:02:48.726
Presented by Stoystown Auto Wreckers
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #55 | John Fama | Central City, PA |
| 2 | 2 | #62 | Adam Henry | Friedens, PA |
| 3 | 3 | #42 | Jason Busch | Pittsburgh, PA |
| 4 | 4 | #9 | Joe Ballough | Smithton, PA |
| 5 | 5 | #91 | Randal Carlson | Greensburg, PA |
Modified Heat 2
8 laps | 00:02:49.521
Presented by Stoystown Auto Wreckers
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #17G | Doug Glessner | Boswell, PA |
| 2 | 3 | #31 | Anthony Aiello | White Oak, PA |
| 3 | 1 | #98 | Tom Golik | West Newton, PA |
| 4 | 4 | #90 | Mike Carlson | Bentleyville, PA |
| 5 | 5 | #55P | Patrick Parlock | Johnstown, PA |
| 6 | #54 | Mike McConnell | Greenville, PA |
Street Stocks
Street Stock A Feature
20 laps | 00:14:21.181
Presented by Ron's Collision Center
| Pos | Start | Car | Driver | Hometown |
| 1 | 4 | #20M | Scott Mitchell | Somerset, PA |
| 2 | 1 | #16 | Kelly Shaulis | Somerset, PA |
| 3 | 8 | #53 | Brent Bickerstaff | Herminie, PA |
| 4 | 5 | #22 | Dale Kimberly | Sutersville, PA |
| 5 | 2 | #83 | Cindy Shaulis | Somerset, PA |
| 6 | 10 | #64 | Harold Meyers | Friedens, PA |
| 7 | 9 | #38 | Michael Saler | Somerset, PA |
| 8 | 3 | #21 | Richard Meehleib Jr | Friedens, PA |
| 9 | 7 | #33 | Mel Wilt | Hollidaysburg, PA |
| 10 | 11 | #27 | Steve Long | Rockwood, PA |
| 11 | 6 | #9 | Angie Kimberly | Sutersville, PA |
Heat 1
8 laps | 00:02:56.855
Presented by Ron's Collision Center
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #20M | Scott Mitchell | Somerset, PA |
| 2 | 5 | #16 | Kelly Shaulis | Somerset, PA |
| 3 | 1 | #9 | Angie Kimberly | Sutersville, PA |
| 4 | 6 | #21 | Richard Meehleib Jr | Friedens, PA |
| 5 | 3 | #38 | Michael Saler | Somerset, PA |
| 6 | 4 | #27 | Steve Long | Rockwood, PA |
Heat 2
8 laps | 00:03:02.370
Presented by Ron's Collision Center
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #83 | Cindy Shaulis | Somerset, PA |
| 2 | 4 | #53 | Brent Bickerstaff | Herminie, PA |
| 3 | 3 | #22 | Dale Kimberly | Sutersville, PA |
| 4 | 5 | #33 | Mel Wilt | Hollidaysburg, PA |
| 5 | 2 | #64 | Harold Meyers | Friedens, PA |
Chargers
Charger A Feature
15 laps | 00:05:52.722
Presented by Integrity Coatings
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #19 | Nick Niemiec | Acosta, PA |
| 2 | 8 | #26 | Ken Burkholder | Mill Run, PA |
| 3 | 4 | #76 | Darin Mauzy | Davidsville, PA |
| 4 | 1 | #75 | Carley Awtey | Jenners, PA |
| 5 | 6 | #43 | Bob Mostoller | Somerset, PA |
| 6 | 3 | #66 | Justin Frampton | Boswell, PA |
| 7 | 11 | #7 | Steven Singo | Hooversville, PA |
| 8 | 10 | #16 | Cash Shaulis | Somerset, PA |
| 9 | 7 | #88 | Mark Gustafson | Mt. Pleasant, PA |
| 10 | 5 | #08 | Jack Shaffer | Hooversville, PA |
Charger Heat 1
6 laps | 00:02:19.720
Presented by Integrity Coatings
| Pos | Start | Car | Driver | Hometown |
| 1 | 4 | #19 | Nick Niemiec | Acosta, PA |
| 2 | 1 | #66 | Justin Frampton | Boswell, PA |
| 3 | 2 | #7 | Steven Singo | Hooversville, PA |
| 4 | 6 | #16 | Cash Shaulis | Somerset, PA |
| 5 | 3 | #88 | Mark Gustafson | Mt. Pleasant, PA |
| 6 | 5 | #73 | Erik Mauzy | Davidsville, PA |
Charger Heat 2
6 laps | 00:02:29.714
Presented by Integrity Coatings
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #76 | Darin Mauzy | Davidsville, PA |
| 2 | 3 | #43 | Bob Mostoller | Somerset, PA |
| 3 | 1 | #75 | Carley Awtey | Jenners, PA |
| 4 | 4 | #08 | Jack Shaffer | Hooversville, PA |
| 5 | 5 | #26 | Ken Burkholder | Mill Run, PA |
Great Lakes Truck Tour
A Feature 1
50 laps | 00:55:05.852
| Pos | Start | Car | Driver | Hometown |
| 1 | 6 | #21 | Brandon Huff | East Palestine, OH |
| 2 | 3 | #00 | Mike Brooks | North Canton, OH |
| 3 | 4 | #88 | Carson Lucas | Proctorville, OH |
| 4 | 5 | #1 | Brad Copen | |
| 5 | 7 | #82 | Cody Quarrick | Uniontown, PA |
| 6 | 2 | #53 | Keith Platz | Mentor, OH |
| 7 | 13 | #26 | Chad Squires | Canton, OH |
| 8 | 8 | #512 | Jeremy Hill | Stahlstown, PA |
| 9 | 9 | #23 | Brian Taylor | Cleveland, OH |
| 10 | 1 | #33 | Jeff Fade Jr | |
| 11 | 11 | #3 | Barney Gerber | |
| 12 | 10 | #126 | Dave Vargo | Elyria, OH |
| 13 | 12 | #39 | Billy Strehle | Cleveland, OH |
Heat 1
8 laps | 00:00:00
| Pos | Start | Car | Driver | Hometown |
| 1 | 5 | #1 | Brad Copen | |
| 2 | 6 | #21 | Brandon Huff | East Palestine, OH |
| 3 | 3 | #00 | Mike Brooks | North Canton, OH |
| 4 | 1 | #53 | Keith Platz | Mentor, OH |
| 5 | 2 | #33 | Jeff Fade Jr | |
| 6 | 4 | #88 | Carson Lucas | Proctorville, OH |
Heat 2
8 laps | 00:00:00
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #82 | Cody Quarrick | Uniontown, PA |
| 2 | 3 | #512 | Jeremy Hill | Stahlstown, PA |
| 3 | 1 | #23 | Brian Taylor | Cleveland, OH |
| 4 | 6 | #126 | Dave Vargo | Elyria, OH |
| 5 | 4 | #26 | Chad Squires | Canton, OH |
| 6 | 5 | #39 | Billy Strehle | Cleveland, OH |
Qualifying 1
00:01:52.588
| Pos | Start | Car | Driver | Hometown |
| 1 | 6 | #21 | Brandon Huff | East Palestine, OH |
| 2 | 2 | #1 | Brad Copen | |
| 3 | 7 | #88 | Carson Lucas | Proctorville, OH |
| 4 | 1 | #00 | Mike Brooks | North Canton, OH |
| 5 | 8 | #53 | Keith Platz | Mentor, OH |
| 6 | 3 | #33 | Jeff Fade Jr | |
| 7 | 13 | #39 | Billy Strehle | Cleveland, OH |
| 8 | 5 | #512 | Jeremy Hill | Stahlstown, PA |
| 9 | 9 | #82 | Cody Quarrick | Uniontown, PA |
| 10 | 11 | #23 | Brian Taylor | Cleveland, OH |
| 11 | 12 | #126 | Dave Vargo | Elyria, OH |
| 12 | 4 | #3 | Barney Gerber | |
| 13 | 10 | #26 | Chad Squires | Canton, OH |
