Late Models
Late Model A Feature
30 laps | 00:37:25.492
Presented by Martella's Pharmacies
| Pos | Start | Car | Driver | Hometown |
| 1 | 3 | #75 | Barry Awtey | Jenners, PA |
| 2 | 1 | #3 | Teddy Gibala | Coulter, PA |
| 3 | 10 | #5 | RJ Dallape | Boswell, PA |
| 4 | 2 | #1 | Dennis Wenner | Drums, PA |
| 5 | 7 | #90 | Joe Maruca | Slickville, PA |
| 6 | 5 | #92 | Jarred Barclay | Somerset, PA |
| 7 | 4 | #76 | Will Hemminger | Stoystown, PA |
| 8 | 11 | #4 | Zac Todaro | Hollsopple, PA |
| 9 | 6 | #51 | Owen Houpt | Somerset, PA |
| 10 | 13 | #48 | Bryan Shipp | Scottdale, PA |
| 11 | 12 | #15 | Joe Peifer | Davidsville, PA |
| 12 | 15 | #96 | Todd Price | Alum Bank, PA |
| 13 | 16 | #53 | Lauren Butler | West Mifflin, PA |
| 14 | 14 | #13 | Brandan Marhefka | Windber, PA |
| 15 | 8 | #95 | Garry Wiltrout | Scottdale, PA |
| 16 | 9 | #93 | Dan Campbell | Somerset, PA |
Late Model Heat 1
10 laps | 00:03:18.262
Presented by Martella's Pharmacies
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #76 | Will Hemminger | Stoystown, PA |
| 2 | 1 | #1 | Dennis Wenner | Drums, PA |
| 3 | 4 | #92 | Jarred Barclay | Somerset, PA |
| 4 | 6 | #90 | Joe Maruca | Slickville, PA |
| 5 | 5 | #93 | Dan Campbell | Somerset, PA |
| 6 | 7 | #4 | Zac Todaro | Hollsopple, PA |
| 7 | 3 | #48 | Bryan Shipp | Scottdale, PA |
| 8 | 8 | #96 | Todd Price | Alum Bank, PA |
Late Model Heat 2
10 laps | 00:03:16.007
Presented by Martella's Pharmacies
| Pos | Start | Car | Driver | Hometown |
| 1 | 5 | #75 | Barry Awtey | Jenners, PA |
| 2 | 2 | #3 | Teddy Gibala | Coulter, PA |
| 3 | 1 | #51 | Owen Houpt | Somerset, PA |
| 4 | 7 | #95 | Garry Wiltrout | Scottdale, PA |
| 5 | 3 | #5 | RJ Dallape | Boswell, PA |
| 6 | 4 | #15 | Joe Peifer | Davidsville, PA |
| 7 | 6 | #13 | Brandan Marhefka | Windber, PA |
| 8 | 8 | #53 | Lauren Butler | West Mifflin, PA |
Pro Stocks
Pro Stock A Feature 1
20 laps | 00:10:21.860
Presented by One Stop Auto Sales
| Pos | Start | Car | Driver | Hometown |
| 1 | 4 | #27 | Kyle Burkholder | Mill Run, PA |
| 2 | 2 | #07 | Josh Dunmyer | Somerset, PA |
| 3 | 3 | #5 | Aaron VanFleet | Scottdale, PA |
| 4 | 1 | #25 | Chris Brink | Penn Run, PA |
| 5 | 6 | #53 | Cody Rose | Morgantown, WV |
| 6 | 5 | #53B | Brent Bickerstaff | Herminie, PA |
Pro Stock Heat 1
8 laps | 00:02:46.348
Presented by One Stop Auto Sales
| Pos | Start | Car | Driver | Hometown |
| 1 | 4 | #27 | Kyle Burkholder | Mill Run, PA |
| 2 | 5 | #5 | Aaron VanFleet | Scottdale, PA |
| 3 | 3 | #07 | Josh Dunmyer | Somerset, PA |
| 4 | 6 | #25 | Chris Brink | Penn Run, PA |
| 5 | 2 | #53B | Brent Bickerstaff | Herminie, PA |
| 6 | 1 | #53 | Cody Rose | Morgantown, WV |
Modifieds
Modified A Feature
20 laps | 00:09:20.665
Presented by Stoystown Auto Wreckers
| Pos | Start | Car | Driver | Hometown |
| 1 | 6 | #98 | Tom Golik | West Newton, PA |
| 2 | 8 | #55 | John Fama | Central City, PA |
| 3 | 2 | #62 | Adam Henry | Friedens, PA |
| 4 | 3 | #9 | Dustin Blank | Evans City, PA |
| 5 | 5 | #50 | Jeff Giles | Acme, PA |
| 6 | 4 | #42 | Jason Busch | Pittsburgh, PA |
| 7 | 1 | #95 | Brad Milburn | Schellsburg, PA |
| 8 | 9 | #90 | Mike Carlson | Bentleyville, PA |
| 9 | 7 | #17G | Doug Glessner | Boswell, PA |
Modified Heat 1
8 laps | 00:02:49.464
Presented by Stoystown Auto Wreckers
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #55 | John Fama | Central City, PA |
| 2 | 3 | #98 | Tom Golik | West Newton, PA |
| 3 | 5 | #42 | Jason Busch | Pittsburgh, PA |
| 4 | 4 | #62 | Adam Henry | Friedens, PA |
| 5 | 2 | #90 | Mike Carlson | Bentleyville, PA |
Modified Heat 2
8 laps | 00:02:48.940
Presented by Stoystown Auto Wreckers
| Pos | Start | Car | Driver | Hometown |
| 1 | 3 | #17G | Doug Glessner | Boswell, PA |
| 2 | 4 | #50 | Jeff Giles | Acme, PA |
| 3 | 1 | #9 | Dustin Blank | Evans City, PA |
| 4 | 5 | #95 | Brad Milburn | Schellsburg, PA |
| 5 | 2 | #31 | Anthony Aiello | White Oak, PA |
Street Stocks
Street Stock A Feature
20 laps | 00:13:29.473
Presented by Ron's Collision Center
| Pos | Start | Car | Driver | Hometown |
| 1 | 3 | #21 | Richard Meehleib Jr | Friedens, PA |
| 2 | 8 | #57 | Andrew Kostelnik | Irwin, PA |
| 3 | 7 | #113 | Casey Fleegle | Friedens, PA |
| 4 | 2 | #64 | Harold Meyers | Friedens, PA |
| 5 | 4 | #20M | Scott Mitchell | Somerset, PA |
| 6 | 1 | #33 | Mel Wilt | Hollidaysburg, PA |
| 7 | 9 | #8 | Matt Hayman | Somerset, PA |
| 8 | 6 | #37 | Rick Meehleib | Stoystown, PA |
Street Stock Heat 1
8 laps | 00:02:59.581
Presented by Ron's Collision Center
| Pos | Start | Car | Driver | Hometown |
| 1 | 3 | #57 | Andrew Kostelnik | Irwin, PA |
| 2 | 2 | #37 | Rick Meehleib | Stoystown, PA |
| 3 | 1 | #20M | Scott Mitchell | Somerset, PA |
| 4 | 4 | #64 | Harold Meyers | Friedens, PA |
| 5 | 5 | #8 | Matt Hayman | Somerset, PA |
Street Stock Heat 2
8 laps | 00:02:58.593
Presented by Ron's Collision Center
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #113 | Casey Fleegle | Friedens, PA |
| 2 | 2 | #21 | Richard Meehleib Jr | Friedens, PA |
| 3 | 3 | #33 | Mel Wilt | Hollidaysburg, PA |
Chargers
Charger A Feature
20 laps | 00:07:43.066
Presented by Integrity Coatings
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #19 | Nick Niemiec | Acosta, PA |
| 2 | 1 | #76 | Brian Ready | Kingwood, WV |
| 3 | 6 | #20L | Donald Lybarger Jr | Nanty-Glo, PA |
| 4 | 3 | #26 | Ken Burkholder | Mill Run, PA |
| 5 | 8 | #16 | Cash Shaulis | Somerset, PA |
| 6 | 5 | #73 | Erik Mauzy | Davidsville, PA |
| 7 | 4 | #51 | Bob Mostoller | Somerset, PA |
| 8 | 10 | #7 | Steven Singo | Hooversville, PA |
| 9 | 9 | #77 | Aaron Luteri | Somerset, PA |
| 10 | 7 | #66 | Justin Frampton | Boswell, PA |
| 11 | 11 | #79 | Thomas Reynolds Jr | Johnstown, PA |
| 12 | 13 | #75 | Carley Awtey | Jenners, PA |
Charger Heat 1
6 laps | 00:17:46
Presented by Integrity Coatings
| Pos | Start | Car | Driver | Hometown |
| 1 | 3 | #20L | Donald Lybarger Jr | Nanty-Glo, PA |
| 2 | 7 | #51 | Bob Mostoller | Somerset, PA |
| 3 | 2 | #19 | Nick Niemiec | Acosta, PA |
| 4 | 4 | #66 | Justin Frampton | Boswell, PA |
| 5 | 6 | #77 | Aaron Luteri | Somerset, PA |
| 6 | 5 | #79 | Thomas Reynolds Jr | Johnstown, PA |
| 7 | 1 | #75 | Carley Awtey | Jenners, PA |
Charger Heat 2
6 laps | 00:20:01
Presented by Integrity Coatings
| Pos | Start | Car | Driver | Hometown |
| 1 | 3 | #73 | Erik Mauzy | Davidsville, PA |
| 2 | 5 | #26 | Ken Burkholder | Mill Run, PA |
| 3 | 2 | #76 | Brian Ready | Kingwood, WV |
| 4 | 6 | #16 | Cash Shaulis | Somerset, PA |
| 5 | 4 | #7 | Steven Singo | Hooversville, PA |
| 6 | 1 | #28 | Travis Beal | Meyersdale, PA |
Fast 4s
Fast Fours A Feature
15 laps | 00:22:51.112
Presented by Somerset Trust Company
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #2 | Cameron Ruggles | Richmond, VA |
| 2 | 5 | #16 | Noah Hirko | Johnstown, PA |
| 3 | 6 | #52 | Bradley Marsh | Smithfield, PA |
| 4 | 8 | #26 | Seth Nedrow | Stahlstown, PA |
| 5 | 7 | #75 | Allen Ohler | Somerset, PA |
| 6 | 12 | #77M | James Mayle | Herminie, PA |
| 7 | 11 | #11 | Brad Cornell | Morgantown, WV |
| 8 | 10 | #56 | Brianna Mohle | Johnstown, PA |
| 9 | 14 | #25 | Steele Venet | Johnstown, PA |
| 10 | 2 | #40 | Johnathan Haburcsak | Jerome , PA |
| 11 | 4 | #34 | Travis Schartiger | Berlin, PA |
| 12 | 3 | #17 | Donald Hillegass | Johnstown, PA |
| 13 | 9 | #88 | William Flick | Johnstown, PA |
| 14 | 13 | #3 | Kevin Botteicher | Johnstown, PA |
Fast Fours Heat 1
6 laps | 00:02:21.542
Presented by Somerset Trust Company
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #2 | Cameron Ruggles | Richmond, VA |
| 2 | 2 | #17 | Donald Hillegass | Johnstown, PA |
| 3 | 6 | #16 | Noah Hirko | Johnstown, PA |
| 4 | 4 | #75 | Allen Ohler | Somerset, PA |
| 5 | 7 | #88 | William Flick | Johnstown, PA |
| 6 | 5 | #11 | Brad Cornell | Morgantown, WV |
| 7 | 3 | #3 | Kevin Botteicher | Johnstown, PA |
Fast Fours Heat 2
6 laps | 00:02:25.470
Presented by Somerset Trust Company
| Pos | Start | Car | Driver | Hometown |
| 1 | 5 | #40 | Johnathan Haburcsak | Jerome , PA |
| 2 | 4 | #34 | Travis Schartiger | Berlin, PA |
| 3 | 3 | #52 | Bradley Marsh | Smithfield, PA |
| 4 | 7 | #26 | Seth Nedrow | Stahlstown, PA |
| 5 | 1 | #56 | Brianna Mohle | Johnstown, PA |
| 6 | 6 | #77M | James Mayle | Herminie, PA |
| 7 | 2 | #25 | Steele Venet | Johnstown, PA |
NE Crown Vic
Crown Vic A Feature 1
20 laps | 00:11:00.056
| Pos | Start | Car | Driver | Hometown |
| 1 | 5 | #12 | Jake Gracan | North Huntingdon, PA |
| 2 | 3 | #48C | Mark Cottone | Irwin, PA |
| 3 | 8 | #48 | Mike Bakalon | Irwin, PA |
| 4 | 7 | #8 | Ben Eastman | MCKEESPORT, PA |
| 5 | 2 | #29 | Kolby Burkholder | Mill Run, PA |
| 6 | 1 | #1 | Charlie Peifer | Johnstown, PA |
| 7 | 6 | #20 | Scott Mitchell | Somerset, PA |
| 8 | 9 | #19 | Rich Miller | Connellsville, PA |
| 9 | 10 | #11 | Lee LaRue | Windber, PA |
| 10 | 11 | #76 | Barry McVicker | Boswell, PA |
| 11 | 4 | #21 | Travis Beam | Rockwood, PA |
| 12 | 14 | #77 | Amy Carey | Berlin, PA |
| 13 | 13 | #89 | Brad Snyder | Mt. Pleasant, PA |
Crown Vic Heat 1
5 laps | 00:03:35.896
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #48 | Mike Bakalon | Irwin, PA |
| 2 | 2 | #20 | Scott Mitchell | Somerset, PA |
| 3 | 6 | #21 | Travis Beam | Rockwood, PA |
| 4 | 4 | #29 | Kolby Burkholder | Mill Run, PA |
| 5 | 5 | #19 | Rich Miller | Connellsville, PA |
| 6 | 3 | #76 | Barry McVicker | Boswell, PA |
| 7 | 7 | #89 | Brad Snyder | Mt. Pleasant, PA |
Crown Vic Heat 2
5 laps | 00:00:00
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #8 | Ben Eastman | MCKEESPORT, PA |
| 2 | 2 | #12 | Jake Gracan | North Huntingdon, PA |
| 3 | 4 | #48C | Mark Cottone | Irwin, PA |
| 4 | 6 | #1 | Charlie Peifer | Johnstown, PA |
| 5 | 3 | #11 | Lee LaRue | Windber, PA |
| 6 | 8 | #75 | Mike Hemminger | Stoystown, PA |
| 7 | 7 | #77 | Amy Carey | Berlin, PA |
