Late Models
Late Model A Feature
30 laps | 00:10:03.720
Presented by Martella's Pharmacies
| Pos | Start | Car | Driver | Hometown |
| 1 | 5 | #3 | Teddy Gibala | Coulter, PA |
| 2 | 1 | #48 | Bryan Shipp | Scottdale, PA |
| 3 | 7 | #92 | Jarred Barclay | Somerset, PA |
| 4 | 14 | #75 | Barry Awtey | Jenners, PA |
| 5 | 3 | #1 | Dennis Wenner | Drums, PA |
| 6 | 9 | #1S | Brian Sones | Sandy Valley, PA |
| 7 | 8 | #4 | Zac Todaro | Hollsopple, PA |
| 8 | 6 | #93 | Dan Campbell | Somerset, PA |
| 9 | 13 | #51 | Owen Houpt | Somerset, PA |
| 10 | 11 | #5 | RJ Dallape | Boswell, PA |
| 11 | 12 | #53 | Lauren Butler | West Mifflin, PA |
| 12 | 4 | #95 | Garry Wiltrout | Scottdale, PA |
| 13 | 2 | #90 | Joe Maruca | Slickville, PA |
| 14 | 10 | #15 | Joe Peifer | Davidsville, PA |
Late Model Heat 1
10 laps | 00:03:20.756
Presented by Martella's Pharmacies
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #93 | Dan Campbell | Somerset, PA |
| 2 | 1 | #95 | Garry Wiltrout | Scottdale, PA |
| 3 | 3 | #90 | Joe Maruca | Slickville, PA |
| 4 | 7 | #92 | Jarred Barclay | Somerset, PA |
| 5 | 4 | #1S | Brian Sones | Sandy Valley, PA |
| 6 | 5 | #5 | RJ Dallape | Boswell, PA |
| 7 | 6 | #51 | Owen Houpt | Somerset, PA |
Late Model Heat 2
10 laps | 00:03:22.929
Presented by Martella's Pharmacies
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #3 | Teddy Gibala | Coulter, PA |
| 2 | 3 | #1 | Dennis Wenner | Drums, PA |
| 3 | 4 | #48 | Bryan Shipp | Scottdale, PA |
| 4 | 5 | #4 | Zac Todaro | Hollsopple, PA |
| 5 | 6 | #15 | Joe Peifer | Davidsville, PA |
| 6 | 7 | #53 | Lauren Butler | West Mifflin, PA |
| 7 | 2 | #75 | Barry Awtey | Jenners, PA |
Pro Stocks
Pro Stock A Feature 1
15 laps | 00:09:11.888
Presented by One Stop Auto Sales
| Pos | Start | Car | Driver | Hometown |
| 1 | 5 | #07 | Josh Dunmyer | Somerset, PA |
| 2 | 1 | #7 | Chris Brink | Penn Run, PA |
| 3 | 6 | #5 | Aaron VanFleet | Scottdale, PA |
| 4 | 3 | #53B | Brent Bickerstaff | Herminie, PA |
| 5 | 2 | #53 | Cody Rose | Morgantown, WV |
| 6 | 7 | #38 | Travis Shaffer | Boswell, PA |
| 7 | 4 | #27 | Kyle Burkholder | Mill Run, PA |
Pro Stock Heat 1
8 laps | 00:02:50.188
Presented by One Stop Auto Sales
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #5 | Aaron VanFleet | Scottdale, PA |
| 2 | 3 | #07 | Josh Dunmyer | Somerset, PA |
| 3 | 5 | #27 | Kyle Burkholder | Mill Run, PA |
| 4 | 4 | #53B | Brent Bickerstaff | Herminie, PA |
| 5 | 6 | #53 | Cody Rose | Morgantown, WV |
| 6 | 2 | #7 | Chris Brink | Penn Run, PA |
| 7 | 7 | #38 | Travis Shaffer | Boswell, PA |
Modifieds
Modified A Feature
20 laps | 00:13:12.885
Presented by Stoystown Auto Wreckers
| Pos | Start | Car | Driver | Hometown |
| 1 | 3 | #17G | Doug Glessner | Boswell, PA |
| 2 | 6 | #42 | Jason Busch | Pittsburgh, PA |
| 3 | 4 | #31 | Anthony Aiello | White Oak, PA |
| 4 | 7 | #55 | John Fama | Central City, PA |
| 5 | 2 | #62 | Adam Henry | Friedens, PA |
| 6 | 10 | #90 | Mike Carlson | Bentleyville, PA |
| 7 | 1 | #95 | Brad Milburn | Schellsburg, PA |
| 8 | 8 | #50 | Jeff Giles | Acme, PA |
| 9 | 9 | #21 | Patrick Waugh | New Florence, PA |
| 10 | 5 | #98 | Tom Golik | West Newton, PA |
Modified Heat 1
8 laps | 00:02:47.704
Presented by Stoystown Auto Wreckers
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #55 | John Fama | Central City, PA |
| 2 | 4 | #42 | Jason Busch | Pittsburgh, PA |
| 3 | 2 | #98 | Tom Golik | West Newton, PA |
| 4 | 3 | #31 | Anthony Aiello | White Oak, PA |
| 5 | 7 | #50 | Jeff Giles | Acme, PA |
| 6 | 5 | #17G | Doug Glessner | Boswell, PA |
| 7 | 6 | #62 | Adam Henry | Friedens, PA |
| 8 | 9 | #95 | Brad Milburn | Schellsburg, PA |
| 9 | 8 | #21 | Patrick Waugh | New Florence, PA |
Street Stocks
Street Stock A Feature
20 laps | 00:32:06.534
Presented by Ron's Collision Center
| Pos | Start | Car | Driver | Hometown |
| 1 | 6 | #113 | Casey Fleegle | Friedens, PA |
| 2 | 5 | #37 | Rick Meehleib | Stoystown, PA |
| 3 | 7 | #21 | Richard Meehleib Jr | Friedens, PA |
| 4 | 3 | #57 | Andrew Kostelnik | Irwin, PA |
| 5 | 4 | #83F | John Fama | Central City, PA |
| 6 | 1 | #33 | Mel Wilt | Hollidaysburg, PA |
Street Stock Heat 1
8 laps | 00:02:58.981
Presented by Ron's Collision Center
| Pos | Start | Car | Driver | Hometown |
| 1 | 6 | #21 | Richard Meehleib Jr | Friedens, PA |
| 2 | 4 | #113 | Casey Fleegle | Friedens, PA |
| 3 | 2 | #37 | Rick Meehleib | Stoystown, PA |
| 4 | 7 | #83F | John Fama | Central City, PA |
| 5 | 3 | #57 | Andrew Kostelnik | Irwin, PA |
| 6 | 1 | #64 | Harold Meyers | Friedens, PA |
| 7 | 5 | #33 | Mel Wilt | Hollidaysburg, PA |
Chargers
Charger A Feature
20 laps | 00:07:48.009
Presented by Integrity Coatings
| Pos | Start | Car | Driver | Hometown |
| 1 | 3 | #16 | Cash Shaulis | Somerset, PA |
| 2 | 5 | #51 | Bob Mostoller | Somerset, PA |
| 3 | 7 | #26 | Ken Burkholder | Mill Run, PA |
| 4 | 2 | #20L | Donald Lybarger Jr | Nanty-Glo, PA |
| 5 | 1 | #76 | Brian Ready | Kingwood, WV |
| 6 | 6 | #19 | Nick Niemiec | Acosta, PA |
| 7 | 8 | #75 | Carley Awtey | Jenners, PA |
| 8 | 10 | #7 | Steven Singo | Hooversville, PA |
| 9 | 4 | #77 | Aaron Luteri | Somerset, PA |
| 10 | 9 | #79 | Thomas Reynolds Jr | Johnstown, PA |
Charger Heat 1
6 laps | 00:02:19.429
Presented by Integrity Coatings
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #19 | Nick Niemiec | Acosta, PA |
| 2 | 3 | #77 | Aaron Luteri | Somerset, PA |
| 3 | 4 | #16 | Cash Shaulis | Somerset, PA |
| 4 | 5 | #20L | Donald Lybarger Jr | Nanty-Glo, PA |
| 5 | 6 | #76 | Brian Ready | Kingwood, WV |
| 6 | 2 | #79 | Thomas Reynolds Jr | Johnstown, PA |
Charger Heat 2
6 laps | 00:10:49.358
Presented by Integrity Coatings
| Pos | Start | Car | Driver | Hometown |
| 1 | 3 | #26 | Ken Burkholder | Mill Run, PA |
| 2 | 5 | #51 | Bob Mostoller | Somerset, PA |
| 3 | 6 | #75 | Carley Awtey | Jenners, PA |
| 4 | 1 | #66 | Justin Frampton | Boswell, PA |
| 5 | 2 | #27 | Steve Long | Rockwood, PA |
| 6 | 4 | #7 | Steven Singo | Hooversville, PA |
Fast 4s
Fast Fours A Feature
15 laps | 00:08:15.742
Presented by Somerset Trust Company
| Pos | Start | Car | Driver | Hometown |
| 1 | 9 | #2 | Cameron Ruggles | Richmond, VA |
| 2 | 7 | #26 | Seth Nedrow | Stahlstown, PA |
| 3 | 3 | #34 | Travis Schartiger | Berlin, PA |
| 4 | 8 | #40 | Johnathan Haburcsak | Jerome , PA |
| 5 | 13 | #16 | Noah Hirko | Johnstown, PA |
| 6 | 5 | #52 | Bradley Marsh | Smithfield, PA |
| 7 | 6 | #11 | Brad Cornell | Morgantown, WV |
| 8 | 4 | #17 | Donald Hillegass | Johnstown, PA |
| 9 | 10 | #6 | William Flick | Johnstown, PA |
| 10 | 2 | #3 | Kevin Botteicher | Johnstown, PA |
| 11 | 1 | #56 | Brianna Mohle | Johnstown, PA |
| 12 | 11 | #25 | Steele Venet | Johnstown, PA |
| 13 | 12 | #75 | Allen Ohler | Somerset, PA |
Fast Fours Heat 1
6 laps | 00:03:48.005
Presented by Somerset Trust Company
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #2 | Cameron Ruggles | Richmond, VA |
| 2 | 2 | #26 | Seth Nedrow | Stahlstown, PA |
| 3 | 3 | #52 | Bradley Marsh | Smithfield, PA |
| 4 | 6 | #34 | Travis Schartiger | Berlin, PA |
| 5 | 5 | #3 | Kevin Botteicher | Johnstown, PA |
| 6 | 4 | #6 | William Flick | Johnstown, PA |
| 7 | 7 | #75 | Allen Ohler | Somerset, PA |
Fast Fours Heat 2
6 laps | 00:02:26.031
Presented by Somerset Trust Company
| Pos | Start | Car | Driver | Hometown |
| 1 | 4 | #40 | Johnathan Haburcsak | Jerome , PA |
| 2 | 1 | #11 | Brad Cornell | Morgantown, WV |
| 3 | 2 | #17 | Donald Hillegass | Johnstown, PA |
| 4 | 3 | #16 | Noah Hirko | Johnstown, PA |
| 5 | 6 | #56 | Brianna Mohle | Johnstown, PA |
| 6 | 5 | #25 | Steele Venet | Johnstown, PA |
NE Crown Vic
Crown Vic A Feature 1
20 laps | 00:18:56.532
| Pos | Start | Car | Driver | Hometown |
| 1 | 8 | #88 | Ben Eastman | MCKEESPORT, PA |
| 2 | 7 | #20 | Scott Mitchell | Somerset, PA |
| 3 | 9 | #12 | Jake Gracan | North Huntingdon, PA |
| 4 | 6 | #48 | Mike Bakalon | Irwin, PA |
| 5 | 5 | #29 | Kolby Burkholder | Mill Run, PA |
| 6 | 2 | #25 | JC Hillegas | Stoystown, PA |
| 7 | 1 | #11 | Lee LaRue | Windber, PA |
| 8 | 14 | #41 | Tucker Koval | Friedens, PA |
| 9 | 3 | #27 | Joe Sutherland | Ligonier, PA |
| 10 | 13 | #73 | Dylan Boyer | Stoystown, PA |
| 11 | 11 | #33V | Ronald Vasos | Stoystown, PA |
| 12 | 16 | #48C | Mark Cottone | Irwin, PA |
| 13 | 15 | #215 | Luke Winning | Somerset, PA |
| 14 | 10 | #1 | Charlie Peifer | Johnstown, PA |
| 15 | 4 | #48AK | Adam Kostelnik | E. McKeesport, PA |
| 16 | 12 | #10 | Michelle Gindlesperger | Somerset, PA |
Crown Vic Heat 1
5 laps | 00:01:43.807
| Pos | Start | Car | Driver | Hometown |
| 1 | 4 | #12 | Jake Gracan | North Huntingdon, PA |
| 2 | 2 | #20 | Scott Mitchell | Somerset, PA |
| 3 | 3 | #48 | Mike Bakalon | Irwin, PA |
| 4 | 5 | #48AK | Adam Kostelnik | E. McKeesport, PA |
| 5 | 6 | #25 | JC Hillegas | Stoystown, PA |
| 6 | 7 | #1 | Charlie Peifer | Johnstown, PA |
| 7 | 1 | #10 | Michelle Gindlesperger | Somerset, PA |
| 8 | 8 | #41 | Tucker Koval | Friedens, PA |
Crown Vic Heat 2
5 laps | 00:02:06.682
| Pos | Start | Car | Driver | Hometown |
| 1 | 3 | #88 | Ben Eastman | MCKEESPORT, PA |
| 2 | 6 | #48C | Mark Cottone | Irwin, PA |
| 3 | 7 | #29 | Kolby Burkholder | Mill Run, PA |
| 4 | 5 | #27 | Joe Sutherland | Ligonier, PA |
| 5 | 1 | #11 | Lee LaRue | Windber, PA |
| 6 | 4 | #33V | Ronald Vasos | Stoystown, PA |
| 7 | 8 | #73 | Dylan Boyer | Stoystown, PA |
| 8 | 2 | #215 | Luke Winning | Somerset, PA |
