Late Models
Late Model A Feature
30 laps | 00:10:05.327
Presented by Martella's Pharmacies
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #5 | RJ Dallape | Boswell, PA |
| 2 | 6 | #76 | Will Hemminger | Stoystown, PA |
| 3 | 2 | #92 | Jarred Barclay | Somerset, PA |
| 4 | 4 | #75 | Barry Awtey | Jenners, PA |
| 5 | 7 | #95 | Garry Wiltrout | Scottdale, PA |
| 6 | 5 | #48 | Bryan Shipp | Scottdale, PA |
| 7 | 3 | #13 | Brandan Marhefka | Windber, PA |
| 8 | 10 | #1 | Dennis Wenner | Drums, PA |
| 9 | 8 | #90 | Joe Maruca | Slickville, PA |
| 10 | 11 | #93 | Dan Campbell | Somerset, PA |
| 11 | 12 | #53 | Lauren Butler | West Mifflin, PA |
| 12 | 9 | #51 | Owen Houpt | Somerset, PA |
Late Model Heat 1
10 laps | 00:03:19.698
Presented by Martella's Pharmacies
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #48 | Bryan Shipp | Scottdale, PA |
| 2 | 1 | #13 | Brandan Marhefka | Windber, PA |
| 3 | 6 | #5 | RJ Dallape | Boswell, PA |
| 4 | 3 | #95 | Garry Wiltrout | Scottdale, PA |
| 5 | 4 | #51 | Owen Houpt | Somerset, PA |
| 6 | 5 | #93 | Dan Campbell | Somerset, PA |
Late Model Heat 2
10 laps | 00:03:21.294
Presented by Martella's Pharmacies
| Pos | Start | Car | Driver | Hometown |
| 1 | 3 | #75 | Barry Awtey | Jenners, PA |
| 2 | 1 | #92 | Jarred Barclay | Somerset, PA |
| 3 | 5 | #76 | Will Hemminger | Stoystown, PA |
| 4 | 4 | #90 | Joe Maruca | Slickville, PA |
| 5 | 2 | #1 | Dennis Wenner | Drums, PA |
| 6 | 6 | #53 | Lauren Butler | West Mifflin, PA |
Pro Stocks
Pro Stock A Feature 1
20 laps | 00:15:29.873
Presented by One Stop Auto Sales
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #25 | Chris Brink | Penn Run, PA |
| 2 | 2 | #07 | Josh Dunmyer | Somerset, PA |
| 3 | 4 | #05 | Adam Kostelnik | E. McKeesport, PA |
| 4 | 3 | #53B | Brent Bickerstaff | Herminie, PA |
| 5 | 8 | #27 | Kyle Burkholder | Mill Run, PA |
| 6 | 5 | #53 | Cody Rose | Morgantown, WV |
| 7 | 7 | #38 | Travis Shaffer | Boswell, PA |
| 8 | 6 | #5 | Aaron VanFleet | Scottdale, PA |
Pro Stock Heat 1
8 laps | 00:05:41.176
Presented by One Stop Auto Sales
| Pos | Start | Car | Driver | Hometown |
| 1 | 4 | #27 | Kyle Burkholder | Mill Run, PA |
| 2 | 2 | #07 | Josh Dunmyer | Somerset, PA |
| 3 | 1 | #05 | Adam Kostelnik | E. McKeesport, PA |
| 4 | 3 | #53 | Cody Rose | Morgantown, WV |
| 5 | 5 | #38 | Travis Shaffer | Boswell, PA |
Pro Stock Heat 2
8 laps | 00:13:17.792
Presented by One Stop Auto Sales
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #25 | Chris Brink | Penn Run, PA |
| 2 | 3 | #53B | Brent Bickerstaff | Herminie, PA |
| 3 | 1 | #52 | Nate Valente | BROWNSVILLE, PA |
| 4 | 4 | #5 | Aaron VanFleet | Scottdale, PA |
Street Stocks
Street Stock A Feature
20 laps | 00:07:26.792
Presented by Ron's Collision Center
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #113 | Casey Fleegle | Friedens, PA |
| 2 | 8 | #37 | Rick Meehleib | Stoystown, PA |
| 3 | 3 | #83F | John Fama | Central City, PA |
| 4 | 4 | #57 | Andrew Kostelnik | Irwin, PA |
| 5 | 5 | #64 | Harold Meyers | Friedens, PA |
| 6 | 1 | #8 | Matt Hayman | Somerset, PA |
| 7 | 6 | #33 | Mel Wilt | Hollidaysburg, PA |
| 8 | 9 | #20M | Scott Mitchell | Somerset, PA |
| 9 | 7 | #3 | Hayden Hayman | Somerset, PA |
Street Stock Heat 1
8 laps | 00:02:58.605
Presented by Ron's Collision Center
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #83F | John Fama | Central City, PA |
| 2 | 2 | #8 | Matt Hayman | Somerset, PA |
| 3 | 3 | #64 | Harold Meyers | Friedens, PA |
| 4 | 4 | #33 | Mel Wilt | Hollidaysburg, PA |
| 5 | 5 | #3 | Hayden Hayman | Somerset, PA |
Street Stock Heat 2
8 laps | 00:02:59.085
Presented by Ron's Collision Center
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #113 | Casey Fleegle | Friedens, PA |
| 2 | 3 | #57 | Andrew Kostelnik | Irwin, PA |
| 3 | 2 | #37 | Rick Meehleib | Stoystown, PA |
| 4 | 4 | #20M | Scott Mitchell | Somerset, PA |
Chargers
Charger A Feature
20 laps | 00:07:42.537
Presented by Integrity Coatings
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #75 | Carley Awtey | Jenners, PA |
| 2 | 1 | #76 | Brian Ready | Kingwood, WV |
| 3 | 3 | #19 | Nick Niemiec | Acosta, PA |
| 4 | 4 | #16 | Cash Shaulis | Somerset, PA |
| 5 | 5 | #77 | Aaron Luteri | Somerset, PA |
| 6 | 6 | #20L | Donald Lybarger Jr | Nanty-Glo, PA |
| 7 | 8 | #26 | Ken Burkholder | Mill Run, PA |
| 8 | 10 | #73 | Erik Mauzy | Davidsville, PA |
| 9 | 7 | #51 | Bob Mostoller | Somerset, PA |
| 10 | 9 | #79 | Thomas Reynolds Jr | Johnstown, PA |
Charger Heat 1
6 laps | 00:02:21.593
Presented by Integrity Coatings
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #75 | Carley Awtey | Jenners, PA |
| 2 | 2 | #19 | Nick Niemiec | Acosta, PA |
| 3 | 3 | #77 | Aaron Luteri | Somerset, PA |
| 4 | 4 | #20L | Donald Lybarger Jr | Nanty-Glo, PA |
| 5 | 5 | #79 | Thomas Reynolds Jr | Johnstown, PA |
Charger Heat 2
6 laps | 00:02:21.353
Presented by Integrity Coatings
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #76 | Brian Ready | Kingwood, WV |
| 2 | 3 | #16 | Cash Shaulis | Somerset, PA |
| 3 | 5 | #26 | Ken Burkholder | Mill Run, PA |
| 4 | 2 | #51 | Bob Mostoller | Somerset, PA |
| 5 | 4 | #73 | Erik Mauzy | Davidsville, PA |
Fast 4s
Fast Fours A Feature
15 laps | 00:23:41.697
Presented by Somerset Trust Company
| Pos | Start | Car | Driver | Hometown |
| 1 | 8 | #2 | Cameron Ruggles | Richmond, VA |
| 2 | 2 | #40 | Johnathan Haburcsak | Jerome , PA |
| 3 | 4 | #26 | Seth Nedrow | Stahlstown, PA |
| 4 | 5 | #11 | Brad Cornell | Morgantown, WV |
| 5 | 7 | #6 | William Flick | Johnstown, PA |
| 6 | 10 | #3 | Kevin Botteicher | Johnstown, PA |
| 7 | 3 | #16 | Noah Hirko | Johnstown, PA |
| 8 | 1 | #17 | Donald Hillegass | Johnstown, PA |
| 9 | 11 | #25 | Steele Venet | Johnstown, PA |
| 10 | 13 | #16X | Barry Mickey | Greensburg, PA |
| 11 | 6 | #52 | Bradley Marsh | Smithfield, PA |
| 12 | 9 | #56 | Brianna Mohle | Johnstown, PA |
Fast Fours Heat 1
6 laps | 00:02:22.884
Presented by Somerset Trust Company
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #2 | Cameron Ruggles | Richmond, VA |
| 2 | 3 | #16 | Noah Hirko | Johnstown, PA |
| 3 | 7 | #17 | Donald Hillegass | Johnstown, PA |
| 4 | 6 | #52 | Bradley Marsh | Smithfield, PA |
| 5 | 4 | #56 | Brianna Mohle | Johnstown, PA |
| 6 | 5 | #25 | Steele Venet | Johnstown, PA |
| 7 | 1 | #16X | Barry Mickey | Greensburg, PA |
Fast Fours Heat 2
6 laps | 00:02:24.569
Presented by Somerset Trust Company
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #26 | Seth Nedrow | Stahlstown, PA |
| 2 | 1 | #40 | Johnathan Haburcsak | Jerome , PA |
| 3 | 3 | #11 | Brad Cornell | Morgantown, WV |
| 4 | 6 | #6 | William Flick | Johnstown, PA |
| 5 | 4 | #3 | Kevin Botteicher | Johnstown, PA |
| 6 | 5 | #75 | Allen Ohler | Somerset, PA |
