Late Models
Late Model A Feature
50 laps | 00:43:06.527
Presented by Martella's Pharmacies
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #92 | Jarred Barclay | Somerset, PA |
| 2 | 8 | #76 | Will Hemminger | Stoystown, PA |
| 3 | 2 | #75 | Barry Awtey | Jenners, PA |
| 4 | 6 | #3 | Teddy Gibala | Coulter, PA |
| 5 | 3 | #13 | Brandan Marhefka | Windber, PA |
| 6 | 4 | #1 | Dennis Wenner | Drums, PA |
| 7 | 13 | #93 | Dan Campbell | Somerset, PA |
| 8 | 11 | #95 | Garry Wiltrout | Scottdale, PA |
| 9 | 12 | #4 | Zac Todaro | Hollsopple, PA |
| 10 | 5 | #D11 | Mike Sweeney | Nesquehoning, PA |
| 11 | 14 | #51 | Owen Houpt | Somerset, PA |
| 12 | 9 | #5 | RJ Dallape | Boswell, PA |
| 13 | 15 | #53 | Lauren Butler | West Mifflin, PA |
| 14 | 7 | #90 | Joe Maruca | Slickville, PA |
| 15 | 10 | #48 | Bryan Shipp | Scottdale, PA |
Qualifying 1
00:00:54.923
Presented by Martella's Pharmacies
| Pos | Start | Car | Driver | Hometown |
| 1 | 15 | #92 | Jarred Barclay | Somerset, PA |
| 2 | 8 | #75 | Barry Awtey | Jenners, PA |
| 3 | 14 | #13 | Brandan Marhefka | Windber, PA |
| 4 | 11 | #1 | Dennis Wenner | Drums, PA |
| 5 | 9 | #D11 | Mike Sweeney | Nesquehoning, PA |
| 6 | 4 | #3 | Teddy Gibala | Coulter, PA |
| 7 | 5 | #90 | Joe Maruca | Slickville, PA |
| 8 | 2 | #76 | Will Hemminger | Stoystown, PA |
| 9 | 6 | #5 | RJ Dallape | Boswell, PA |
| 10 | 13 | #48 | Bryan Shipp | Scottdale, PA |
| 11 | 12 | #95 | Garry Wiltrout | Scottdale, PA |
| 12 | 7 | #4 | Zac Todaro | Hollsopple, PA |
| 13 | 1 | #93 | Dan Campbell | Somerset, PA |
| 14 | 3 | #51 | Owen Houpt | Somerset, PA |
| 15 | 10 | #53 | Lauren Butler | West Mifflin, PA |
Pro Stocks
Pro Stock A Feature 1
20 laps | 00:06:57.374
Presented by One Stop Auto Sales
| Pos | Start | Car | Driver | Hometown |
| 1 | 3 | #53B | Brent Bickerstaff | Herminie, PA |
| 2 | 7 | #25 | Chris Brink | Penn Run, PA |
| 3 | 1 | #5 | Aaron VanFleet | Scottdale, PA |
| 4 | 5 | #53 | Cody Rose | Morgantown, WV |
| 5 | 6 | #38 | Travis Shaffer | Boswell, PA |
| 6 | 2 | #27 | Kyle Burkholder | Mill Run, PA |
| 7 | 4 | #0 | Zane Ferrell | Ruffs Dale, PA |
Pro Stock Heat 1
8 laps | 00:02:43
Presented by One Stop Auto Sales
| Pos | Start | Car | Driver | Hometown |
| 1 | 3 | #53B | Brent Bickerstaff | Herminie, PA |
| 2 | 2 | #27 | Kyle Burkholder | Mill Run, PA |
| 3 | 1 | #5 | Aaron VanFleet | Scottdale, PA |
| 4 | 4 | #0 | Zane Ferrell | Ruffs Dale, PA |
| 5 | 5 | #53 | Cody Rose | Morgantown, WV |
| 6 | 7 | #38 | Travis Shaffer | Boswell, PA |
| 7 | 6 | #25 | Chris Brink | Penn Run, PA |
Modifieds
Modified A Feature
20 laps | 00:06:55.707
Presented by Stoystown Auto Wreckers
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #17G | Doug Glessner | Boswell, PA |
| 2 | 4 | #55 | John Fama | Central City, PA |
| 3 | 6 | #98 | Tom Golik | West Newton, PA |
| 4 | 1 | #62 | Adam Henry | Friedens, PA |
| 5 | 3 | #9 | Dustin Blank | Evans City, PA |
| 6 | 7 | #50 | Jeff Giles | Acme, PA |
| 7 | 5 | #95 | Brad Milburn | Schellsburg, PA |
Modified Heat 1
8 laps | 00:02:47
Presented by Stoystown Auto Wreckers
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #55 | John Fama | Central City, PA |
| 2 | 2 | #9 | Dustin Blank | Evans City, PA |
| 3 | 3 | #50 | Jeff Giles | Acme, PA |
| 4 | 6 | #17G | Doug Glessner | Boswell, PA |
| 5 | 5 | #62 | Adam Henry | Friedens, PA |
| 6 | 7 | #95 | Brad Milburn | Schellsburg, PA |
| 7 | 4 | #98 | Tom Golik | West Newton, PA |
Street Stocks
Street Stock A Feature
25 laps | 00:16:45.355
Presented by Ron's Collision Center
| Pos | Start | Car | Driver | Hometown |
| 1 | 6 | #05 | Adam Kostelnik | E. McKeesport, PA |
| 2 | 1 | #113 | Casey Fleegle | Friedens, PA |
| 3 | 4 | #37 | Rick Meehleib | Stoystown, PA |
| 4 | 5 | #67 | Mike Davis | Somerset, PA |
| 5 | 2 | #33 | Mel Wilt | Hollidaysburg, PA |
| 6 | 8 | #64G | Dustin Gursky | Irwin, PA |
| 7 | 9 | #3 | Hayden Hayman | Somerset, PA |
| 8 | 3 | #57 | Andrew Kostelnik | Irwin, PA |
| 9 | 10 | #24 | Mark Houser | Philipsburg, PA |
| 10 | 7 | #8 | Matt Hayman | Somerset, PA |
Street Stock Heat 1
8 laps | 00:03:01.209
Presented by Ron's Collision Center
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #37 | Rick Meehleib | Stoystown, PA |
| 2 | 4 | #33 | Mel Wilt | Hollidaysburg, PA |
| 3 | 3 | #67 | Mike Davis | Somerset, PA |
| 4 | 2 | #8 | Matt Hayman | Somerset, PA |
| 5 | 5 | #3 | Hayden Hayman | Somerset, PA |
Street Stock Heat 2
8 laps | 00:02:56.191
Presented by Ron's Collision Center
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #57 | Andrew Kostelnik | Irwin, PA |
| 2 | 3 | #113 | Casey Fleegle | Friedens, PA |
| 3 | 4 | #05 | Adam Kostelnik | E. McKeesport, PA |
| 4 | 1 | #64G | Dustin Gursky | Irwin, PA |
| 5 | 5 | #24 | Mark Houser | Philipsburg, PA |
Chargers
Charger A Feature
25 laps | 00:26:27.485
Presented by Integrity Coatings
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #73 | Erik Mauzy | Davidsville, PA |
| 2 | 6 | #19 | Nick Niemiec | Acosta, PA |
| 3 | 3 | #26 | Ken Burkholder | Mill Run, PA |
| 4 | 5 | #7 | Steven Singo | Hooversville, PA |
| 5 | 8 | #20L | Donald Lybarger Jr | Nanty-Glo, PA |
| 6 | 9 | #66 | Justin Frampton | Boswell, PA |
| 7 | 13 | #79 | Thomas Reynolds Jr | Johnstown, PA |
| 8 | 11 | #08 | Jack Shaffer | Hooversville, PA |
| 9 | 1 | #76 | Brian Ready | Kingwood, WV |
| 10 | 4 | #16 | Cash Shaulis | Somerset, PA |
| 11 | 12 | #75 | Carley Awtey | Jenners, PA |
| 12 | 7 | #77 | Aaron Luteri | Somerset, PA |
| 13 | 10 | #51 | Bob Mostoller | Somerset, PA |
| 14 | 14 | #71T | Bob Smith | Blairsville, PA |
Charger Heat 1
6 laps | 00:02:22.920
Presented by Integrity Coatings
| Pos | Start | Car | Driver | Hometown |
| 1 | 4 | #16 | Cash Shaulis | Somerset, PA |
| 2 | 7 | #73 | Erik Mauzy | Davidsville, PA |
| 3 | 6 | #7 | Steven Singo | Hooversville, PA |
| 4 | 5 | #77 | Aaron Luteri | Somerset, PA |
| 5 | 2 | #66 | Justin Frampton | Boswell, PA |
| 6 | 1 | #08 | Jack Shaffer | Hooversville, PA |
| 7 | 3 | #79 | Thomas Reynolds Jr | Johnstown, PA |
Charger Heat 2
6 laps | 00:02:20.498
Presented by Integrity Coatings
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #26 | Ken Burkholder | Mill Run, PA |
| 2 | 1 | #76 | Brian Ready | Kingwood, WV |
| 3 | 7 | #19 | Nick Niemiec | Acosta, PA |
| 4 | 4 | #20L | Donald Lybarger Jr | Nanty-Glo, PA |
| 5 | 6 | #51 | Bob Mostoller | Somerset, PA |
| 6 | 3 | #75 | Carley Awtey | Jenners, PA |
| 7 | 5 | #71T | Bob Smith | Blairsville, PA |
Fast 4s
Fast Fours A Feature
15 laps | 00:08:36.008
Presented by Somerset Trust Company
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #40 | Johnathan Haburcsak | Jerome , PA |
| 2 | 8 | #2 | Cameron Ruggles | Richmond, VA |
| 3 | 1 | #26 | Seth Nedrow | Stahlstown, PA |
| 4 | 4 | #11 | Brad Cornell | Morgantown, WV |
| 5 | 3 | #75 | Allen Ohler | Somerset, PA |
| 6 | 6 | #77M | James Mayle | Herminie, PA |
| 7 | 11 | #17 | Donald Hillegass | Johnstown, PA |
| 8 | 5 | #52 | Bradley Marsh | Smithfield, PA |
| 9 | 9 | #6 | Michael Mohle | Johnstown, PA |
| 10 | 7 | #25 | Steele Venet | Johnstown, PA |
| 11 | 12 | #2L | Gracie Leach | Martinburg, WV |
| 12 | 10 | #16X | Barry Mickey | Greensburg, PA |
Fast Fours Heat 1
6 laps | 00:13:22.502
Presented by Somerset Trust Company
| Pos | Start | Car | Driver | Hometown |
| 1 | 4 | #2 | Cameron Ruggles | Richmond, VA |
| 2 | 2 | #26 | Seth Nedrow | Stahlstown, PA |
| 3 | 3 | #11 | Brad Cornell | Morgantown, WV |
| 4 | 1 | #77M | James Mayle | Herminie, PA |
| 5 | 6 | #6 | Michael Mohle | Johnstown, PA |
| 6 | 5 | #17 | Donald Hillegass | Johnstown, PA |
Fast Fours Heat 2
6 laps | 00:02:22.967
Presented by Somerset Trust Company
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #40 | Johnathan Haburcsak | Jerome , PA |
| 2 | 2 | #75 | Allen Ohler | Somerset, PA |
| 3 | 5 | #52 | Bradley Marsh | Smithfield, PA |
| 4 | 3 | #25 | Steele Venet | Johnstown, PA |
| 5 | 6 | #16X | Barry Mickey | Greensburg, PA |
| 6 | 4 | #2L | Gracie Leach | Martinburg, WV |
