Chargers
Charger A Feature 1
27 laps | 00:27:20.139
Presented by Integrity Coatings
| Pos | Start | Car | Driver | Hometown |
| 1 | 5 | #72 | Will Hemminger | Stoystown, PA |
| 2 | 3 | #75 | Carley Awtey | Jenners, PA |
| 3 | 6 | #19 | Nick Niemiec | Acosta, PA |
| 4 | 4 | #26 | Ken Burkholder | Mill Run, PA |
| 5 | 1 | #76 | Brian Ready | Kingwood, WV |
| 6 | 2 | #7 | Steven Singo | Hooversville, PA |
| 7 | 9 | #77 | Aaron Luteri | Somerset, PA |
| 8 | 8 | #20L | Donald Lybarger Jr | Nanty-Glo, PA |
| 9 | 7 | #73 | Erik Mauzy | Davidsville, PA |
| 10 | 15 | #71 | Jon Scott | Rostraver Twp, PA |
| 11 | 14 | #27 | Steve Long | Rockwood, PA |
| 12 | 12 | #79 | Thomas Reynolds Jr | Johnstown, PA |
Charger Qualifying 1
2 laps | 00:10:01
Presented by Integrity Coatings
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #19 | Nick Niemiec | Acosta, PA |
| 2 | 11 | #72 | Will Hemminger | Stoystown, PA |
| 3 | 5 | #26 | Ken Burkholder | Mill Run, PA |
| 4 | 15 | #16 | Cash Shaulis | Somerset, PA |
| 5 | 3 | #75 | Carley Awtey | Jenners, PA |
| 6 | 16 | #7 | Steven Singo | Hooversville, PA |
| 7 | 4 | #76 | Brian Ready | Kingwood, WV |
| 8 | 2 | #73 | Erik Mauzy | Davidsville, PA |
| 9 | 9 | #20L | Donald Lybarger Jr | Nanty-Glo, PA |
| 10 | 13 | #77 | Aaron Luteri | Somerset, PA |
| 11 | 6 | #71T | Bob Smith | Blairsville, PA |
| 12 | 12 | #51 | Bob Mostoller | Somerset, PA |
| 13 | 10 | #79 | Thomas Reynolds Jr | Johnstown, PA |
| 14 | 7 | #66 | Justin Frampton | Boswell, PA |
| 15 | 8 | #27 | Steve Long | Rockwood, PA |
| 16 | 14 | #71 | Jon Scott | Rostraver Twp, PA |
Fast 4s
Fast Fours A Feature
15 laps | 00:05:56.112
Presented by Somerset Trust Company
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #17 | Donald Hillegass | Johnstown, PA |
| 2 | 3 | #2 | Cameron Ruggles | Richmond, VA |
| 3 | 4 | #40 | Johnathan Haburcsak | Jerome , PA |
| 4 | 8 | #26 | Seth Nedrow | Stahlstown, PA |
| 5 | 5 | #11 | Brad Cornell | Morgantown, WV |
| 6 | 7 | #77M | James Mayle | Herminie, PA |
| 7 | 6 | #52 | Bradley Marsh | Smithfield, PA |
| 8 | 11 | #6 | William Flick | Johnstown, PA |
| 9 | 10 | #5 | Todd Ruggles | Richmond, VA |
| 10 | 12 | #25 | Steele Venet | Johnstown, PA |
| 11 | 9 | #56 | Brianna Mohle | Johnstown, PA |
| 12 | 14 | #2S | Travis Shaffer | Boswell, PA |
| 13 | 13 | #16X | Barry Mickey | Greensburg, PA |
| 14 | 1 | #75 | Allen Ohler | Somerset, PA |
Fast Fours Heat 1
6 laps | 00:05:43.402
Presented by Somerset Trust Company
| Pos | Start | Car | Driver | Hometown |
| 1 | 4 | #40 | Johnathan Haburcsak | Jerome , PA |
| 2 | 5 | #17 | Donald Hillegass | Johnstown, PA |
| 3 | 6 | #26 | Seth Nedrow | Stahlstown, PA |
| 4 | 2 | #52 | Bradley Marsh | Smithfield, PA |
| 5 | 7 | #56 | Brianna Mohle | Johnstown, PA |
| 6 | 3 | #6 | William Flick | Johnstown, PA |
| 7 | 1 | #16X | Barry Mickey | Greensburg, PA |
Fast Fours Heat 2
6 laps | 00:02:25.159
Presented by Somerset Trust Company
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #2 | Cameron Ruggles | Richmond, VA |
| 2 | 2 | #75 | Allen Ohler | Somerset, PA |
| 3 | 6 | #11 | Brad Cornell | Morgantown, WV |
| 4 | 5 | #77M | James Mayle | Herminie, PA |
| 5 | 4 | #5 | Todd Ruggles | Richmond, VA |
| 6 | 3 | #25 | Steele Venet | Johnstown, PA |
| 7 | 7 | #2S | Travis Shaffer | Boswell, PA |
