Late Models
Late Model A Feature
30 laps | 00:15:12.739
Presented by Martella's Pharmacies
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #92 | Jarred Barclay | Somerset, PA |
| 2 | 4 | #75 | Barry Awtey | Jenners, PA |
| 3 | 1 | #95 | Garry Wiltrout | Scottdale, PA |
| 4 | 6 | #90 | Joe Maruca | Slickville, PA |
| 5 | 9 | #3 | Teddy Gibala | Coulter, PA |
| 6 | 3 | #D11 | Mike Sweeney | Nesquehoning, PA |
| 7 | 7 | #76 | Will Hemminger | Stoystown, PA |
| 8 | 10 | #51 | Owen Houpt | Somerset, PA |
| 9 | 8 | #5 | RJ Dallape | Boswell, PA |
| 10 | 12 | #15 | Joe Peifer | Davidsville, PA |
| 11 | 13 | #53 | Lauren Butler | West Mifflin, PA |
| 12 | 11 | #48 | Bryan Shipp | Scottdale, PA |
| 13 | 5 | #93 | Dan Campbell | Somerset, PA |
Late Model Heat 1
10 laps | 00:08:08.876
Presented by Martella's Pharmacies
| Pos | Start | Car | Driver | Hometown |
| 1 | 3 | #D11 | Mike Sweeney | Nesquehoning, PA |
| 2 | 5 | #95 | Garry Wiltrout | Scottdale, PA |
| 3 | 6 | #75 | Barry Awtey | Jenners, PA |
| 4 | 2 | #90 | Joe Maruca | Slickville, PA |
| 5 | 4 | #3 | Teddy Gibala | Coulter, PA |
| 6 | 1 | #48 | Bryan Shipp | Scottdale, PA |
Late Model Heat 2
10 laps | 00:03:18.219
Presented by Martella's Pharmacies
| Pos | Start | Car | Driver | Hometown |
| 1 | 4 | #92 | Jarred Barclay | Somerset, PA |
| 2 | 2 | #5 | RJ Dallape | Boswell, PA |
| 3 | 6 | #93 | Dan Campbell | Somerset, PA |
| 4 | 5 | #76 | Will Hemminger | Stoystown, PA |
| 5 | 3 | #51 | Owen Houpt | Somerset, PA |
| 6 | 1 | #15 | Joe Peifer | Davidsville, PA |
| 7 | 7 | #53 | Lauren Butler | West Mifflin, PA |
Pro Stocks
Pro Stock A Feature 1
20 laps | 00:06:56.307
Presented by One Stop Auto Sales
| Pos | Start | Car | Driver | Hometown |
| 1 | 4 | #5 | Aaron VanFleet | Scottdale, PA |
| 2 | 3 | #25 | Chris Brink | Penn Run, PA |
| 3 | 1 | #53B | Brent Bickerstaff | Herminie, PA |
| 4 | 5 | #07 | Josh Dunmyer | Somerset, PA |
| 5 | 6 | #53 | Cody Rose | Morgantown, WV |
| 6 | 7 | #38 | Travis Shaffer | Boswell, PA |
| 7 | 8 | #27 | Kyle Burkholder | Mill Run, PA |
| 8 | 2 | #05 | Adam Kostelnik | E. McKeesport, PA |
Pro Stock Heat 1
6 laps | 00:02:46.525
Presented by One Stop Auto Sales
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #5 | Aaron VanFleet | Scottdale, PA |
| 2 | 4 | #25 | Chris Brink | Penn Run, PA |
| 3 | 2 | #05 | Adam Kostelnik | E. McKeesport, PA |
| 4 | 3 | #53B | Brent Bickerstaff | Herminie, PA |
| 5 | 6 | #27 | Kyle Burkholder | Mill Run, PA |
| 6 | 5 | #07 | Josh Dunmyer | Somerset, PA |
| 7 | 7 | #53 | Cody Rose | Morgantown, WV |
| 8 | 8 | #38 | Travis Shaffer | Boswell, PA |
Modifieds
Modified A Feature
40 laps | 01:03:43.670
Presented by Stoystown Auto Wreckers
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #42 | Jason Busch | Pittsburgh, PA |
| 2 | 3 | #17G | Doug Glessner | Boswell, PA |
| 3 | 6 | #50 | Jeff Giles | Acme, PA |
| 4 | 4 | #31 | Anthony Aiello | White Oak, PA |
| 5 | 8 | #98 | Tom Golik | West Newton, PA |
| 6 | 1 | #55 | John Fama | Central City, PA |
| 7 | 5 | #9 | Dustin Blank | Evans City, PA |
| 8 | 10 | #95 | Brad Milburn | Schellsburg, PA |
| 9 | 9 | #62 | Adam Henry | Friedens, PA |
| 10 | 7 | #90 | Mike Carlson | Bentleyville, PA |
Modified Heat 1
8 laps | 00:02:47.207
Presented by Stoystown Auto Wreckers
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #42 | Jason Busch | Pittsburgh, PA |
| 2 | 2 | #17G | Doug Glessner | Boswell, PA |
| 3 | 3 | #9 | Dustin Blank | Evans City, PA |
| 4 | 5 | #90 | Mike Carlson | Bentleyville, PA |
| 5 | 4 | #62 | Adam Henry | Friedens, PA |
Modified Heat 2
8 laps | 00:02:46.964
Presented by Stoystown Auto Wreckers
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #55 | John Fama | Central City, PA |
| 2 | 2 | #31 | Anthony Aiello | White Oak, PA |
| 3 | 3 | #50 | Jeff Giles | Acme, PA |
| 4 | 4 | #98 | Tom Golik | West Newton, PA |
| 5 | 5 | #95 | Brad Milburn | Schellsburg, PA |
Chargers
Charger A Feature
20 laps | 00:07:38.668
Presented by Integrity Coatings
| Pos | Start | Car | Driver | Hometown |
| 1 | 4 | #26 | Ken Burkholder | Mill Run, PA |
| 2 | 5 | #77 | Aaron Luteri | Somerset, PA |
| 3 | 8 | #75 | Carley Awtey | Jenners, PA |
| 4 | 3 | #76 | Brian Ready | Kingwood, WV |
| 5 | 2 | #73 | Erik Mauzy | Davidsville, PA |
| 6 | 1 | #20L | Donald Lybarger Jr | Nanty-Glo, PA |
| 7 | 6 | #79 | Thomas Reynolds Jr | Johnstown, PA |
| 8 | 9 | #51 | Bob Mostoller | Somerset, PA |
| 9 | 7 | #19 | Nick Niemiec | Acosta, PA |
Charger Heat 1
6 laps | 00:02:19.710
Presented by Integrity Coatings
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #77 | Aaron Luteri | Somerset, PA |
| 2 | 3 | #26 | Ken Burkholder | Mill Run, PA |
| 3 | 5 | #76 | Brian Ready | Kingwood, WV |
| 4 | 9 | #75 | Carley Awtey | Jenners, PA |
| 5 | 7 | #73 | Erik Mauzy | Davidsville, PA |
| 6 | 4 | #20L | Donald Lybarger Jr | Nanty-Glo, PA |
| 7 | 2 | #79 | Thomas Reynolds Jr | Johnstown, PA |
| 8 | 8 | #19 | Nick Niemiec | Acosta, PA |
| 9 | 6 | #51 | Bob Mostoller | Somerset, PA |
Fast 4s
Fast Fours A Feature
15 laps | 00:09:34.870
Presented by Somerset Trust Company
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #16 | Noah Hirko | Johnstown, PA |
| 2 | 1 | #26 | Seth Nedrow | Stahlstown, PA |
| 3 | 3 | #2 | Cameron Ruggles | Richmond, VA |
| 4 | 4 | #40 | Johnathan Haburcsak | Jerome , PA |
| 5 | 8 | #17 | Donald Hillegass | Johnstown, PA |
| 6 | 6 | #11 | Brad Cornell | Morgantown, WV |
| 7 | 5 | #75 | Allen Ohler | Somerset, PA |
| 8 | 10 | #52 | Bradley Marsh | Smithfield, PA |
| 9 | 9 | #77M | James Mayle | Herminie, PA |
| 10 | 11 | #18 | Michael Chapman | Powhatan, VA |
| 11 | 7 | #6 | Travis Shaffer | Boswell, PA |
| 12 | 14 | #25 | Steele Venet | Johnstown, PA |
| 13 | 13 | #16X | Barry Mickey | Greensburg, PA |
| 14 | 12 | #56 | Michael Mohle | Johnstown, PA |
Fast Fours Heat 1
6 laps | 00:02:33.488
Presented by Somerset Trust Company
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #26 | Seth Nedrow | Stahlstown, PA |
| 2 | 4 | #2 | Cameron Ruggles | Richmond, VA |
| 3 | 5 | #17 | Donald Hillegass | Johnstown, PA |
| 4 | 3 | #11 | Brad Cornell | Morgantown, WV |
| 5 | 7 | #77M | James Mayle | Herminie, PA |
| 6 | 6 | #18 | Michael Chapman | Powhatan, VA |
| 7 | 2 | #16X | Barry Mickey | Greensburg, PA |
Fast Fours Heat 2
6 laps | 00:04:31.579
Presented by Somerset Trust Company
| Pos | Start | Car | Driver | Hometown |
| 1 | 6 | #16 | Noah Hirko | Johnstown, PA |
| 2 | 3 | #40 | Johnathan Haburcsak | Jerome , PA |
| 3 | 5 | #75 | Allen Ohler | Somerset, PA |
| 4 | 1 | #6 | Travis Shaffer | Boswell, PA |
| 5 | 7 | #52 | Bradley Marsh | Smithfield, PA |
| 6 | 4 | #56 | Michael Mohle | Johnstown, PA |
| 7 | 2 | #25 | Steele Venet | Johnstown, PA |
NE Crown Vic
Crown Vic A Feature 1
20 laps | 00:14:12.011
| Pos | Start | Car | Driver | Hometown |
| 1 | 7 | #12 | Jake Gracan | North Huntingdon, PA |
| 2 | 4 | #48 | Mike Bakalon | Irwin, PA |
| 3 | 6 | #20 | Scott Mitchell | Somerset, PA |
| 4 | 8 | #48C | Mark Cottone | Irwin, PA |
| 5 | 1 | #1 | Charlie Peifer | Johnstown, PA |
| 6 | 3 | #74 | Jason Holder | Stoystown, PA |
| 7 | 2 | #29 | Kolby Burkholder | Mill Run, PA |
| 8 | 9 | #11 | Lee LaRue | Windber, PA |
| 9 | 13 | #89 | Brad Snyder | Mt. Pleasant, PA |
| 10 | 11 | #73 | Dylan Boyer | Stoystown, PA |
| 11 | 5 | #8 | Ben Eastman | MCKEESPORT, PA |
| 12 | 10 | #33B | Ronald Vasos | Stoystown, PA |
| 13 | 12 | #10 | Michelle Gindlesperger | Somerset, PA |
Crown Vic Heat 1
5 laps | 00:02:08.010
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #48 | Mike Bakalon | Irwin, PA |
| 2 | 4 | #29 | Kolby Burkholder | Mill Run, PA |
| 3 | 3 | #8 | Ben Eastman | MCKEESPORT, PA |
| 4 | 5 | #12 | Jake Gracan | North Huntingdon, PA |
| 5 | 6 | #11 | Lee LaRue | Windber, PA |
| 6 | 1 | #73 | Dylan Boyer | Stoystown, PA |
| 7 | 7 | #89 | Brad Snyder | Mt. Pleasant, PA |
Crown Vic Heat 2
5 laps | 00:02:07.644
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #74 | Jason Holder | Stoystown, PA |
| 2 | 4 | #1 | Charlie Peifer | Johnstown, PA |
| 3 | 6 | #20 | Scott Mitchell | Somerset, PA |
| 4 | 5 | #48C | Mark Cottone | Irwin, PA |
| 5 | 2 | #33B | Ronald Vasos | Stoystown, PA |
| 6 | 3 | #10 | Michelle Gindlesperger | Somerset, PA |
Wheelman Series
A Feature 1
40 laps | 00:25:58.066
| Pos | Start | Car | Driver | Hometown |
| 1 | 5 | #88 | Dennis Wood | Barberton, OH |
| 2 | 7 | #15 | Billy Roberts | Painesville, OH |
| 3 | 4 | #4 | Tristan Crago | Orland, IN |
| 4 | 15 | #12L | Mark Lushes | Uniontown, OH |
| 5 | 2 | #3 | Davey Lawson | |
| 6 | 6 | #83 | John Fama | Central City, PA |
| 7 | 8 | #22 | Kylee Wood | Barberton, OH |
| 8 | 9 | #1 | Tom Joy | |
| 9 | 10 | #75 | Tyler Harmon | Urichsville, OH |
| 10 | 11 | #27 | Steve Long | Rockwood, PA |
| 11 | 3 | #8 | Jesse Fischbach | Lorain, OH |
| 12 | 1 | #57 | Andrew Kostelnik | Irwin, PA |
| 13 | 12 | #78 | Joe Holp | Uniontown, PA |
Heat 1
8 laps | 00:03:02.237
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #8 | Jesse Fischbach | Lorain, OH |
| 2 | 3 | #4 | Tristan Crago | Orland, IN |
| 3 | 5 | #88 | Dennis Wood | Barberton, OH |
| 4 | 7 | #15 | Billy Roberts | Painesville, OH |
| 5 | 4 | #12 | Jeff Kuykendall | Barberton, OH |
| 6 | 6 | #83 | John Fama | Central City, PA |
| 7 | 2 | #12L | Mark Lushes | Uniontown, OH |
Heat 2
8 laps | 00:03:02.394
| Pos | Start | Car | Driver | Hometown |
| 1 | 6 | #57 | Andrew Kostelnik | Irwin, PA |
| 2 | 7 | #3 | Davey Lawson | |
| 3 | 3 | #75 | Tyler Harmon | Urichsville, OH |
| 4 | 5 | #22 | Kylee Wood | Barberton, OH |
| 5 | 4 | #1 | Tom Joy | |
| 6 | 1 | #78 | Joe Holp | Uniontown, PA |
| 7 | 2 | #27 | Steve Long | Rockwood, PA |
| 8 | 8 | #31 | Don Hummel | Philipsburg, PA |
Qualifying 1
00:01:48.603
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #15 | Billy Roberts | Painesville, OH |
| 2 | 3 | #83 | John Fama | Central City, PA |
| 3 | 14 | #88 | Dennis Wood | Barberton, OH |
| 4 | 10 | #12 | Jeff Kuykendall | Barberton, OH |
| 5 | 2 | #4 | Tristan Crago | Orland, IN |
| 6 | 13 | #12L | Mark Lushes | Uniontown, OH |
| 7 | 4 | #8 | Jesse Fischbach | Lorain, OH |
| 8 | 11 | #3 | Davey Lawson | |
| 9 | 9 | #57 | Andrew Kostelnik | Irwin, PA |
| 10 | 15 | #22 | Kylee Wood | Barberton, OH |
| 11 | 8 | #1 | Tom Joy | |
| 12 | 5 | #75 | Tyler Harmon | Urichsville, OH |
| 13 | 12 | #27 | Steve Long | Rockwood, PA |
| 14 | 6 | #78 | Joe Holp | Uniontown, PA |
| 15 | 7 | #31 | Don Hummel | Philipsburg, PA |
