Late Models
Late Model A Feature
30 laps | 00:09:53.420
Presented by Martella's Pharmacies
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #75 | Barry Awtey | Jenners, PA |
| 2 | 4 | #76 | Will Hemminger | Stoystown, PA |
| 3 | 3 | #95 | Garry Wiltrout | Scottdale, PA |
| 4 | 5 | #5 | RJ Dallape | Boswell, PA |
| 5 | 8 | #92 | Jarred Barclay | Somerset, PA |
| 6 | 1 | #3 | Teddy Gibala | Coulter, PA |
| 7 | 6 | #4 | Zac Todaro | Hollsopple, PA |
| 8 | 9 | #1 | Dennis Wenner | Drums, PA |
| 9 | 7 | #51 | Owen Houpt | Somerset, PA |
| 10 | 12 | #53 | Lauren Butler | West Mifflin, PA |
| 11 | 10 | #90 | Joe Maruca | Slickville, PA |
| 12 | 11 | #48 | Bryan Shipp | Scottdale, PA |
Late Model Heat 1
10 laps | 00:03:18.417
Presented by Martella's Pharmacies
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #95 | Garry Wiltrout | Scottdale, PA |
| 2 | 3 | #92 | Jarred Barclay | Somerset, PA |
| 3 | 5 | #76 | Will Hemminger | Stoystown, PA |
| 4 | 2 | #4 | Zac Todaro | Hollsopple, PA |
| 5 | 6 | #1 | Dennis Wenner | Drums, PA |
| 6 | 4 | #48 | Bryan Shipp | Scottdale, PA |
Late Model Heat 2
10 laps | 00:03:18.878
Presented by Martella's Pharmacies
| Pos | Start | Car | Driver | Hometown |
| 1 | 4 | #75 | Barry Awtey | Jenners, PA |
| 2 | 5 | #3 | Teddy Gibala | Coulter, PA |
| 3 | 3 | #5 | RJ Dallape | Boswell, PA |
| 4 | 1 | #51 | Owen Houpt | Somerset, PA |
| 5 | 2 | #90 | Joe Maruca | Slickville, PA |
| 6 | 6 | #53 | Lauren Butler | West Mifflin, PA |
Pro Stocks
Pro Stock A Feature 1
15 laps | 00:05:14.468
Presented by One Stop Auto Sales
| Pos | Start | Car | Driver | Hometown |
| 1 | 5 | #53B | Brent Bickerstaff | Herminie, PA |
| 2 | 4 | #27 | Kyle Burkholder | Mill Run, PA |
| 3 | 3 | #07 | Josh Dunmyer | Somerset, PA |
| 4 | 6 | #25 | Chris Brink | Penn Run, PA |
| 5 | 2 | #53 | Cody Rose | Morgantown, WV |
| 6 | 1 | #38 | Travis Shaffer | Boswell, PA |
Pro Stock Heat 1
8 laps | 00:02:45.049
Presented by One Stop Auto Sales
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #53B | Brent Bickerstaff | Herminie, PA |
| 2 | 4 | #27 | Kyle Burkholder | Mill Run, PA |
| 3 | 2 | #07 | Josh Dunmyer | Somerset, PA |
| 4 | 3 | #53 | Cody Rose | Morgantown, WV |
| 5 | 6 | #38 | Travis Shaffer | Boswell, PA |
| 6 | 5 | #25 | Chris Brink | Penn Run, PA |
Street Stocks
Street Stock A Feature
20 laps | 00:14:54.969
Presented by Ron's Collision Center
| Pos | Start | Car | Driver | Hometown |
| 1 | 4 | #57 | Andrew Kostelnik | Irwin, PA |
| 2 | 5 | #05 | Adam Kostelnik | E. McKeesport, PA |
| 3 | 3 | #33 | Mel Wilt | Hollidaysburg, PA |
| 4 | 2 | #64 | Harold Meyers | Friedens, PA |
| 5 | 7 | #3 | Hayden Hayman | Somerset, PA |
| 6 | 6 | #113 | Casey Fleegle | Friedens, PA |
| 7 | 1 | #8 | Matt Hayman | Somerset, PA |
Street Stock Heat 1
8 laps | 00:02:57.779
Presented by Ron's Collision Center
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #113 | Casey Fleegle | Friedens, PA |
| 2 | 4 | #05 | Adam Kostelnik | E. McKeesport, PA |
| 3 | 3 | #57 | Andrew Kostelnik | Irwin, PA |
| 4 | 2 | #33 | Mel Wilt | Hollidaysburg, PA |
| 5 | 5 | #64 | Harold Meyers | Friedens, PA |
| 6 | 6 | #8 | Matt Hayman | Somerset, PA |
| 7 | 7 | #3 | Hayden Hayman | Somerset, PA |
Chargers
Charger A Feature
20 laps | 00:13:15.311
Presented by Integrity Coatings
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #77 | Aaron Luteri | Somerset, PA |
| 2 | 8 | #26 | Ken Burkholder | Mill Run, PA |
| 3 | 6 | #76 | Brian Ready | Kingwood, WV |
| 4 | 5 | #72 | Bob Smith | Blairsville, PA |
| 5 | 7 | #20L | Donald Lybarger Jr | Nanty-Glo, PA |
| 6 | 3 | #73 | Erik Mauzy | Davidsville, PA |
| 7 | 2 | #75 | Carley Awtey | Jenners, PA |
| 8 | 4 | #19 | Nick Niemiec | Acosta, PA |
| 9 | 9 | #79 | Thomas Reynolds Jr | Johnstown, PA |
Charger Heat 1
6 laps | 00:02:20.112
Presented by Integrity Coatings
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #77 | Aaron Luteri | Somerset, PA |
| 2 | 8 | #75 | Carley Awtey | Jenners, PA |
| 3 | 3 | #73 | Erik Mauzy | Davidsville, PA |
| 4 | 7 | #19 | Nick Niemiec | Acosta, PA |
| 5 | 9 | #26 | Ken Burkholder | Mill Run, PA |
| 6 | 4 | #76 | Brian Ready | Kingwood, WV |
| 7 | 5 | #72 | Bob Smith | Blairsville, PA |
| 8 | 6 | #20L | Donald Lybarger Jr | Nanty-Glo, PA |
| 9 | 2 | #79 | Thomas Reynolds Jr | Johnstown, PA |
Fast 4s
Fast Fours A Feature
15 laps | 00:13:15.262
Presented by Somerset Trust Company
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #26 | Seth Nedrow | Stahlstown, PA |
| 2 | 2 | #2 | Cameron Ruggles | Richmond, VA |
| 3 | 8 | #16 | Noah Hirko | Johnstown, PA |
| 4 | 3 | #17 | Donald Hillegass | Johnstown, PA |
| 5 | 5 | #40 | Johnathan Haburcsak | Jerome , PA |
| 6 | 9 | #52 | Bradley Marsh | Smithfield, PA |
| 7 | 6 | #11 | Brad Cornell | Morgantown, WV |
| 8 | 11 | #75 | Allen Ohler | Somerset, PA |
| 9 | 7 | #77M | James Mayle | Herminie, PA |
| 10 | 4 | #6 | Michael Mohle | Johnstown, PA |
| 11 | 12 | #62 | Brian Marsh | Smock, PA |
| 12 | 13 | #25 | Steele Venet | Johnstown, PA |
| 13 | 10 | #16X | Barry Mickey | Greensburg, PA |
Fast Fours Heat 1
6 laps | 00:02:25.314
Presented by Somerset Trust Company
| Pos | Start | Car | Driver | Hometown |
| 1 | 4 | #26 | Seth Nedrow | Stahlstown, PA |
| 2 | 6 | #16 | Noah Hirko | Johnstown, PA |
| 3 | 2 | #6 | Michael Mohle | Johnstown, PA |
| 4 | 1 | #11 | Brad Cornell | Morgantown, WV |
| 5 | 7 | #52 | Bradley Marsh | Smithfield, PA |
| 6 | 5 | #75 | Allen Ohler | Somerset, PA |
| 7 | 3 | #25 | Steele Venet | Johnstown, PA |
Fast Fours Heat 2
6 laps | 00:02:20.881
Presented by Somerset Trust Company
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #2 | Cameron Ruggles | Richmond, VA |
| 2 | 6 | #17 | Donald Hillegass | Johnstown, PA |
| 3 | 3 | #40 | Johnathan Haburcsak | Jerome , PA |
| 4 | 1 | #77M | James Mayle | Herminie, PA |
| 5 | 5 | #16X | Barry Mickey | Greensburg, PA |
| 6 | 7 | #62 | Brian Marsh | Smock, PA |
