Late Models
Late Model A Feature
30 laps | 00:19:09.098
Presented by Martella's Pharmacies
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #90 | Joe Maruca | Slickville, PA |
| 2 | 8 | #5 | RJ Dallape | Boswell, PA |
| 3 | 6 | #92 | Jarred Barclay | Somerset, PA |
| 4 | 3 | #95 | Garry Wiltrout | Scottdale, PA |
| 5 | 9 | #76 | Will Hemminger | Stoystown, PA |
| 6 | 4 | #75 | Barry Awtey | Jenners, PA |
| 7 | 2 | #48 | Bryan Shipp | Scottdale, PA |
| 8 | 7 | #1 | Dennis Wenner | Drums, PA |
| 9 | 10 | #53 | Joey Turek | West Mifflin, PA |
Late Model Heat 1
10 laps | 00:03:15.589
Presented by Martella's Pharmacies
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #90 | Joe Maruca | Slickville, PA |
| 2 | 4 | #92 | Jarred Barclay | Somerset, PA |
| 3 | 3 | #1 | Dennis Wenner | Drums, PA |
| 4 | 5 | #76 | Will Hemminger | Stoystown, PA |
| 5 | 2 | #95 | Garry Wiltrout | Scottdale, PA |
Late Model Heat 2
10 laps | 00:03:17.562
Presented by Martella's Pharmacies
| Pos | Start | Car | Driver | Hometown |
| 1 | 4 | #5 | RJ Dallape | Boswell, PA |
| 2 | 2 | #75 | Barry Awtey | Jenners, PA |
| 3 | 1 | #76M | Mike Hemminger | Stoystown, PA |
| 4 | 3 | #48 | Bryan Shipp | Scottdale, PA |
| 5 | 5 | #53 | Joey Turek | West Mifflin, PA |
Pro Stocks
Pro Stock A Feature 1
20 laps | 00:09:59.730
Presented by One Stop Auto Sales
| Pos | Start | Car | Driver | Hometown |
| 1 | 4 | #27 | Kyle Burkholder | Mill Run, PA |
| 2 | 2 | #07 | Josh Dunmyer | Somerset, PA |
| 3 | 5 | #53B | Brent Bickerstaff | Herminie, PA |
| 4 | 3 | #53 | Cody Rose | Morgantown, WV |
| 5 | 7 | #6 | Kara Wilson | Stoystown, PA |
| 6 | 1 | #25 | Chris Brink | Penn Run, PA |
Pro Stock Heat 1
8 laps | 00:02:44.739
Presented by One Stop Auto Sales
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #07 | Josh Dunmyer | Somerset, PA |
| 2 | 4 | #53B | Brent Bickerstaff | Herminie, PA |
| 3 | 5 | #27 | Kyle Burkholder | Mill Run, PA |
| 4 | 1 | #53 | Cody Rose | Morgantown, WV |
| 5 | 3 | #25 | Chris Brink | Penn Run, PA |
| 6 | 6 | #81 | Brad Cornell | Morgantown, WV |
| 7 | 7 | #6 | Kara Wilson | Stoystown, PA |
Modifieds
Modified A Feature
20 laps | 00:17:27.055
Presented by Stoystown Auto Wreckers
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #17G | Doug Glessner | Boswell, PA |
| 2 | 2 | #31 | Anthony Aiello | White Oak, PA |
| 3 | 6 | #1 | Dale Glessner | Latrobe, PA |
| 4 | 3 | #55 | John Fama | Central City, PA |
| 5 | 5 | #98 | Tom Golik | West Newton, PA |
| 6 | 7 | #00 | Ben Eastman | MCKEESPORT, PA |
| 7 | 9 | #91 | Randal Carlson | Greensburg, PA |
| 8 | 8 | #95 | Wyatt Milburn | Schellsburg, PA |
Modified Heat 1
8 laps | 00:05:48.072
Presented by Stoystown Auto Wreckers
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #50 | Jeff Giles | Acme, PA |
| 2 | 4 | #31 | Anthony Aiello | White Oak, PA |
| 3 | 5 | #17G | Doug Glessner | Boswell, PA |
| 4 | 3 | #55 | John Fama | Central City, PA |
| 5 | 1 | #98 | Tom Golik | West Newton, PA |
| 6 | 9 | #1 | Dale Glessner | Latrobe, PA |
| 7 | 6 | #00 | Ben Eastman | MCKEESPORT, PA |
| 8 | 8 | #95 | Wyatt Milburn | Schellsburg, PA |
| 9 | 7 | #91 | Randal Carlson | Greensburg, PA |
Street Stocks
Street Stock A Feature
20 laps | 00:07:17.216
Presented by Ron's Collision Center
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #37 | Rick Meehleib | Stoystown, PA |
| 2 | 2 | #20M | Scott Mitchell | Somerset, PA |
| 3 | 5 | #83F | John Fama | Central City, PA |
| 4 | 3 | #29 | Dustin Gursky | Irwin, PA |
| 5 | 4 | #21 | Richard Meehleib Jr | Friedens, PA |
| 6 | 6 | #3 | Hayden Hayman | Somerset, PA |
Street Stock Heat 1
6 laps | 00:02:52.919
Presented by Ron's Collision Center
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #21 | Richard Meehleib Jr | Friedens, PA |
| 2 | 3 | #83F | John Fama | Central City, PA |
| 3 | 5 | #37 | Rick Meehleib | Stoystown, PA |
| 4 | 2 | #20M | Scott Mitchell | Somerset, PA |
| 5 | 4 | #29 | Dustin Gursky | Irwin, PA |
| 6 | 6 | #3 | Hayden Hayman | Somerset, PA |
Chargers
Charger A Feature
20 laps | 00:07:37.517
Presented by Integrity Coatings
| Pos | Start | Car | Driver | Hometown |
| 1 | 4 | #75 | Carley Awtey | Jenners, PA |
| 2 | 2 | #76 | Brian Ready | Kingwood, WV |
| 3 | 3 | #26 | Ken Burkholder | Mill Run, PA |
| 4 | 1 | #20L | Donald Lybarger Jr | Nanty-Glo, PA |
| 5 | 6 | #77 | Aaron Luteri | Somerset, PA |
| 6 | 7 | #24 | Corey Statler | Johnstown, PA, PA |
| 7 | 8 | #79 | Thomas Reynolds Jr | Johnstown, PA |
| 8 | 5 | #51 | Bob Mostoller | Somerset, PA |
Charger Heat 1
6 laps | 00:00:00
Presented by Integrity Coatings
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #76 | Brian Ready | Kingwood, WV |
| 2 | 1 | #20L | Donald Lybarger Jr | Nanty-Glo, PA |
| 3 | 6 | #26 | Ken Burkholder | Mill Run, PA |
| 4 | 5 | #75 | Carley Awtey | Jenners, PA |
| 5 | 8 | #51 | Bob Mostoller | Somerset, PA |
| 6 | 7 | #77 | Aaron Luteri | Somerset, PA |
| 7 | 9 | #24 | Corey Statler | Johnstown, PA, PA |
| 8 | 3 | #79 | Thomas Reynolds Jr | Johnstown, PA |
Fast 4s
Fast Fours A Feature
15 laps | 00:05:41.507
Presented by Somerset Trust Company
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #26 | Seth Nedrow | Stahlstown, PA |
| 2 | 5 | #2 | Cameron Ruggles | Richmond, VA |
| 3 | 6 | #16 | Noah Hirko | Johnstown, PA |
| 4 | 3 | #77M | James Mayle | Herminie, PA |
| 5 | 1 | #69 | Barry Mickey | Greensburg, PA |
| 6 | 4 | #87 | Dyllan Hawley | Uniontown, PA |
Fast Fours Heat 1
6 laps | 00:02:19.917
Presented by Somerset Trust Company
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #26 | Seth Nedrow | Stahlstown, PA |
| 2 | 3 | #2 | Cameron Ruggles | Richmond, VA |
| 3 | 4 | #16 | Noah Hirko | Johnstown, PA |
| 4 | 7 | #77M | James Mayle | Herminie, PA |
| 5 | 5 | #69 | Barry Mickey | Greensburg, PA |
| 6 | 6 | #87 | Dyllan Hawley | Uniontown, PA |
NE Crown Vic
Crown Vic A Feature 1
20 laps | 00:08:14.566
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #48 | Mike Bakalon | Irwin, PA |
| 2 | 3 | #21 | Travis Beam | Rockwood, PA |
| 3 | 2 | #29 | Kolby Burkholder | Mill Run, PA |
| 4 | 7 | #40 | Johnathan Haburcsak | Jerome , PA |
| 5 | 8 | #12 | Jake Gracan | North Huntingdon, PA |
| 6 | 5 | #21H | Clinton Hersh | Somerset, PA |
| 7 | 4 | #19 | Rich Miller | Connellsville, PA |
| 8 | 6 | #1 | Lee LaRue | Windber, PA |
| 9 | 9 | #89 | Brad Snyder | Mt. Pleasant, PA |
| 10 | 10 | #22 | Garrett Wolfe | North Huntigdon, PA |
Crown Vic Heat 1
6 laps | 00:02:30.734
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #48 | Mike Bakalon | Irwin, PA |
| 2 | 3 | #21H | Clinton Hersh | Somerset, PA |
| 3 | 5 | #29 | Kolby Burkholder | Mill Run, PA |
| 4 | 4 | #1 | Lee LaRue | Windber, PA |
| 5 | 2 | #89 | Brad Snyder | Mt. Pleasant, PA |
Crown Vic Heat 2
6 laps | 00:02:32.477
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #21 | Travis Beam | Rockwood, PA |
| 2 | 3 | #40 | Johnathan Haburcsak | Jerome , PA |
| 3 | 2 | #19 | Rich Miller | Connellsville, PA |
| 4 | 4 | #12 | Jake Gracan | North Huntingdon, PA |
| 5 | 5 | #22 | Garrett Wolfe | North Huntigdon, PA |
