Late Models
Late Model A Feature
30 laps | 00:09:59.739
Presented by Martella's Pharmacies
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #75 | Barry Awtey | Jenners, PA |
| 2 | 2 | #D11 | Mike Sweeney | Nesquehoning, PA |
| 3 | 3 | #92 | Jarred Barclay | Somerset, PA |
| 4 | 6 | #95 | Garry Wiltrout | Scottdale, PA |
| 5 | 4 | #5 | RJ Dallape | Boswell, PA |
| 6 | 9 | #48 | Bryan Shipp | Scottdale, PA |
| 7 | 5 | #1 | Dennis Wenner | Drums, PA |
| 8 | 12 | #76 | Will Hemminger | Stoystown, PA |
| 9 | 7 | #13 | Brandan Marhefka | Windber, PA |
| 10 | 10 | #72 | Mike Hemminger | Stoystown, PA |
| 11 | 11 | #53 | Lauren Butler | West Mifflin, PA |
| 12 | 8 | #90 | Joe Maruca | Slickville, PA |
Late Model Heat 1
10 laps | 00:03:16.576
Presented by Martella's Pharmacies
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #D11 | Mike Sweeney | Nesquehoning, PA |
| 2 | 2 | #76 | Will Hemminger | Stoystown, PA |
| 3 | 6 | #75 | Barry Awtey | Jenners, PA |
| 4 | 5 | #13 | Brandan Marhefka | Windber, PA |
| 5 | 3 | #5 | RJ Dallape | Boswell, PA |
| 6 | 4 | #72 | Mike Hemminger | Stoystown, PA |
Late Model Heat 2
10 laps | 00:03:19.163
Presented by Martella's Pharmacies
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #90 | Joe Maruca | Slickville, PA |
| 2 | 4 | #92 | Jarred Barclay | Somerset, PA |
| 3 | 5 | #95 | Garry Wiltrout | Scottdale, PA |
| 4 | 2 | #1 | Dennis Wenner | Drums, PA |
| 5 | 3 | #48 | Bryan Shipp | Scottdale, PA |
| 6 | 6 | #53 | Lauren Butler | West Mifflin, PA |
Hot Laps 1
00:03:33.595
| Pos | Start | Car | Driver | Hometown |
| 1 | 10 | #1 | Dennis Wenner | Drums, PA |
| 2 | 9 | #D11 | Mike Sweeney | Nesquehoning, PA |
| 3 | 1 | #75 | Barry Awtey | Jenners, PA |
| 4 | 7 | #90 | Joe Maruca | Slickville, PA |
| 5 | 12 | #92 | Jarred Barclay | Somerset, PA |
| 6 | 5 | #76 | Will Hemminger | Stoystown, PA |
| 7 | 3 | #5 | RJ Dallape | Boswell, PA |
| 8 | 8 | #48 | Bryan Shipp | Scottdale, PA |
| 9 | 6 | #13 | Brandan Marhefka | Windber, PA |
| 10 | 2 | #53 | Lauren Butler | West Mifflin, PA |
| 11 | 4 | #72 | Mike Hemminger | Stoystown, PA |
| 12 | 11 | #95 | Garry Wiltrout | Scottdale, PA |
Pro Stocks
Pro Stock A Feature 1
20 laps | 00:06:58.470
Presented by One Stop Auto Sales
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #72 | Will Hemminger | Stoystown, PA |
| 2 | 8 | #27 | Kyle Burkholder | Mill Run, PA |
| 3 | 3 | #07 | Josh Dunmyer | Somerset, PA |
| 4 | 1 | #66 | Todd Price | Alum Bank, PA |
| 5 | 4 | #53B | Brent Bickerstaff | Herminie, PA |
| 6 | 5 | #1 | Charlie Peifer | Johnstown, PA |
| 7 | 6 | #53 | Cody Rose | Morgantown, WV |
| 8 | 7 | #81 | Brad Cornell | Morgantown, WV |
Pro Stock Heat 1
8 laps | 00:02:56
Presented by One Stop Auto Sales
| Pos | Start | Car | Driver | Hometown |
| 1 | 4 | #72 | Will Hemminger | Stoystown, PA |
| 2 | 1 | #66 | Todd Price | Alum Bank, PA |
| 3 | 3 | #07 | Josh Dunmyer | Somerset, PA |
| 4 | 5 | #27 | Kyle Burkholder | Mill Run, PA |
| 5 | 7 | #53B | Brent Bickerstaff | Herminie, PA |
| 6 | 8 | #1 | Charlie Peifer | Johnstown, PA |
| 7 | 2 | #53 | Cody Rose | Morgantown, WV |
| 8 | 6 | #81 | Brad Cornell | Morgantown, WV |
Hot Laps 1
00:02:52
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #27 | Kyle Burkholder | Mill Run, PA |
| 2 | 4 | #07 | Josh Dunmyer | Somerset, PA |
| 3 | 7 | #66 | Todd Price | Alum Bank, PA |
| 4 | 5 | #72 | Will Hemminger | Stoystown, PA |
| 5 | 8 | #53 | Cody Rose | Morgantown, WV |
| 6 | 1 | #53B | Brent Bickerstaff | Herminie, PA |
| 7 | 6 | #1 | Charlie Peifer | Johnstown, PA |
Modifieds
Modified A Feature
20 laps | 00:13:05.520
Presented by Stoystown Auto Wreckers
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #55 | John Fama | Central City, PA |
| 2 | 1 | #1 | Dale Glessner | Latrobe, PA |
| 3 | 3 | #31 | Anthony Aiello | White Oak, PA |
| 4 | 8 | #17G | Doug Glessner | Boswell, PA |
| 5 | 4 | #98 | Tom Golik | West Newton, PA |
| 6 | 6 | #00 | Ben Eastman | MCKEESPORT, PA |
| 7 | 5 | #90 | Mike Carlson | Bentleyville, PA |
| 8 | 7 | #95 | Wyatt Milburn | Schellsburg, PA |
Modified Heat 1
8 laps | 00:00:00
Presented by Stoystown Auto Wreckers
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #17G | Doug Glessner | Boswell, PA |
| 2 | 2 | #55 | John Fama | Central City, PA |
| 3 | 4 | #31 | Anthony Aiello | White Oak, PA |
| 4 | 7 | #1 | Dale Glessner | Latrobe, PA |
| 5 | 3 | #98 | Tom Golik | West Newton, PA |
| 6 | 6 | #90 | Mike Carlson | Bentleyville, PA |
| 7 | 8 | #00 | Ben Eastman | MCKEESPORT, PA |
| 8 | 5 | #95 | Wyatt Milburn | Schellsburg, PA |
Hot Laps 1
00:02:51.232
| Pos | Start | Car | Driver | Hometown |
| 1 | 4 | #55 | John Fama | Central City, PA |
| 2 | 1 | #31 | Anthony Aiello | White Oak, PA |
| 3 | 6 | #17G | Doug Glessner | Boswell, PA |
| 4 | 7 | #98 | Tom Golik | West Newton, PA |
| 5 | 5 | #1 | Dale Glessner | Latrobe, PA |
| 6 | 8 | #95 | Wyatt Milburn | Schellsburg, PA |
| 7 | 3 | #00 | Ben Eastman | MCKEESPORT, PA |
| 8 | 2 | #90 | Mike Carlson | Bentleyville, PA |
Street Stocks
Street Stock A Feature
20 laps | 00:07:16.434
Presented by Ron's Collision Center
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #113 | Casey Fleegle | Friedens, PA |
| 2 | 3 | #21X | Shawn Beam | Somerset, PA |
| 3 | 8 | #37 | Rick Meehleib | Stoystown, PA |
| 4 | 4 | #83F | John Fama | Central City, PA |
| 5 | 5 | #20M | Scott Mitchell | Somerset, PA |
| 6 | 7 | #3 | Hayden Hayman | Somerset, PA |
| 7 | 6 | #29 | Dustin Gursky | Irwin, PA |
| 8 | 2 | #21 | Richard Meehleib Jr | Friedens, PA |
Street Stock Heat 1
8 laps | 00:00:00
Presented by Ron's Collision Center
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #21X | Shawn Beam | Somerset, PA |
| 2 | 4 | #37 | Rick Meehleib | Stoystown, PA |
| 3 | 7 | #113 | Casey Fleegle | Friedens, PA |
| 4 | 5 | #21 | Richard Meehleib Jr | Friedens, PA |
| 5 | 3 | #83F | John Fama | Central City, PA |
| 6 | 6 | #20M | Scott Mitchell | Somerset, PA |
| 7 | 2 | #29 | Dustin Gursky | Irwin, PA |
| 8 | 8 | #3 | Hayden Hayman | Somerset, PA |
Hot Laps 1
00:02:55.277
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #21X | Shawn Beam | Somerset, PA |
| 2 | 6 | #21 | Richard Meehleib Jr | Friedens, PA |
| 3 | 7 | #37 | Rick Meehleib | Stoystown, PA |
| 4 | 3 | #113 | Casey Fleegle | Friedens, PA |
| 5 | 2 | #83F | John Fama | Central City, PA |
| 6 | 8 | #20M | Scott Mitchell | Somerset, PA |
| 7 | 5 | #3 | Hayden Hayman | Somerset, PA |
| 8 | 4 | #29 | Dustin Gursky | Irwin, PA |
Chargers
Charger A Feature
15 laps | 00:07:56
Presented by Integrity Coatings
| Pos | Start | Car | Driver | Hometown |
| 1 | 6 | #26 | Ken Burkholder | Mill Run, PA |
| 2 | 8 | #75 | Carley Awtey | Jenners, PA |
| 3 | 3 | #76 | Brian Ready | Kingwood, WV |
| 4 | 4 | #77 | Aaron Luteri | Somerset, PA |
| 5 | 1 | #72M | Nick McGowan | Johnstown, PA |
| 6 | 2 | #20L | Donald Lybarger Jr | Nanty-Glo, PA |
| 7 | 5 | #24 | Corey Statler | Johnstown, PA, PA |
| 8 | 9 | #79 | Thomas Reynolds Jr | Johnstown, PA |
| 9 | 7 | #66 | Justin Frampton | Boswell, PA |
Charger Heat 1
6 laps | 00:02:20
Presented by Integrity Coatings
| Pos | Start | Car | Driver | Hometown |
| 1 | 4 | #20L | Donald Lybarger Jr | Nanty-Glo, PA |
| 2 | 3 | #24 | Corey Statler | Johnstown, PA, PA |
| 3 | 5 | #72M | Nick McGowan | Johnstown, PA |
| 4 | 1 | #66 | Justin Frampton | Boswell, PA |
| 5 | 2 | #16 | Cash Shaulis | Somerset, PA |
Charger Heat 2
6 laps | 00:02:17
Presented by Integrity Coatings
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #76 | Brian Ready | Kingwood, WV |
| 2 | 4 | #26 | Ken Burkholder | Mill Run, PA |
| 3 | 2 | #75 | Carley Awtey | Jenners, PA |
| 4 | 5 | #77 | Aaron Luteri | Somerset, PA |
| 5 | 3 | #79 | Thomas Reynolds Jr | Johnstown, PA |
Hot Laps 1
00:02:19
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #26 | Ken Burkholder | Mill Run, PA |
| 2 | 5 | #20L | Donald Lybarger Jr | Nanty-Glo, PA |
| 3 | 10 | #24 | Corey Statler | Johnstown, PA, PA |
| 4 | 7 | #76 | Brian Ready | Kingwood, WV |
| 5 | 4 | #77 | Aaron Luteri | Somerset, PA |
| 6 | 9 | #16 | Cash Shaulis | Somerset, PA |
| 7 | 3 | #66 | Justin Frampton | Boswell, PA |
| 8 | 8 | #79 | Thomas Reynolds Jr | Johnstown, PA |
| 9 | 6 | #72M | Nick McGowan | Johnstown, PA |
| 10 | 1 | #75 | Carley Awtey | Jenners, PA |
Fast 4s
Fast Fours A Feature
15 laps | 00:05:45.240
Presented by Somerset Trust Company
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #2 | Cameron Ruggles | Richmond, VA |
| 2 | 2 | #16 | Noah Hirko | Johnstown, PA |
| 3 | 5 | #26 | Seth Nedrow | Stahlstown, PA |
| 4 | 4 | #69 | Barry Mickey | Greensburg, PA |
| 5 | 3 | #75 | Allen Ohler | Somerset, PA |
| 6 | 6 | #87 | Dyllan Hawley | Uniontown, PA |
Fast Fours Heat 1
6 laps | 00:02:20.430
Presented by Somerset Trust Company
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #2 | Cameron Ruggles | Richmond, VA |
| 2 | 5 | #26 | Seth Nedrow | Stahlstown, PA |
| 3 | 3 | #16 | Noah Hirko | Johnstown, PA |
| 4 | 1 | #75 | Allen Ohler | Somerset, PA |
| 5 | 4 | #69 | Barry Mickey | Greensburg, PA |
Hot Laps 1
00:02:26.388
| Pos | Start | Car | Driver | Hometown |
| 1 | 4 | #26 | Seth Nedrow | Stahlstown, PA |
| 2 | 6 | #2 | Cameron Ruggles | Richmond, VA |
| 3 | 2 | #16 | Noah Hirko | Johnstown, PA |
| 4 | 5 | #75 | Allen Ohler | Somerset, PA |
| 5 | 3 | #69 | Barry Mickey | Greensburg, PA |
