Late Models
Late Model A Feature
30 laps | 00:35:56.424
Presented by Martella's Pharmacies
| Pos | Start | Car | Driver | Hometown |
| 1 | 11 | #5 | RJ Dallape | Boswell, PA |
| 2 | 7 | #92 | Jarred Barclay | Somerset, PA |
| 3 | 10 | #13 | Brandan Marhefka | Windber, PA |
| 4 | 3 | #48 | Bryan Shipp | Scottdale, PA |
| 5 | 2 | #51 | Owen Houpt | Somerset, PA |
| 6 | 9 | #53 | Joey Turek | West Mifflin, PA |
| 7 | 8 | #95 | Garry Wiltrout | Scottdale, PA |
| 8 | 6 | #75 | Barry Awtey | Jenners, PA |
| 9 | 5 | #4 | Zac Todaro | Hollsopple, PA |
| 10 | 4 | #90 | Joe Maruca | Slickville, PA |
| 11 | 1 | #76 | Will Hemminger | Stoystown, PA |
Late Model Heat 1
10 laps | 00:10:13.426
Presented by Martella's Pharmacies
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #92 | Jarred Barclay | Somerset, PA |
| 2 | 5 | #95 | Garry Wiltrout | Scottdale, PA |
| 3 | 3 | #76 | Will Hemminger | Stoystown, PA |
| 4 | 4 | #90 | Joe Maruca | Slickville, PA |
| 5 | 6 | #53 | Joey Turek | West Mifflin, PA |
| 6 | 2 | #5 | RJ Dallape | Boswell, PA |
Late Model Heat 2
10 laps | 00:03:21.631
Presented by Martella's Pharmacies
| Pos | Start | Car | Driver | Hometown |
| 1 | 3 | #48 | Bryan Shipp | Scottdale, PA |
| 2 | 4 | #4 | Zac Todaro | Hollsopple, PA |
| 3 | 2 | #75 | Barry Awtey | Jenners, PA |
| 4 | 1 | #51 | Owen Houpt | Somerset, PA |
| 5 | 5 | #13 | Brandan Marhefka | Windber, PA |
Pro Stocks
Pro Stock A Feature 1
20 laps | 00:07:00.681
Presented by One Stop Auto Sales
| Pos | Start | Car | Driver | Hometown |
| 1 | 8 | #66 | Todd Price | Alum Bank, PA |
| 2 | 1 | #53B | Brent Bickerstaff | Herminie, PA |
| 3 | 5 | #5 | Aaron VanFleet | Scottdale, PA |
| 4 | 4 | #27 | Kyle Burkholder | Mill Run, PA |
| 5 | 6 | #07 | Josh Dunmyer | Somerset, PA |
| 6 | 9 | #18 | Jeff Giles | Acme, PA |
| 7 | 2 | #11 | Chuckie Keslar | White, PA |
| 8 | 3 | #53 | Cody Rose | Morgantown, WV |
| 9 | 7 | #1 | Charlie Peifer | Johnstown, PA |
| 10 | 11 | #81 | Brad Cornell | Morgantown, WV |
| 11 | 10 | #6 | Kara Wilson | Stoystown, PA |
Pro Stock Heat 1
8 laps | 00:02:46.792
Presented by One Stop Auto Sales
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #27 | Kyle Burkholder | Mill Run, PA |
| 2 | 4 | #66 | Todd Price | Alum Bank, PA |
| 3 | 2 | #53 | Cody Rose | Morgantown, WV |
| 4 | 3 | #11 | Chuckie Keslar | White, PA |
| 5 | 5 | #1 | Charlie Peifer | Johnstown, PA |
| 6 | 6 | #6 | Kara Wilson | Stoystown, PA |
Pro Stock Heat 2
8 laps | 00:02:48.530
Presented by One Stop Auto Sales
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #5 | Aaron VanFleet | Scottdale, PA |
| 2 | 2 | #07 | Josh Dunmyer | Somerset, PA |
| 3 | 4 | #53B | Brent Bickerstaff | Herminie, PA |
| 4 | 5 | #81 | Brad Cornell | Morgantown, WV |
| 5 | 3 | #18 | Jeff Giles | Acme, PA |
Modifieds
Modified A Feature
20 laps | 00:17:58.681
Presented by Stoystown Auto Wreckers
| Pos | Start | Car | Driver | Hometown |
| 1 | 5 | #17G | Doug Glessner | Boswell, PA |
| 2 | 3 | #31 | Anthony Aiello | White Oak, PA |
| 3 | 4 | #55 | John Fama | Central City, PA |
| 4 | 7 | #00 | Ben Eastman | MCKEESPORT, PA |
| 5 | 6 | #95 | Wyatt Milburn | Schellsburg, PA |
| 6 | 1 | #98 | Tom Golik | West Newton, PA |
| 7 | 2 | #1 | Dale Glessner | Latrobe, PA |
Modified Heat 1
8 laps | 00:02:48.955
Presented by Stoystown Auto Wreckers
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #17G | Doug Glessner | Boswell, PA |
| 2 | 3 | #55 | John Fama | Central City, PA |
| 3 | 5 | #31 | Anthony Aiello | White Oak, PA |
| 4 | 4 | #1 | Dale Glessner | Latrobe, PA |
| 5 | 7 | #98 | Tom Golik | West Newton, PA |
| 6 | 1 | #95 | Wyatt Milburn | Schellsburg, PA |
Street Stocks
Street Stock A Feature
20 laps | 00:10:16.133
Presented by Ron's Collision Center
| Pos | Start | Car | Driver | Hometown |
| 1 | 3 | #21 | Richard Meehleib Jr | Friedens, PA |
| 2 | 9 | #37 | Rick Meehleib | Stoystown, PA |
| 3 | 5 | #21X | Teddy Gibala | Coulter, PA |
| 4 | 7 | #83F | John Fama | Central City, PA |
| 5 | 6 | #33 | Mel Wilt | Hollidaysburg, PA |
| 6 | 8 | #113 | Casey Fleegle | Friedens, PA |
| 7 | 2 | #29 | Dustin Gursky | Irwin, PA |
| 8 | 4 | #20M | Scott Mitchell | Somerset, PA |
| 9 | 1 | #3 | Hayden Hayman | Somerset, PA |
Street Stock Heat 1
8 laps | 00:15:14.809
Presented by Ron's Collision Center
| Pos | Start | Car | Driver | Hometown |
| 1 | 4 | #21X | Teddy Gibala | Coulter, PA |
| 2 | 6 | #33 | Mel Wilt | Hollidaysburg, PA |
| 3 | 2 | #20M | Scott Mitchell | Somerset, PA |
| 4 | 8 | #29 | Dustin Gursky | Irwin, PA |
| 5 | 3 | #3 | Hayden Hayman | Somerset, PA |
| 6 | 7 | #21 | Richard Meehleib Jr | Friedens, PA |
| 7 | 5 | #83F | John Fama | Central City, PA |
| 8 | 9 | #113 | Casey Fleegle | Friedens, PA |
| 9 | 1 | #37 | Rick Meehleib | Stoystown, PA |
Chargers
Charger A Feature
15 laps | 00:16:08.118
Presented by Integrity Coatings
| Pos | Start | Car | Driver | Hometown |
| 1 | 5 | #16 | Cash Shaulis | Somerset, PA |
| 2 | 4 | #20L | Donald Lybarger Jr | Nanty-Glo, PA |
| 3 | 8 | #26 | Ken Burkholder | Mill Run, PA |
| 4 | 3 | #51 | Bob Mostoller | Somerset, PA |
| 5 | 2 | #77 | Aaron Luteri | Somerset, PA |
| 6 | 7 | #76 | Brian Ready | Kingwood, WV |
| 7 | 12 | #79 | Thomas Reynolds Jr | Johnstown, PA |
| 8 | 1 | #72 | Hope Griffith | Somerset, PA |
| 9 | 6 | #75 | Carley Awtey | Jenners, PA |
| 10 | 10 | #71T | Bob Smith | Blairsville, PA |
| 11 | 9 | #66 | Justin Frampton | Boswell, PA |
Charger Heat 1
6 laps | 00:02:19.997
Presented by Integrity Coatings
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #77 | Aaron Luteri | Somerset, PA |
| 2 | 4 | #75 | Carley Awtey | Jenners, PA |
| 3 | 5 | #26 | Ken Burkholder | Mill Run, PA |
| 4 | 3 | #72 | Hope Griffith | Somerset, PA |
| 5 | 6 | #66 | Justin Frampton | Boswell, PA |
| 6 | 1 | #72M | Nick McGowan | Johnstown, PA |
Charger Heat 2
6 laps | 00:03:35.065
Presented by Integrity Coatings
| Pos | Start | Car | Driver | Hometown |
| 1 | 4 | #16 | Cash Shaulis | Somerset, PA |
| 2 | 5 | #20L | Donald Lybarger Jr | Nanty-Glo, PA |
| 3 | 1 | #76 | Brian Ready | Kingwood, WV |
| 4 | 3 | #51 | Bob Mostoller | Somerset, PA |
| 5 | 2 | #71T | Bob Smith | Blairsville, PA |
| 6 | 6 | #79 | Thomas Reynolds Jr | Johnstown, PA |
Fast 4s
Fast Fours A Feature
15 laps | 00:07:08.681
Presented by Somerset Trust Company
| Pos | Start | Car | Driver | Hometown |
| 1 | 7 | #2 | Cameron Ruggles | Richmond, VA |
| 2 | 2 | #52 | Bradley Marsh | Smithfield, PA |
| 3 | 6 | #26 | Seth Nedrow | Stahlstown, PA |
| 4 | 5 | #75 | Allen Ohler | Somerset, PA |
| 5 | 3 | #87 | Dyllan Hawley | Uniontown, PA |
| 6 | 1 | #25 | Steele Venet | Johnstown, PA |
| 7 | 4 | #69 | Barry Mickey | Greensburg, PA |
Fast Fours Heat 1
6 laps | 00:17:15.904
Presented by Somerset Trust Company
| Pos | Start | Car | Driver | Hometown |
| 1 | 7 | #26 | Seth Nedrow | Stahlstown, PA |
| 2 | 4 | #2 | Cameron Ruggles | Richmond, VA |
| 3 | 5 | #52 | Bradley Marsh | Smithfield, PA |
| 4 | 8 | #25 | Steele Venet | Johnstown, PA |
| 5 | 6 | #87 | Dyllan Hawley | Uniontown, PA |
| 6 | 1 | #69 | Barry Mickey | Greensburg, PA |
| 7 | 3 | #75 | Allen Ohler | Somerset, PA |
| 8 | 2 | #16 | Noah Hirko | Johnstown, PA |
NE Crown Vic
Crown Vic A Feature 1
20 laps | 00:08:17.947
Presented by Central PA Truck
| Pos | Start | Car | Driver | Hometown |
| 1 | 8 | #40 | Johnathan Haburcsak | Jerome , PA |
| 2 | 6 | #74 | Jason Holder | Stoystown, PA |
| 3 | 7 | #48 | Mike Bakalon | Irwin, PA |
| 4 | 9 | #19 | Rich Miller | Connellsville, PA |
| 5 | 5 | #39 | Chanee Smith | Hyndman, PA |
| 6 | 2 | #30 | Rick Meehleib | Stoystown, PA |
| 7 | 10 | #29 | Kolby Burkholder | Mill Run, PA |
| 8 | 3 | #22 | Garrett Wolfe | North Huntigdon, PA |
Crown Vic Heat 1
6 laps | 00:02:36.696
Presented by Central PA Truck
| Pos | Start | Car | Driver | Hometown |
| 1 | 3 | #21 | Travis Beam | Rockwood, PA |
| 2 | 4 | #16 | Kelly Shaulis | Somerset, PA |
| 3 | 2 | #74 | Jason Holder | Stoystown, PA |
| 4 | 5 | #30 | Rick Meehleib | Stoystown, PA |
| 5 | 1 | #19 | Rich Miller | Connellsville, PA |
Crown Vic Heat 2
6 laps | 00:02:31.280
Presented by Central PA Truck
| Pos | Start | Car | Driver | Hometown |
| 1 | 4 | #40 | Johnathan Haburcsak | Jerome , PA |
| 2 | 2 | #48 | Mike Bakalon | Irwin, PA |
| 3 | 3 | #39 | Chanee Smith | Hyndman, PA |
| 4 | 5 | #22 | Garrett Wolfe | North Huntigdon, PA |
| 5 | 1 | #29 | Kolby Burkholder | Mill Run, PA |
ISMA/MSS
A Feature 1
50 laps | 00:16:30.894
| Pos | Start | Car | Driver | Hometown |
| 1 | 7 | #96 | Tyler Shullick | Vermilion, OH |
| 2 | 10 | #22 | Mike McVetta | Medina, OH |
| 3 | 3 | #98 | Tyler Thompson | Oswego, NY |
| 4 | 1 | #78 | Mark Sammut | London, ON |
| 5 | 4 | #61 | Mike Ordway Jr | Lincoln, ME |
| 6 | 9 | #14 | AJ Leseicki | Lorain, OH |
| 7 | 5 | #32 | Moe Lilje | Clyde, OH |
| 8 | 6 | #55 | Rich Reid | New London, OH |
| 9 | 12 | #11 | Rob Summers | Manchester, CT |
| 10 | 2 | #74 | Adrian Stahle | Kitchener, ON |
| 11 | 8 | #84 | Mike Lichty | Innerkip, ON |
| 12 | 11 | #52 | David Dancer | Riverdale, MI |
| 13 | 13 | #70 | Dave McKnight Jr | Brampton, ON |
Heat 1
8 laps | 00:02:12.149
| Pos | Start | Car | Driver | Hometown |
| 1 | 6 | #22 | Mike McVetta | Medina, OH |
| 2 | 2 | #52 | David Dancer | Riverdale, MI |
| 3 | 4 | #32 | Moe Lilje | Clyde, OH |
| 4 | 3 | #14 | AJ Leseicki | Lorain, OH |
| 5 | 5 | #61 | Mike Ordway Jr | Lincoln, ME |
| 6 | 1 | #74 | Adrian Stahle | Kitchener, ON |
| 7 | 7 | #70 | Dave McKnight Jr | Brampton, ON |
Heat 2
8 laps | 00:02:12.564
| Pos | Start | Car | Driver | Hometown |
| 1 | 4 | #11 | Rob Summers | Manchester, CT |
| 2 | 2 | #78 | Mark Sammut | London, ON |
| 3 | 6 | #96 | Tyler Shullick | Vermilion, OH |
| 4 | 5 | #98 | Tyler Thompson | Oswego, NY |
| 5 | 1 | #55 | Rich Reid | New London, OH |
| 6 | 3 | #84 | Mike Lichty | Innerkip, ON |
Qualifying 1
00:08:56
| Pos | Start | Car | Driver | Hometown |
| 1 | 10 | #96 | Tyler Shullick | Vermilion, OH |
| 2 | 6 | #22 | Mike McVetta | Medina, OH |
| 3 | 13 | #98 | Tyler Thompson | Oswego, NY |
| 4 | 7 | #61 | Mike Ordway Jr | Lincoln, ME |
| 5 | 12 | #11 | Rob Summers | Manchester, CT |
| 6 | 4 | #32 | Moe Lilje | Clyde, OH |
| 7 | 3 | #84 | Mike Lichty | Innerkip, ON |
| 8 | 2 | #14 | AJ Leseicki | Lorain, OH |
| 9 | 9 | #78 | Mark Sammut | London, ON |
| 10 | 1 | #52 | David Dancer | Riverdale, MI |
| 11 | 8 | #55 | Rich Reid | New London, OH |
| 12 | 11 | #74 | Adrian Stahle | Kitchener, ON |
| 13 | 5 | #70 | Dave McKnight Jr | Brampton, ON |
Practice 1
00:20:15
| Pos | Start | Car | Driver | Hometown |
| 1 | 7 | #61 | Mike Ordway Jr | Lincoln, ME |
| 2 | 3 | #84 | Mike Lichty | Innerkip, ON |
| 3 | 10 | #96 | Tyler Shullick | Vermilion, OH |
| 4 | 13 | #11 | Rob Summers | Manchester, CT |
| 5 | 1 | #52 | David Dancer | Riverdale, MI |
| 6 | 12 | #98 | Tyler Thompson | Oswego, NY |
| 7 | 8 | #55 | Rich Reid | New London, OH |
| 8 | 6 | #22 | Mike McVetta | Medina, OH |
| 9 | 4 | #32 | Moe Lilje | Clyde, OH |
| 10 | 9 | #78 | Mark Sammut | London, ON |
| 11 | 11 | #74 | Adrian Stahle | Kitchener, ON |
| 12 | 2 | #14 | AJ Leseicki | Lorain, OH |
| 13 | 5 | #70 | Dave McKnight Jr | Brampton, ON |
Practice 2
00:21:04
| Pos | Start | Car | Driver | Hometown |
| 1 | #84 | Mike Lichty | Innerkip, ON | |
| 2 | #11 | Rob Summers | Manchester, CT | |
| 3 | #96 | Tyler Shullick | Vermilion, OH | |
| 4 | #61 | Mike Ordway Jr | Lincoln, ME | |
| 5 | #22 | Mike McVetta | Medina, OH | |
| 6 | #52 | David Dancer | Riverdale, MI | |
| 7 | #78 | Mark Sammut | London, ON | |
| 8 | #32 | Moe Lilje | Clyde, OH | |
| 9 | #98 | Tyler Thompson | Oswego, NY | |
| 10 | #55 | Rich Reid | New London, OH | |
| 11 | #14 | AJ Leseicki | Lorain, OH | |
| 12 | #74 | Adrian Stahle | Kitchener, ON | |
| 13 | #70 | Dave McKnight Jr | Brampton, ON |
