Late Models
Late Model A Feature
30 laps | 00:10:06.271
Presented by Martella's Pharmacies
| Pos | Start | Car | Driver | Hometown |
| 1 | 8 | #D11 | Mike Sweeney | Nesquehoning, PA |
| 2 | 5 | #95 | Garry Wiltrout | Scottdale, PA |
| 3 | 3 | #75 | Barry Awtey | Jenners, PA |
| 4 | 6 | #92 | Jarred Barclay | Somerset, PA |
| 5 | 7 | #5 | RJ Dallape | Boswell, PA |
| 6 | 1 | #76 | Will Hemminger | Stoystown, PA |
| 7 | 9 | #53 | Joey Turek | West Mifflin, PA |
| 8 | 2 | #90 | Joe Maruca | Slickville, PA |
| 9 | 4 | #48 | Bryan Shipp | Scottdale, PA |
Late Model Heat 1
10 laps | 00:03:21.037
Presented by Martella's Pharmacies
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #75 | Barry Awtey | Jenners, PA |
| 2 | 1 | #76 | Will Hemminger | Stoystown, PA |
| 3 | 3 | #92 | Jarred Barclay | Somerset, PA |
| 4 | 4 | #48 | Bryan Shipp | Scottdale, PA |
| 5 | 5 | #53 | Joey Turek | West Mifflin, PA |
Late Model Heat 2
10 laps | 00:03:22.948
Presented by Martella's Pharmacies
| Pos | Start | Car | Driver | Hometown |
| 1 | 4 | #95 | Garry Wiltrout | Scottdale, PA |
| 2 | 3 | #D11 | Mike Sweeney | Nesquehoning, PA |
| 3 | 1 | #90 | Joe Maruca | Slickville, PA |
| 4 | 2 | #5 | RJ Dallape | Boswell, PA |
Pro Stocks
Pro Stock A Feature 1
20 laps | 00:09:58.108
Presented by One Stop Auto Sales
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #18 | Jeff Giles | Acme, PA |
| 2 | 8 | #66 | Todd Price | Alum Bank, PA |
| 3 | 6 | #27 | Kyle Burkholder | Mill Run, PA |
| 4 | 7 | #07 | Josh Dunmyer | Somerset, PA |
| 5 | 4 | #53 | Cody Rose | Morgantown, WV |
| 6 | 5 | #53B | Brent Bickerstaff | Herminie, PA |
| 7 | 1 | #1 | Charlie Peifer | Johnstown, PA |
| 8 | 3 | #11 | Chuckie Keslar | White, PA |
Pro Stock Heat 1
8 laps | 00:02:47.933
Presented by One Stop Auto Sales
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #27 | Kyle Burkholder | Mill Run, PA |
| 2 | 4 | #18 | Jeff Giles | Acme, PA |
| 3 | 2 | #07 | Josh Dunmyer | Somerset, PA |
| 4 | 6 | #53B | Brent Bickerstaff | Herminie, PA |
| 5 | 5 | #66 | Todd Price | Alum Bank, PA |
| 6 | 3 | #53 | Cody Rose | Morgantown, WV |
| 7 | 7 | #11 | Chuckie Keslar | White, PA |
| 8 | 8 | #1 | Charlie Peifer | Johnstown, PA |
Modifieds
Modified A Feature
20 laps | 00:11:53.140
Presented by Stoystown Auto Wreckers
| Pos | Start | Car | Driver | Hometown |
| 1 | 5 | #17G | Doug Glessner | Boswell, PA |
| 2 | 3 | #31 | Anthony Aiello | White Oak, PA |
| 3 | 4 | #55 | John Fama | Central City, PA |
| 4 | 2 | #98 | Tom Golik | West Newton, PA |
| 5 | 6 | #3 | Jeremy Hill | Stahlstown, PA |
| 6 | 1 | #95 | Wyatt Milburn | Schellsburg, PA |
| 7 | 7 | #41 | Bob Queen | Irvona, PA |
Modified Heat 1
8 laps | 00:02:49.065
Presented by Stoystown Auto Wreckers
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #17G | Doug Glessner | Boswell, PA |
| 2 | 2 | #55 | John Fama | Central City, PA |
| 3 | 3 | #31 | Anthony Aiello | White Oak, PA |
| 4 | 5 | #98 | Tom Golik | West Newton, PA |
| 5 | 4 | #95 | Wyatt Milburn | Schellsburg, PA |
| 6 | 6 | #3 | Jeremy Hill | Stahlstown, PA |
Street Stocks
Street Stock A Feature
20 laps | 00:07:23.937
Presented by Ron's Collision Center
| Pos | Start | Car | Driver | Hometown |
| 1 | 3 | #113 | Casey Fleegle | Friedens, PA |
| 2 | 5 | #37 | Rick Meehleib | Stoystown, PA |
| 3 | 4 | #21X | Teddy Gibala | Coulter, PA |
| 4 | 6 | #21 | Richard Meehleib Jr | Friedens, PA |
| 5 | 2 | #29 | Dustin Gursky | Irwin, PA |
| 6 | 1 | #3 | Hayden Hayman | Somerset, PA |
Street Stock Heat 1
8 laps | 00:02:56.644
Presented by Ron's Collision Center
| Pos | Start | Car | Driver | Hometown |
| 1 | 1 | #21 | Richard Meehleib Jr | Friedens, PA |
| 2 | 3 | #37 | Rick Meehleib | Stoystown, PA |
| 3 | 5 | #21X | Teddy Gibala | Coulter, PA |
| 4 | 6 | #113 | Casey Fleegle | Friedens, PA |
| 5 | 2 | #29 | Dustin Gursky | Irwin, PA |
| 6 | 4 | #3 | Hayden Hayman | Somerset, PA |
Chargers
Charger A Feature
15 laps | 00:10:45.331
Presented by Integrity Coatings
| Pos | Start | Car | Driver | Hometown |
| 1 | 6 | #20L | Donald Lybarger Jr | Nanty-Glo, PA |
| 2 | 8 | #26 | Ken Burkholder | Mill Run, PA |
| 3 | 5 | #75 | Carley Awtey | Jenners, PA |
| 4 | 4 | #77 | Aaron Luteri | Somerset, PA |
| 5 | 2 | #51 | Bob Mostoller | Somerset, PA |
| 6 | 7 | #76 | Brian Ready | Kingwood, WV |
| 7 | 3 | #72M | Nick McGowan | Johnstown, PA |
| 8 | 9 | #79 | Thomas Reynolds Jr | Johnstown, PA |
| 9 | 1 | #66 | Justin Frampton | Boswell, PA |
| 10 | 10 | #72 | Hope Griffith | Somerset, PA |
Charger Heat 1
6 laps | 00:02:24.029
Presented by Integrity Coatings
| Pos | Start | Car | Driver | Hometown |
| 1 | 2 | #51 | Bob Mostoller | Somerset, PA |
| 2 | 5 | #26 | Ken Burkholder | Mill Run, PA |
| 3 | 4 | #75 | Carley Awtey | Jenners, PA |
| 4 | 1 | #66 | Justin Frampton | Boswell, PA |
| 5 | 3 | #79 | Thomas Reynolds Jr | Johnstown, PA |
Charger Heat 2
6 laps | 00:02:19.131
Presented by Integrity Coatings
| Pos | Start | Car | Driver | Hometown |
| 1 | 3 | #20L | Donald Lybarger Jr | Nanty-Glo, PA |
| 2 | 1 | #77 | Aaron Luteri | Somerset, PA |
| 3 | 4 | #76 | Brian Ready | Kingwood, WV |
| 4 | 5 | #72M | Nick McGowan | Johnstown, PA |
| 5 | 2 | #72 | Hope Griffith | Somerset, PA |
Fast 4s
Fast Fours A Feature
15 laps | 00:05:50.997
Presented by Somerset Trust Company
| Pos | Start | Car | Driver | Hometown |
| 1 | 5 | #26 | Seth Nedrow | Stahlstown, PA |
| 2 | 3 | #52 | Bradley Marsh | Smithfield, PA |
| 3 | 6 | #77M | James Mayle | Herminie, PA |
| 4 | 7 | #2 | Cameron Ruggles | Richmond, VA |
| 5 | 4 | #75 | Allen Ohler | Somerset, PA |
| 6 | 1 | #69 | Barry Mickey | Greensburg, PA |
| 7 | 2 | #25 | Steele Venet | Johnstown, PA |
Fast Fours Heat 1
6 laps | 00:02:28.420
Presented by Somerset Trust Company
| Pos | Start | Car | Driver | Hometown |
| 1 | 4 | #52 | Bradley Marsh | Smithfield, PA |
| 2 | 2 | #77M | James Mayle | Herminie, PA |
| 3 | 6 | #26 | Seth Nedrow | Stahlstown, PA |
| 4 | 3 | #2 | Cameron Ruggles | Richmond, VA |
| 5 | 7 | #75 | Allen Ohler | Somerset, PA |
| 6 | 5 | #25 | Steele Venet | Johnstown, PA |
| 7 | 1 | #69 | Barry Mickey | Greensburg, PA |
