Fast Fours – A Main |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 7 | 67 | Andrew Pluta | Stoystown , Pa | 50.00 | |
2 | 5 | 3S | Steve Settle | West Leisenring, Pa | 48.00 | |
3 | 4 | 83 | Cindy Rhodes | Somerset , Pa | 46.00 | |
4 | 2 | 113 | Casey Fleegle | Friedens , Pa | 44.00 | |
5 | 10 | 30P | Patrick Parlock | Johnstown , Pa | 42.00 | |
6 | 1 | 51 | Joe Laposky | Ligonier , Pa | 40.00 | |
7 | 6 | 23 | Eugene Zerfoss | Acosta , Pa | 38.00 | |
8 | 3 | 30 | Kristin Lakin | Monessen , Pa | 36.00 | |
9 | 8 | 48 | Paul Koffler | West Leisenring, Pa | 34.00 | |
10 | 9 | 61 | Joe Peifer | Johnstown , Pa | 32.00 | DNS |
11 | 11 | 7 | Evan Nibert | Somerset , Pa | 30.00 | DNS |
12 | 12 | 93 | Matthew Ford | Frederick , Md | 28.00 | DNS |
Fast Fours – Heat Race 2 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 4 | 67 | Andrew Pluta | Stoystown , Pa | 5.00 | |
2 | 1 | 3S | Steve Settle | West Leisenring, Pa | 4.00 | |
3 | 5 | 83 | Cindy Rhodes | Somerset , Pa | 3.00 | |
4 | 2 | 51 | Joe Laposky | Ligonier , Pa | 2.00 | |
5 | 3 | 48 | Paul Koffler | West Leisenring, Pa | 1.00 | |
6 | 6 | 93 | Matthew Ford | Frederick , Md | 0.00 | DNS |
Fast Fours – Heat Race 1 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 4 | 113 | Casey Fleegle | Friedens , Pa | 5.00 | |
2 | 2 | 23 | Eugene Zerfoss | Acosta , Pa | 4.00 | |
3 | 1 | 30 | Kristin Lakin | Monessen , Pa | 3.00 | |
4 | 5 | 30P | Patrick Parlock | Johnstown , Pa | 2.00 | |
5 | 3 | 61 | Joe Peifer | Johnstown , Pa | 1.00 | |
6 | 6 | 7 | Evan Nibert | Somerset , Pa | 0.00 |
Super Late Model – A Main |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 2 | 83 | Matt Sever | West Newton, Pa | 50.00 | |
2 | 4 | 7 | Jeremiah Kuntz | Mahaffey , Pa | 48.00 | |
3 | 6 | 75 | Barry Awtey | Jenners , Pa | 46.00 | |
4 | 1 | 2 | Teddy Gibala | Coulter , Pa | 44.00 | |
5 | 5 | 66 | Todd Price | Bedford , Pa | 42.00 | |
6 | 3 | 26 | Mike Smith | Akron , Oh | 40.00 |
Super Late Model – Heat Race |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 75 | Barry Awtey | Jenners , Pa | 5.00 | |
2 | 4 | 83 | Matt Sever | West Newton, Pa | 4.00 | |
3 | 3 | 7 | Jeremiah Kuntz | Mahaffey , Pa | 3.00 | |
4 | 5 | 2 | Teddy Gibala | Coulter , Pa | 2.00 | |
5 | 6 | 66 | Todd Price | Bedford , Pa | 1.00 | |
6 | 2 | 26 | Mike Smith | Akron , Oh | 0.00 |
Modified – A Main |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 2 | 98 | Tom Golik | West Newton, Pa | 50.00 | |
2 | 3 | 40 | Bryan Shipp | Scottdale , Pa | 48.00 | |
3 | 1 | 81 | Michael Walker | Mckeesport , Pa | 46.00 | |
4 | 4 | 25 | Lou Botti | North Huntingdon, Pa | 44.00 | |
5 | 5 | 54 | John Gerula | Boswell , Pa | 42.00 |
Modified – Heat Race |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 98 | Tom Golik | West Newton, Pa | 5.00 | |
2 | 2 | 81 | Michael Walker | Mckeesport , Pa | 4.00 | |
3 | 3 | 40 | Bryan Shipp | Scottdale , Pa | 3.00 | |
4 | 4 | 25 | Lou Botti | North Huntingdon, Pa | 2.00 | |
5 | 5 | 54 | John Gerula | Boswell , Pa | 1.00 |
Street Stock – A Main |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 6 | 31 | Anthony Aiello | North Huntingdon, Pa | 50.00 | |
2 | 3 | 33 | Mel Wilt | Hollidaysburg , Pa | 48.00 | |
3 | 7 | 29 | Dustin Gursky | Ridgeley , Wv | 46.00 | |
4 | 4 | 74 | Jason Holder | Stoystown , Pa | 44.00 | |
5 | 8 | 15 | Jeffrey Thomas | Johnstown , Pa | 42.00 | |
6 | 1 | 61 | Ron Eifford Iii | Scottdale , Pa | 40.00 | |
7 | 2 | 14 | Zane Ferrell | Ruffs Dale, Pa | 38.00 | |
8 | 5 | 71 | Jerod Brougher | Scottdale , Pa | 36.00 | DNS |
Street Stock – Heat Race 2 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 4 | 74 | Jason Holder | Stoystown , Pa | 5.00 | |
2 | 1 | 29 | Dustin Gursky | Ridgeley , Wv | 4.00 | |
3 | 3 | 15 | Jeffrey Thomas | Johnstown , Pa | 3.00 | |
4 | 2 | 71 | Jerod Brougher | Scottdale , Pa | 2.00 | DNS |
Street Stock – Heat Race 1 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 61 | Ron Eifford Iii | Scottdale , Pa | 5.00 | |
2 | 3 | 31 | Anthony Aiello | North Huntingdon, Pa | 4.00 | |
3 | 4 | 14 | Zane Ferrell | Ruffs Dale, Pa | 3.00 | |
4 | 2 | 33 | Mel Wilt | Hollidaysburg , Pa | 2.00 |
Charger – A Main |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 3 | 27 | Steve Long | Rockwood , Pa | 50.00 | |
2 | 4 | 62 | Ron Eiford | Scottdale , Pa | 48.00 | |
3 | 1 | 71 | Jon Scott | Perryopolis , Pa | 46.00 | |
4 | 5 | 42 | Paul Molnar | West Mifflin, Pa | 44.00 | |
5 | 2 | 46 | Jason Garchak | Pittsburgh , Pa | 42.00 |
Charger – Heat Race |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 3 | 27 | Steve Long | Rockwood , Pa | 5.00 | |
2 | 1 | 71 | Jon Scott | Perryopolis , Pa | 4.00 | |
3 | 2 | 62 | Ron Eiford | Scottdale , Pa | 3.00 | |
4 | 5 | 42 | Paul Molnar | West Mifflin, Pa | 2.00 | |
5 | 4 | 46 | Jason Garchak | Pittsburgh , Pa | 1.00 |