Super Late Model – A Main |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 3 | 95 | Garry Wiltrout | Somerset , Pa | 50.00 | |
2 | 6 | 7 | Jeremiah Kuntz | Mahaffey , Pa | 48.00 | |
3 | 10 | 75 | Barry Awtey | Jenners , Pa | 46.00 | |
4 | 8 | 83 | Matt Sever | West Newton, Pa | 44.00 | |
5 | 2 | 2 | Teddy Gibala | Coulter , Pa | 42.00 | |
6 | 4 | 40 | Bryan Shipp | Scottdale , Pa | 40.00 | |
7 | 5 | 11 | Bobby Henry | Connellsville , Pa | 38.00 | |
8 | 12 | 5 | Rick Boyer | Blairsville , Pa | 36.00 | |
9 | 1 | 66 | Todd Price | Bedford , Pa | 34.00 | |
10 | 7 | 44 | Gregory Kelley | Connellsville , Pa | 32.00 | |
11 | 9 | 32 | Christopher Cossell | Connellsville , Pa | 30.00 | |
12 | 11 | 14 | Jeremy Hill | Stahlstown , Pa | 28.00 |
Super Late Model – Heat Race 2 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 3 | 75 | Barry Awtey | Jenners , Pa | 5.00 | |
2 | 4 | 83 | Matt Sever | West Newton, Pa | 4.00 | |
3 | 1 | 40 | Bryan Shipp | Scottdale , Pa | 3.00 | |
4 | 6 | 2 | Teddy Gibala | Coulter , Pa | 2.00 | |
5 | 2 | 66 | Todd Price | Bedford , Pa | 1.00 | |
6 | 5 | 5 | Rick Boyer | Blairsville , Pa | 0.00 |
Super Late Model – Heat Race 1 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 4 | 7 | Jeremiah Kuntz | Mahaffey , Pa | 5.00 | |
2 | 5 | 95 | Garry Wiltrout | Somerset , Pa | 4.00 | |
3 | 1 | 44 | Gregory Kelley | Connellsville , Pa | 3.00 | |
4 | 6 | 11 | Bobby Henry | Connellsville , Pa | 2.00 | |
5 | 3 | 32 | Christopher Cossell | Connellsville , Pa | 1.00 | |
6 | 2 | 14 | Jeremy Hill | Stahlstown , Pa | 0.00 |
Modified – A Main |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 6 | 7 | Chris Brink | Penn Run, Pa | 50.00 | |
2 | 10 | 14 | Zane Ferrell | Ruffs Dale, Pa | 48.00 | |
3 | 8 | 98 | Tom Golik | West Newton, Pa | 46.00 | |
4 | 4 | 42 | Jason Busch | Pittsburgh , Pa | 44.00 | |
5 | 9 | O0 | Anthony Aiello | White Oak, Pa | 42.00 | |
6 | 3 | 25 | Lou Botti | Irwin , Pa | 40.00 | |
7 | 1 | 63 | Joe Ballough | Jacobs Creek, Pa | 38.00 | |
8 | 2 | 95 | Brad Milburn | Schellsburg , Pa | 36.00 | |
9 | 12 | 8 | Jeremy Hill | Stahlstown , Pa | 34.00 | |
10 | 5 | 22 | Gary Scott | Irwin , Pa | 32.00 | |
11 | 7 | 2 | Lonnie Hoffman | Smithton , Pa | 30.00 | |
12 | 13 | 54 | John Gerula | Boswell , Pa | 28.00 | |
13 | 11 | 45 | Bernie Mcquillan | Saxonburg , Pa | 26.00 |
Modified – Heat Race 2 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 4 | 7 | Chris Brink | Penn Run, Pa | 5.00 | |
2 | 2 | 22 | Gary Scott | Irwin , Pa | 4.00 | |
3 | 1 | 2 | Lonnie Hoffman | Smithton , Pa | 3.00 | |
4 | 6 | 98 | Tom Golik | West Newton, Pa | 2.00 | |
5 | 5 | O0 | Anthony Aiello | White Oak, Pa | 1.00 | |
6 | 3 | 8 | Jeremy Hill | Stahlstown , Pa | 0.00 | |
7 | 7 | 54 | John Gerula | Boswell , Pa | 0.00 |
Modified – Heat Race 1 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 5 | 14 | Zane Ferrell | Ruffs Dale, Pa | 5.00 | |
2 | 1 | 25 | Lou Botti | Irwin , Pa | 4.00 | |
3 | 4 | 63 | Joe Ballough | Jacobs Creek, Pa | 3.00 | |
4 | 6 | 95 | Brad Milburn | Schellsburg , Pa | 2.00 | |
5 | 3 | 42 | Jason Busch | Pittsburgh , Pa | 1.00 | |
6 | 2 | 45 | Bernie Mcquillan | Saxonburg , Pa | 0.00 |
Street Stock – A Main |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 8 | 57 | Andrew Kostelnik | Irwin , Pa | 50.00 | |
2 | 12 | O5 | Adam Kostelnik | E. Mckeesport, Pa | 48.00 | |
3 | 9 | 21 | Shawn Beam | Somerset , Pa | 46.00 | |
4 | 11 | 11 | Richard Anderson | Ligonier , Pa | 44.00 | |
5 | 6 | 74 | Jason Holder | Stoystown , Pa | 42.00 | |
6 | 10 | 20 | Josh Coughenour | Gray , Pa | 40.00 | |
7 | 7 | 35 | Bill Ashton | Hopwood , Pa | 38.00 | |
8 | 5 | 33 | Mel Wilt | Hollidaysburg , Pa | 36.00 | |
9 | 1 | 95 | Aaron Vanfleet | Scottdale , Pa | 34.00 | |
10 | 15 | 88 | Mike Holp | Markleysburg , Pa | 32.00 | |
11 | 14 | 69 | Angie Kimberly | Sutersville , Pa | 30.00 | |
12 | 2 | 29 | Dustin Gursky | Ridgeley , Wv | 28.00 | |
13 | 3 | 4 | Zac Todaro | Johnstown , Pa | 26.00 | |
14 | 4 | 16 | Kelly Shaulis | Somerset , Pa | 24.00 | |
15 | 13 | 14 | Jeremy Hill | Stahlstown , Pa | 22.00 |
Street Stock – Heat Race 2 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 5 | 21 | Shawn Beam | Somerset , Pa | 5.00 | |
2 | 6 | 57 | Andrew Kostelnik | Irwin , Pa | 4.00 | |
3 | 8 | 20 | Josh Coughenour | Gray , Pa | 3.00 | |
4 | 4 | 95 | Aaron Vanfleet | Scottdale , Pa | 2.00 | |
5 | 7 | 29 | Dustin Gursky | Ridgeley , Wv | 1.00 | |
6 | 3 | 74 | Jason Holder | Stoystown , Pa | 0.00 | |
7 | 1 | 69 | Angie Kimberly | Sutersville , Pa | 0.00 | |
8 | 2 | 88 | Mike Holp | Markleysburg , Pa | 0.00 |
Street Stock – Heat Race 1 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | O5 | Adam Kostelnik | E. Mckeesport, Pa | 5.00 | |
2 | 7 | 11 | Richard Anderson | Ligonier , Pa | 4.00 | |
3 | 6 | 16 | Kelly Shaulis | Somerset , Pa | 3.00 | |
4 | 2 | 35 | Bill Ashton | Hopwood , Pa | 2.00 | |
5 | 4 | 4 | Zac Todaro | Johnstown , Pa | 1.00 | |
6 | 3 | 33 | Mel Wilt | Hollidaysburg , Pa | 0.00 | |
7 | 5 | 14 | Jeremy Hill | Stahlstown , Pa | 0.00 |
Fast Fours – A Main |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 9 | 3 | Steve Settle | West Leisenring, Pa | 50.00 | |
2 | 12 | 13 | Casey Fleegle | Friedens , Pa | 48.00 | |
3 | 8 | 48 | Paul Koffler Iii | Connellsville , Pa | 46.00 | |
4 | 7 | 39 | Brian Noel | Mt Pleasant, Pa | 44.00 | |
5 | 2 | 53 | Brent Bickerstaff | Herminie , Pa | 42.00 | |
6 | 10 | 88 | Andrew Pluta | Stoystown , Pa | 40.00 | |
7 | 18 | 69 | Angie Kimberly | Sutersville , Pa | 38.00 | |
8 | 13 | 43 | Dale Kimberly | Sutersville , Pa | 36.00 | |
9 | 5 | 51 | Joe Laposky | Ligonier , Pa | 34.00 | |
10 | 14 | 17 | Craig Hill | Latrobe , Pa | 32.00 | |
11 | 16 | 25 | Lance Shawley | Stoystown , Pa | 30.00 | |
12 | 15 | 30 | Kristin Lakin | Monessen , Pa | 28.00 | |
13 | 17 | 2 | Chris Ament | Latrobe , Pa | 26.00 | |
14 | 3 | 11 | Mike Shaulis | Freidens , Pa | 24.00 | |
15 | 1 | 1 | Larry Dunmyer | Elton , Pa | 22.00 | |
16 | 4 | 49 | Aaron Karasack | Hutchinson , Pa | 20.00 | |
17 | 6 | 83 | Cindy Rhodes | Somerset , Pa | 18.00 | |
18 | 11 | 99 | Justin Rhodes | Mt Pleasant, Pa | 18.00 | DNS |
Fast Fours – Heat Race 2 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 3 | 48 | Paul Koffler Iii | Connellsville , Pa | 5.00 | |
2 | 7 | 13 | Casey Fleegle | Friedens , Pa | 4.00 | |
3 | 5 | 3 | Steve Settle | West Leisenring, Pa | 3.00 | |
4 | 9 | 51 | Joe Laposky | Ligonier , Pa | 2.00 | |
5 | 4 | 99 | Justin Rhodes | Mt Pleasant, Pa | 1.00 | |
6 | 6 | 49 | Aaron Karasack | Hutchinson , Pa | 0.00 | |
7 | 8 | 17 | Craig Hill | Latrobe , Pa | 0.00 | |
8 | 1 | 25 | Lance Shawley | Stoystown , Pa | 0.00 | |
9 | 2 | 69 | Angie Kimberly | Sutersville , Pa | 0.00 |
Fast Fours – Heat Race 1 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 3 | 88 | Andrew Pluta | Stoystown , Pa | 5.00 | |
2 | 1 | 39 | Brian Noel | Mt Pleasant, Pa | 4.00 | |
3 | 7 | 83 | Cindy Rhodes | Somerset , Pa | 3.00 | |
4 | 2 | 53 | Brent Bickerstaff | Herminie , Pa | 2.00 | |
5 | 5 | 11 | Mike Shaulis | Freidens , Pa | 1.00 | |
6 | 8 | 1 | Larry Dunmyer | Elton , Pa | 0.00 | |
7 | 6 | 43 | Dale Kimberly | Sutersville , Pa | 0.00 | |
8 | 4 | 30 | Kristin Lakin | Monessen , Pa | 0.00 | |
9 | 9 | 2 | Chris Ament | Latrobe , Pa | 0.00 |
Charger – A Main |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 2 | 17 | Stephen Shelpman | Pittsburgh , Pa | 50.00 | |
2 | 4 | 7 | Tanner Friedline | Hooversville , Pa | 48.00 | |
3 | 5 | 27 | Steve Long | Rockwood , Pa | 46.00 | |
4 | 6 | 20 | Scott Mitchell | Somerset , Pa | 44.00 | |
5 | 3 | 69 | Dale Kimberly | Sutersville , Pa | 42.00 | |
6 | 1 | 52 | Jason Pritts | Boswell , Pa | 40.00 | |
7 | 7 | 99 | Emily Shaulis | Somerset , Pa | 38.00 | |
8 | 8 | 66 | Justin Frampton | Boswell , Pa | 36.00 | |
9 | 9 | O8 | Jack Shaffer | Hooversville , Pa | 34.00 | |
10 | 10 | 42 | Paul Molnar | West Mifflin, Pa | 34.00 | DNS |
Charger – Heat Race |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 2 | 17 | Stephen Shelpman | Pittsburgh , Pa | 5.00 | |
2 | 4 | 7 | Tanner Friedline | Hooversville , Pa | 4.00 | |
3 | 7 | 27 | Steve Long | Rockwood , Pa | 3.00 | |
4 | 1 | 20 | Scott Mitchell | Somerset , Pa | 2.00 | |
5 | 5 | 69 | Dale Kimberly | Sutersville , Pa | 1.00 | |
6 | 8 | 52 | Jason Pritts | Boswell , Pa | 0.00 | |
7 | 6 | 99 | Emily Shaulis | Somerset , Pa | 0.00 | |
8 | 3 | 66 | Justin Frampton | Boswell , Pa | 0.00 | |
9 | 10 | O8 | Jack Shaffer | Hooversville , Pa | 0.00 | |
10 | 9 | 42 | Paul Molnar | West Mifflin, Pa | 0.00 |
75 Lap Enduro | |||||||
Finish | Start | Car# | Driver | ||||
1 | 16 | 15 | Joe Nicola | ||||
2 | 19 | 112 | Dan Zimmerman | ||||
3 | 24 | 30-O6 | Eddie Lepley | ||||
4 | 8 | 12 | Jason Hale | ||||
5 | 3 | 33 | Joshua Crowley | ||||
6 | 5 | 16 | Kelly Shaulis | ||||
7 | 13 | 13 | Adam Olah | ||||
8 | 15 | 99 | Emily Shaulis | ||||
9 | 10 | 316 | Rockman | ||||
10 | 4 | 34N | Rich Nicola | ||||
11 | 25 | 41 | Dennis Shawley | ||||
12 | 17 | 77 | Chloe Foy | ||||
13 | 11 | 3 | Mike Stephens | ||||
14 | 22 | 75 | Tony Tazza | ||||
15 | 26 | 71 | Nick Snitzer | ||||
16 | 14 | 7 | Justin Lepley | ||||
17 | 21 | 75A | Carly Awtey | ||||
18 | 18 | 113 | Jason Edmiston | ||||
19 | 9 | 56 | Paul Pritts | ||||
20 | 6 | 5 | Jim Nicola, Jr | ||||
21 | 1 | O7 | Josh Dunmyer | ||||
22 | 2 | 1 | Steve Joos | ||||
23 | 12 | 21 | Travis Beam | ||||
24 | 7 | 48 | Paul Koffler, Jr | ||||
25 | 23 | 66 | Steve Price | ||||
26 | 20 | 69 | Ernest Shuggars |