Super Late Model – A Main |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 3 | 6 | Cody Quarrick | Uniontown , Pa | 50.00 | |
2 | 13 | 75 | Barry Awtey | Jenners , Pa | 48.00 | |
3 | 11 | 83 | Matt Sever | West Newton, Pa | 46.00 | |
4 | 2 | 95 | Garry Wiltrout | Somerset , Pa | 44.00 | |
5 | 4 | 96 | Mark Poole | Eighty-four , Pa | 42.00 | |
6 | 5 | 66 | Todd Price | Bedford , Pa | 40.00 | |
7 | 1 | 7 | Jeremiah Kuntz | Mahaffey , Pa | 38.00 | |
8 | 6 | 2 | Teddy Gibala | Coulter , Pa | 36.00 | |
9 | 12 | 90 | Joe Maruca | Slickville , Pa | 34.00 | |
10 | 8 | 11H | Bobby Henry | Connellsville , Pa | 32.00 | |
11 | 10 | 100 | Gene Steigerwalt | Jim Thorpe, Pa | 30.00 | |
12 | 9 | 5 | Rick Boyer | Blairsville , Pa | 28.00 | |
13 | 7 | 3 | Shawn Phillips | Jefferson , Pa | 26.00 |
Super Late Model – Makeup A Main |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 7 | Jeremiah Kuntz | Mahaffey , Pa | 50.00 | |
2 | 4 | 95 | Garry Wiltrout | Somerset , Pa | 48.00 | |
3 | 12 | 6 | Cody Quarrick | Uniontown , Pa | 46.00 | |
4 | 10 | 96 | Mark Poole | Eighty-four , Pa | 44.00 | |
5 | 2 | 66 | Todd Price | Bedford , Pa | 42.00 | |
6 | 7 | 2 | Teddy Gibala | Coulter , Pa | 40.00 | |
7 | 11 | 3 | Shawn Phillips | Jefferson , Pa | 38.00 | |
8 | 8 | 11H | Bobby Henry | Connellsville , Pa | 36.00 | |
9 | 3 | 5 | Rick Boyer | Blairsville , Pa | 34.00 | |
10 | 13 | 100 | Gene Steigerwalt | Jim Thorpe, Pa | 32.00 | |
11 | 5 | 83 | Matt Sever | West Newton, Pa | 30.00 | |
12 | 9 | 90 | Joe Maruca | Slickville , Pa | 28.00 | |
13 | 6 | 75 | Barry Awtey | Jenners , Pa | 26.00 |
Super Late Model – Heat Race 2 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 6 | 75 | Barry Awtey | Jenners , Pa | 5.00 | |
2 | 1 | 3 | Shawn Phillips | Jefferson , Pa | 4.00 | |
3 | 5 | 66 | Todd Price | Bedford , Pa | 3.00 | |
4 | 3 | 5 | Rick Boyer | Blairsville , Pa | 0.00 | DNS |
5 | 4 | 90 | Joe Maruca | Slickville , Pa | 0.00 | DNS |
6 | 2 | 100 | Gene Steigerwalt | Jim Thorpe, Pa | 0.00 | DNS |
Super Late Model – Heat Race 1 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 3 | 83 | Matt Sever | West Newton, Pa | 5.00 | |
2 | 1 | 96 | Mark Poole | Eighty-four , Pa | 4.00 | |
3 | 4 | 6 | Cody Quarrick | Uniontown , Pa | 3.00 | |
4 | 6 | 7 | Jeremiah Kuntz | Mahaffey , Pa | 2.00 | |
5 | 2 | 2 | Teddy Gibala | Coulter , Pa | 1.00 | |
6 | 7 | 11H | Bobby Henry | Connellsville , Pa | 0.00 | DNS |
7 | 5 | 95 | Garry Wiltrout | Somerset , Pa | 0.00 | DNS |
Street Stock – A Main |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 8 | O5 | Adam Kostelnik | E. Mckeesport, Pa | 50.00 | |
2 | 6 | 31 | Anthony Aiello | North Huntingdon, Pa | 48.00 | |
3 | 2 | 71 | Jerod Brougher | Scottdale , Pa | 46.00 | |
4 | 5 | 61 | Ron Eifford Iii | Scottdale , Pa | 44.00 | |
5 | 1 | 14 | Zane Ferrell | Ruffs Dale, Pa | 42.00 | |
6 | 10 | O0 | Scott Aiello | North Huntington, Pa | 40.00 | |
7 | 4 | 33 | Mel Wilt | Hollidaysburg , Pa | 38.00 | |
8 | 9 | 29 | Dustin Gursky | Ridgeley , Wv | 36.00 | |
9 | 3 | 74 | Jason Holder | Stoystown , Pa | 34.00 | |
10 | 11 | 15 | Jeffrey Thomas | Johnstown , Pa | 32.00 | |
11 | 7 | 21 | Shawn Beam | Somerset , Pa | 30.00 |
Street Stock – Heat Race 2 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 4 | O5 | Adam Kostelnik | E. Mckeesport, Pa | 5.00 | |
2 | 3 | 21 | Shawn Beam | Somerset , Pa | 4.00 | |
3 | 1 | 14 | Zane Ferrell | Ruffs Dale, Pa | 3.00 | |
4 | 5 | 33 | Mel Wilt | Hollidaysburg , Pa | 2.00 | |
5 | 2 | 15 | Jeffrey Thomas | Johnstown , Pa | 1.00 |
Street Stock – Heat Race 1 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 31 | Anthony Aiello | North Huntingdon, Pa | 5.00 | |
2 | 3 | 71 | Jerod Brougher | Scottdale , Pa | 4.00 | |
3 | 4 | 61 | Ron Eifford Iii | Scottdale , Pa | 3.00 | |
4 | 5 | 74 | Jason Holder | Stoystown , Pa | 2.00 | |
5 | 2 | 29 | Dustin Gursky | Ridgeley , Wv | 1.00 | |
6 | 6 | O0 | Scott Aiello | North Huntington, Pa | 0.00 |
Modified – A Main |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 2 | 98 | Tom Golik | West Newton, Pa | 50.00 | |
2 | 1 | 25 | Lou Botti | North Huntingdon, Pa | 48.00 | |
3 | 4 | 40 | Bryan Shipp | Scottdale , Pa | 46.00 | |
4 | 3 | 95 | Brad Milburn | Schellsburg , Pa | 44.00 | |
5 | 5 | 54 | John Gerula | Boswell , Pa | 42.00 |
Modified – Heat Race |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 3 | 98 | Tom Golik | West Newton, Pa | 5.00 | |
2 | 2 | 40 | Bryan Shipp | Scottdale , Pa | 4.00 | |
3 | 4 | 25 | Lou Botti | North Huntingdon, Pa | 3.00 | |
4 | 1 | 95 | Brad Milburn | Schellsburg , Pa | 2.00 | |
5 | 5 | 54 | John Gerula | Boswell , Pa | 1.00 |
Fast Fours – A Main |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 8 | 48 | Paul Koffler | West Leisenring, Pa | 50.00 | |
2 | 3 | 83 | Cindy Rhodes | Somerset , Pa | 48.00 | |
3 | 4 | 113 | Casey Fleegle | Friedens , Pa | 46.00 | |
4 | 5 | 48K | Paul Koffler Iii | Connellsville , Pa | 44.00 | |
5 | 6 | 3S | Steve Settle | West Leisenring, Pa | 42.00 | |
6 | 1 | 51 | Joe Laposky | Ligonier , Pa | 40.00 | |
7 | 7 | 61 | Joe Peifer | Johnstown , Pa | 38.00 | |
8 | 2 | 30P | Patrick Parlock | Johnstown , Pa | 36.00 | |
9 | 10 | 1 | Larry Dunmyer | Elton , Pa | 34.00 | |
10 | 11 | 7 | Evan Nibert | Somerset , Pa | 32.00 | |
11 | 9 | 14 | Dustin Nutter | Connelsville , Pa | 30.00 | |
12 | 12 | 2P | Matt Presock | Mount Pleasant, Pa | 28.00 | |
13 | 13 | 30 | Kristin Lakin | Monessen , Pa | 26.00 | |
14 | 15 | 31D | Larry Deeter | Fairhope , Pa | 24.00 | |
15 | 17 | 77 | Matthew Knight | Pittsburgh , Pa | 22.00 | |
16 | 16 | 23H | Joe Huffman | Saltsburg , Pa | 20.00 | |
17 | 14 | 93 | Matthew Ford | Frederick , Md | 18.00 |
Fast Fours – Heat Race 2 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 113 | Casey Fleegle | Friedens , Pa | 5.00 | |
2 | 4 | 61 | Joe Peifer | Johnstown , Pa | 4.00 | |
3 | 6 | 1 | Larry Dunmyer | Elton , Pa | 3.00 | |
4 | 5 | 51 | Joe Laposky | Ligonier , Pa | 2.00 | |
5 | 3 | 14 | Dustin Nutter | Connelsville , Pa | 1.00 | |
6 | 9 | 2P | Matt Presock | Mount Pleasant, Pa | 0.00 | |
7 | 2 | 93 | Matthew Ford | Frederick , Md | 0.00 | |
8 | 7 | 23H | Joe Huffman | Saltsburg , Pa | 0.00 |
Fast Fours – Heat Race 1 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 4 | 48 | Paul Koffler | West Leisenring, Pa | 5.00 | |
2 | 1 | 3S | Steve Settle | West Leisenring, Pa | 4.00 | |
3 | 5 | 83 | Cindy Rhodes | Somerset , Pa | 3.00 | |
4 | 7 | 48K | Paul Koffler Iii | Connellsville , Pa | 2.00 | |
5 | 2 | 30P | Patrick Parlock | Johnstown , Pa | 1.00 | |
6 | 6 | 7 | Evan Nibert | Somerset , Pa | 0.00 | |
7 | 3 | 30 | Kristin Lakin | Monessen , Pa | 0.00 | |
8 | 8 | 31D | Larry Deeter | Fairhope , Pa | 0.00 | |
9 | 9 | 77 | Matthew Knight | Pittsburgh , Pa | 0.00 |
Charger – A Main |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 7 | Steven Singo | Hooversville , Pa | 50.00 | |
2 | 3 | 71 | Jon Scott | Perryopolis , Pa | 48.00 | |
3 | 5 | 34 | Andrew Kostelnik | North Braddock, Pa | 46.00 | |
4 | 2 | 68 | Jamie Shipley | Mckeesport , Pa | 44.00 | |
5 | 4 | 62 | Ron Eiford | Scottdale , Pa | 42.00 | |
6 | 6 | 42 | Paul Molnar | West Mifflin, Pa | 40.00 | |
7 | 7 | 46 | Jason Garchak | Pittsburgh , Pa | 38.00 |
Charger – Heat Race |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 34 | Andrew Kostelnik | North Braddock, Pa | 5.00 | |
2 | 4 | 7 | Steven Singo | Hooversville , Pa | 4.00 | |
3 | 6 | 71 | Jon Scott | Perryopolis , Pa | 3.00 | |
4 | 3 | 68 | Jamie Shipley | Mckeesport , Pa | 2.00 | |
5 | 5 | 62 | Ron Eiford | Scottdale , Pa | 1.00 | |
6 | 2 | 42 | Paul Molnar | West Mifflin, Pa | 0.00 | |
7 | 7 | 46 | Jason Garchak | Pittsburgh , Pa | 0.00 |