Super Late Model – A Main |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 5 | 95 | Garry Wiltrout | Somerset , Pa | 50.00 | |
2 | 10 | 83 | Matt Sever | West Newton, Pa | 48.00 | |
3 | 4 | 75 | Barry Awtey | Jenners , Pa | 46.00 | |
4 | 3 | 92 | Jayme Beck | Jeannette , Pa | 44.00 | |
5 | 6 | 7 | Jeremiah Kuntz | Mahaffey , Pa | 42.00 | |
6 | 9 | 2 | Teddy Gibala | Coulter , Pa | 40.00 | |
7 | 2 | 3 | Shawn Phillips | Jefferson , Pa | 38.00 | |
8 | 1 | 66 | Todd Price | Bedford , Pa | 36.00 | |
9 | 7 | 5 | Rick Boyer | Blairsville , Pa | 34.00 | |
10 | 8 | 90 | Joe Maruca | Slickville , Pa | 32.00 |
Super Late Model – Heat Race 2 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 75 | Barry Awtey | Jenners , Pa | 5.00 | |
2 | 4 | 92 | Jayme Beck | Jeannette , Pa | 4.00 | |
3 | 2 | 5 | Rick Boyer | Blairsville , Pa | 3.00 | |
4 | 3 | 3 | Shawn Phillips | Jefferson , Pa | 2.00 | |
5 | 5 | 66 | Todd Price | Bedford , Pa | 1.00 | |
6 | 5 | 90 | Joe Maruca | Slickville , Pa | 0.00 | DNS |
Super Late Model – Heat Race 1 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 83 | Matt Sever | West Newton, Pa | 5.00 | |
2 | 2 | 95 | Garry Wiltrout | Somerset , Pa | 4.00 | |
3 | 3 | 7 | Jeremiah Kuntz | Mahaffey , Pa | 3.00 | |
4 | 4 | 2 | Teddy Gibala | Coulter , Pa | 2.00 |
Modified – A Main |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 25 | Lou Botti | North Huntingdon, Pa | 50.00 | |
2 | 2 | 98 | Tom Golik | West Newton, Pa | 48.00 | |
3 | 3 | 40 | Bryan Shipp | Scottdale , Pa | 46.00 | |
4 | 4 | 54 | John Gerula | Boswell , Pa | 44.00 |
Modified – Heat Race |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 25 | Lou Botti | North Huntingdon, Pa | 5.00 | |
2 | 3 | 98 | Tom Golik | West Newton, Pa | 4.00 | |
3 | 2 | 40 | Bryan Shipp | Scottdale , Pa | 3.00 | |
4 | 4 | 54 | John Gerula | Boswell , Pa | 2.00 |
Street Stock – A Main |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 7 | O5 | Adam Kostelnik | E. Mckeesport, Pa | 50.00 | |
2 | 10 | O0P | Aj Poljak | Pittsburgh , Pa | 48.00 | |
3 | 1 | 61 | Ron Eifford Iii | Scottdale , Pa | 46.00 | |
4 | 2 | 29 | Dustin Gursky | Ridgeley , Wv | 44.00 | |
5 | 8 | 19 | David Beahr | Windber , Pa | 42.00 | |
6 | 5 | 15 | Jeffrey Thomas | Johnstown , Pa | 40.00 | |
7 | 3 | 74 | Jason Holder | Stoystown , Pa | 38.00 | |
8 | 6 | 31 | Anthony Aiello | North Huntingdon, Pa | 36.00 | |
9 | 4 | 33 | Mel Wilt | Hollidaysburg , Pa | 34.00 | |
10 | 9 | 5 | Chris Wolfe | Johnstown , Pa | 32.00 |
Street Stock – Heat Race 2 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | O0P | Aj Poljak | Pittsburgh , Pa | 5.00 | |
2 | 2 | 61 | Ron Eifford Iii | Scottdale , Pa | 4.00 | |
3 | 3 | 33 | Mel Wilt | Hollidaysburg , Pa | 3.00 | |
4 | 4 | 19 | David Beahr | Windber , Pa | 2.00 | |
5 | 5 | 5 | Chris Wolfe | Johnstown , Pa | 1.00 |
Street Stock – Heat Race 1 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 3 | 31 | Anthony Aiello | North Huntingdon, Pa | 5.00 | |
2 | 2 | O5 | Adam Kostelnik | E. Mckeesport, Pa | 4.00 | |
3 | 5 | 74 | Jason Holder | Stoystown , Pa | 3.00 | |
4 | 1 | 29 | Dustin Gursky | Ridgeley , Wv | 2.00 | |
5 | 4 | 15 | Jeffrey Thomas | Johnstown , Pa | 1.00 |
Fast Fours – A Main |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 6 | 48 | Paul Koffler | West Leisenring, Pa | 50.00 | |
2 | 2 | 113 | Casey Fleegle | Friedens , Pa | 48.00 | |
3 | 9 | 83 | Cindy Rhodes | Somerset , Pa | 46.00 | |
4 | 3 | 51 | Joe Laposky | Ligonier , Pa | 44.00 | |
5 | 5 | 7 | Evan Nibert | Somerset , Pa | 42.00 | |
6 | 7 | 61 | Joe Peifer | Johnstown , Pa | 40.00 | |
7 | 1 | 23 | Eugene Zerfoss | Acosta , Pa | 38.00 | |
8 | 4 | 30 | Kristin Lakin | Monessen , Pa | 36.00 | |
9 | 8 | 93 | Matthew Ford | Frederick , Md | 34.00 |
Fast Fours – Heat Race 2 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 113 | Casey Fleegle | Friedens , Pa | 5.00 | |
2 | 4 | 7 | Evan Nibert | Somerset , Pa | 4.00 | |
3 | 2 | 51 | Joe Laposky | Ligonier , Pa | 3.00 | |
4 | 3 | 30 | Kristin Lakin | Monessen , Pa | 2.00 |
Fast Fours – Heat Race 1 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 3 | 48 | Paul Koffler | West Leisenring, Pa | 5.00 | |
2 | 2 | 83 | Cindy Rhodes | Somerset , Pa | 4.00 | |
3 | 1 | 23 | Eugene Zerfoss | Acosta , Pa | 3.00 | |
4 | 4 | 61 | Joe Peifer | Johnstown , Pa | 2.00 | |
5 | 5 | 93 | Matthew Ford | Frederick , Md | 1.00 |
Charger – A Main |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 2 | 27 | Steve Long | Rockwood , Pa | 50.00 | |
2 | 5 | 62 | Ron Eiford | Scottdale , Pa | 48.00 | |
3 | 1 | O0 | Joe Geary | West Newton, Pa | 46.00 | |
4 | 4 | 42 | Paul Molnar | West Mifflin, Pa | 44.00 | |
5 | 3 | 71 | Jon Scott | Perryopolis , Pa | 42.00 |
Charger – Heat Race |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 4 | 27 | Steve Long | Rockwood , Pa | 5.00 | |
2 | 2 | 62 | Ron Eiford | Scottdale , Pa | 4.00 | |
3 | 1 | O0 | Joe Geary | West Newton, Pa | 3.00 | |
4 | 5 | 42 | Paul Molnar | West Mifflin, Pa | 2.00 | |
5 | 3 | 71 | Jon Scott | Perryopolis , Pa | 0.00 | DNS |