Super Late Model – A Main |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 9 | 75 | Barry Awtey | Jenners , Pa | 50.00 | |
2 | 10 | 83 | Matt Sever | West Newton, Pa | 48.00 | |
3 | 8 | 95 | Garry Wiltrout | Somerset , Pa | 46.00 | |
4 | 6 | 7 | Jeremiah Kuntz | Mahaffey , Pa | 44.00 | |
5 | 3 | 2 | Teddy Gibala | Coulter , Pa | 42.00 | |
6 | 1 | 11 | Bobby Henry | Connellsville , Pa | 40.00 | |
7 | 2 | 5 | Rick Boyer | Blairsville , Pa | 38.00 | |
8 | 7 | 33 | John Komarinski | Greensburg , Pa | 36.00 | |
9 | 4 | 40 | Bryan Shipp | Scottdale , Pa | 34.00 | |
10 | 12 | 3 | Shawn Phillips | Jefferson , Pa | 32.00 | |
11 | 5 | 44 | Gregory Kelley | Connellsville , Pa | 30.00 | |
12 | 13 | 32 | Christopher Cossell | Connellsville , Pa | 28.00 | |
13 | 14 | 66 | Todd Price | Bedford , Pa | 26.00 | |
14 | 11 | 14 | Jeremy Hill | Stahlstown , Pa | 0.00 | DQ |
Super Late Model – Heat Race 2 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 3 | 83 | Matt Sever | West Newton, Pa | 5.00 | |
2 | 4 | 7 | Jeremiah Kuntz | Mahaffey , Pa | 4.00 | |
3 | 1 | 2 | Teddy Gibala | Coulter , Pa | 3.00 | |
4 | 5 | 75 | Barry Awtey | Jenners , Pa | 2.00 | |
5 | 2 | 44 | Gregory Kelley | Connellsville , Pa | 1.00 | |
6 | 7 | 3 | Shawn Phillips | Jefferson , Pa | 0.00 | |
7 | 6 | 66 | Todd Price | Bedford , Pa | 0.00 |
Super Late Model – Heat Race 1 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 11 | Bobby Henry | Connellsville , Pa | 5.00 | |
2 | 5 | 95 | Garry Wiltrout | Somerset , Pa | 4.00 | |
3 | 3 | 40 | Bryan Shipp | Scottdale , Pa | 3.00 | |
4 | 2 | 5 | Rick Boyer | Blairsville , Pa | 2.00 | |
5 | 4 | 33 | John Komarinski | Greensburg , Pa | 1.00 | |
6 | 6 | 14 | Jeremy Hill | Stahlstown , Pa | 0.00 | |
7 | 7 | 32 | Christopher Cossell | Connellsville , Pa | 0.00 |
Modified – A Main |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 10 | 7 | Chris Brink | Penn Run, Pa | 50.00 | |
2 | 5 | 98 | Tom Golik | West Newton, Pa | 48.00 | |
3 | 7 | 9 | Pete Rech | Pittsburgh , Pa | 46.00 | |
4 | 2 | 45 | Bernie Mcquillan | Saxonburg , Pa | 44.00 | |
5 | 9 | 14 | Zane Ferrell | Ruffs Dale, Pa | 42.00 | |
6 | 6 | 20 | Jarred Barclay | Somerset , Pa | 40.00 | |
7 | 4 | 3 | Matt Smith | Charleroi , Pa | 38.00 | |
8 | 8 | 74 | Carter Mook | Fairview , Pa | 36.00 | |
9 | 1 | 63 | Joe Ballough | Jacobs Creek, Pa | 34.00 | |
10 | 14 | 25 | Lou Botti | Irwin , Pa | 32.00 | |
11 | 12 | 22 | Gary Scott | Irwin , Pa | 30.00 | |
12 | 15 | 95 | Brad Milburn | Schellsburg , Pa | 28.00 | |
13 | 13 | 54 | John Gerula | Boswell , Pa | 26.00 | |
14 | 3 | 2 | Harry Opfer | Belle Vernon, Pa | 24.00 | |
15 | 11 | 8 | Jeremy Hill | Stahlstown , Pa | 0.00 | DQ |
Modified – Heat Race 2 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 14 | Zane Ferrell | Ruffs Dale, Pa | 5.00 | |
2 | 2 | 9 | Pete Rech | Pittsburgh , Pa | 4.00 | |
3 | 3 | 45 | Bernie Mcquillan | Saxonburg , Pa | 3.00 | |
4 | 5 | 3 | Matt Smith | Charleroi , Pa | 2.00 | |
5 | 7 | 98 | Tom Golik | West Newton, Pa | 1.00 | |
6 | 4 | 25 | Lou Botti | Irwin , Pa | 0.00 | |
7 | 6 | 95 | Brad Milburn | Schellsburg , Pa | 0.00 |
Modified – Heat Race 1 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 4 | 7 | Chris Brink | Penn Run, Pa | 5.00 | |
2 | 3 | 74 | Carter Mook | Fairview , Pa | 4.00 | |
3 | 1 | 63 | Joe Ballough | Jacobs Creek, Pa | 3.00 | |
4 | 6 | 22 | Gary Scott | Irwin , Pa | 2.00 | |
5 | 5 | 2 | Harry Opfer | Belle Vernon, Pa | 1.00 | |
6 | 7 | 20 | Jarred Barclay | Somerset , Pa | 0.00 | |
7 | 2 | 8 | Jeremy Hill | Stahlstown , Pa | 0.00 | |
8 | 8 | 54 | John Gerula | Boswell , Pa | 0.00 |
Street Stock – A Main |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 8 | 21 | Shawn Beam | Somerset , Pa | 50.00 | |
2 | 11 | 58 | Aj Poljak | Pittsburgh , Pa | 48.00 | |
3 | 9 | 31 | Anthony Aiello | White Oak, Pa | 46.00 | |
4 | 12 | O5 | Adam Kostelnik | E. Mckeesport, Pa | 44.00 | |
5 | 1 | 95 | Aaron Vanfleet | Scottdale , Pa | 42.00 | |
6 | 6 | 20 | Josh Coughenour | Gray , Pa | 40.00 | |
7 | 3 | 29 | Dustin Gursky | Ridgeley , Wv | 38.00 | |
8 | 13 | 71 | Jerod Brougher | Scottdale , Pa | 36.00 | |
9 | 4 | 16 | Kelly Shaulis | Somerset , Pa | 34.00 | |
10 | 5 | 33 | Mel Wilt | Hollidaysburg , Pa | 32.00 | |
11 | 7 | 90 | Mark Houser | Morrisdale , Pa | 30.00 | |
12 | 16 | 4 | Zac Todaro | Johnstown , Pa | 28.00 | |
13 | 14 | 74 | Jason Holder | Stoystown , Pa | 26.00 | |
14 | 15 | 7 | Steven Singo | Hooversville , Pa | 24.00 | |
15 | 2 | 69 | Angie Kimberly | Sutersville , Pa | 22.00 | |
16 | 10 | 57 | Andrew Kostelnik | Irwin , Pa | 20.00 | |
17 | 17 | 14 | Jeremy Hill | Stahlstown , Pa | 0.00 | DQ |
Street Stock – Heat Race 2 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 3 | 57 | Andrew Kostelnik | Irwin , Pa | 5.00 | |
2 | 2 | 31 | Anthony Aiello | White Oak, Pa | 4.00 | |
3 | 8 | 58 | Aj Poljak | Pittsburgh , Pa | 3.00 | |
4 | 6 | O5 | Adam Kostelnik | E. Mckeesport, Pa | 2.00 | |
5 | 1 | 29 | Dustin Gursky | Ridgeley , Wv | 1.00 | |
6 | 5 | 90 | Mark Houser | Morrisdale , Pa | 0.00 | |
7 | 4 | 74 | Jason Holder | Stoystown , Pa | 0.00 | |
8 | 7 | 4 | Zac Todaro | Johnstown , Pa | 0.00 |
Street Stock – Heat Race 1 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 2 | 21 | Shawn Beam | Somerset , Pa | 5.00 | |
2 | 1 | 95 | Aaron Vanfleet | Scottdale , Pa | 4.00 | |
3 | 3 | 33 | Mel Wilt | Hollidaysburg , Pa | 3.00 | |
4 | 5 | 16 | Kelly Shaulis | Somerset , Pa | 2.00 | |
5 | 8 | 20 | Josh Coughenour | Gray , Pa | 1.00 | |
6 | 7 | 69 | Angie Kimberly | Sutersville , Pa | 0.00 | |
7 | 6 | 71 | Jerod Brougher | Scottdale , Pa | 0.00 | |
8 | 4 | 7 | Steven Singo | Hooversville , Pa | 0.00 | |
9 | 9 | 14 | Jeremy Hill | Stahlstown , Pa | 0.00 |
Fast Fours – A Main |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 3 | 3 | Steve Settle | West Leisenring, Pa | 50.00 | |
2 | 10 | 48 | Paul Koffler Iii | Connellsville , Pa | 48.00 | |
3 | 12 | 88 | Andrew Pluta | Stoystown , Pa | 46.00 | |
4 | 7 | 83 | Cindy Rhodes | Somerset , Pa | 44.00 | |
5 | 9 | 39 | Brian Noel | Mt Pleasant, Pa | 42.00 | |
6 | 5 | 55 | David Campbell | Apollo , Pa | 40.00 | |
7 | 8 | 53 | Brent Bickerstaff | Herminie , Pa | 38.00 | |
8 | 4 | 51 | Joe Laposky | Ligonier , Pa | 36.00 | |
9 | 2 | 69 | Angie Kimberly | Sutersville , Pa | 34.00 | |
10 | 6 | O3 | Tom Obrocto, Jr | Mt. Pleasant, Pa | 32.00 | |
11 | 15 | 23 | Eugene Zerfoss | Acosta , Pa | 30.00 | |
12 | 17 | 2 | Chris Ament | Latrobe , Pa | 28.00 | |
13 | 20 | 25 | Lance Shawley | Stoystown , Pa | 26.00 | |
14 | 1 | 11 | Mike Shaulis | Freidens , Pa | 24.00 | |
15 | 13 | 30 | Kristin Lakin | Monessen , Pa | 22.00 | |
16 | 11 | 38 | Patrick Parlock | Johnstown , Pa | 20.00 | |
17 | 14 | 1 | Larry Dunmyer | Elton , Pa | 18.00 | |
18 | 18 | 17 | Craig Hill | Latrobe , Pa | 16.00 | |
19 | 19 | 43 | Dale Kimberly | Sutersville , Pa | 14.00 | |
20 | 16 | 41 | Jeremy Hill | Stahlstown , Pa | 0.00 | DQ |
Fast Fours – Heat Race 3 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 3 | 48 | Paul Koffler Iii | Connellsville , Pa | 5.00 | |
2 | 6 | 53 | Brent Bickerstaff | Herminie , Pa | 4.00 | |
3 | 4 | O3 | Tom Obrocto, Jr | Mt. Pleasant, Pa | 3.00 | |
4 | 2 | 69 | Angie Kimberly | Sutersville , Pa | 2.00 | |
5 | 1 | 23 | Eugene Zerfoss | Acosta , Pa | 1.00 | |
6 | 5 | 17 | Craig Hill | Latrobe , Pa | 0.00 |
Fast Fours – Heat Race 2 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 4 | 3 | Steve Settle | West Leisenring, Pa | 5.00 | |
2 | 2 | 88 | Andrew Pluta | Stoystown , Pa | 4.00 | |
3 | 7 | 38 | Patrick Parlock | Johnstown , Pa | 3.00 | |
4 | 3 | 55 | David Campbell | Apollo , Pa | 2.00 | |
5 | 1 | 1 | Larry Dunmyer | Elton , Pa | 1.00 | |
6 | 6 | 2 | Chris Ament | Latrobe , Pa | 0.00 | |
7 | 5 | 25 | Lance Shawley | Stoystown , Pa | 0.00 |
Fast Fours – Heat Race 1 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 3 | 83 | Cindy Rhodes | Somerset , Pa | 5.00 | |
2 | 7 | 39 | Brian Noel | Mt Pleasant, Pa | 4.00 | |
3 | 4 | 51 | Joe Laposky | Ligonier , Pa | 3.00 | |
4 | 5 | 11 | Mike Shaulis | Freidens , Pa | 2.00 | |
5 | 2 | 30 | Kristin Lakin | Monessen , Pa | 1.00 | |
6 | 1 | 41 | Jeremy Hill | Stahlstown , Pa | 0.00 | |
7 | 6 | 43 | Dale Kimberly | Sutersville , Pa | 0.00 |
Charger – A Main |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 10 | 17 | Stephen Shelpman | Pittsburgh , Pa | 50.00 | |
2 | 6 | 47 | Justin Shipley | Port Vue, Pa | 48.00 | |
3 | 4 | 52 | Jason Pritts | Boswell , Pa | 46.00 | |
4 | 2 | 69 | Dale Kimberly | Sutersville , Pa | 44.00 | |
5 | 9 | 7 | Tanner Friedline | Hooversville , Pa | 42.00 | |
6 | 8 | 20 | Scott Mitchell | Somerset , Pa | 40.00 | |
7 | 1 | 99 | Emily Shaulis | Somerset , Pa | 38.00 | |
8 | 13 | O3 | Joe Ruskey | Boswell , Pa | 36.00 | |
9 | 7 | 46 | Jason Garchak | Pittsburgh , Pa | 34.00 | |
10 | 11 | 66 | Justin Frampton | Boswell , Pa | 32.00 | |
11 | 12 | 4 | Angel Hill | Connellsville , Pa | 30.00 | |
12 | 3 | 44 | Frank Novak | Normalville , Pa | 28.00 | |
13 | 5 | 27 | Steve Long | Rockwood , Pa | 26.00 |
Charger – Heat Race 2 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 17 | Stephen Shelpman | Pittsburgh , Pa | 5.00 | |
2 | 5 | 7 | Tanner Friedline | Hooversville , Pa | 4.00 | |
3 | 6 | 52 | Jason Pritts | Boswell , Pa | 3.00 | |
4 | 2 | 69 | Dale Kimberly | Sutersville , Pa | 2.00 | |
5 | 3 | 46 | Jason Garchak | Pittsburgh , Pa | 1.00 | |
6 | 4 | 4 | Angel Hill | Connellsville , Pa | 0.00 |
Charger – Heat Race 1 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 2 | 44 | Frank Novak | Normalville , Pa | 5.00 | |
2 | 1 | 47 | Justin Shipley | Port Vue, Pa | 4.00 | |
3 | 5 | 27 | Steve Long | Rockwood , Pa | 3.00 | |
4 | 3 | 20 | Scott Mitchell | Somerset , Pa | 2.00 | |
5 | 4 | 99 | Emily Shaulis | Somerset , Pa | 1.00 | |
6 | 6 | 66 | Justin Frampton | Boswell , Pa | 0.00 | |
7 | 7 | O3 | Joe Ruskey | Boswell , Pa | 0.00 |