Super Late Model – A Main |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 10 | 83 | Matt Sever | West Newton, Pa | 50.00 | |
2 | 5 | 95 | Garry Wiltrout | Somerset , Pa | 48.00 | |
3 | 8 | 75 | Barry Awtey | Jenners , Pa | 46.00 | |
4 | 6 | 7 | Jeremiah Kuntz | Mahaffey , Pa | 44.00 | |
5 | 1 | 11 | Bobby Henry | Connellsville , Pa | 42.00 | |
6 | 2 | 2 | Teddy Gibala | Coulter , Pa | 40.00 | |
7 | 7 | 40 | Bryan Shipp | Scottdale , Pa | 38.00 | |
8 | 4 | 66 | Todd Price | Bedford , Pa | 36.00 | |
9 | 3 | 5 | Rick Boyer | Blairsville , Pa | 34.00 | |
10 | 9 | 3 | Shawn Phillips | Jefferson , Pa | 32.00 | |
11 | 11 | 14 | Jeremy Hill | Stahlstown , Pa | 30.00 | |
12 | 12 | 29 | Scott Stern | Bridgeport , Wv | 28.00 |
Super Late Model – Heat Race 2 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 75 | Barry Awtey | Jenners , Pa | 5.00 | |
2 | 4 | 95 | Garry Wiltrout | Somerset , Pa | 4.00 | |
3 | 2 | 2 | Teddy Gibala | Coulter , Pa | 3.00 | |
4 | 3 | 40 | Bryan Shipp | Scottdale , Pa | 2.00 | |
5 | 5 | 5 | Rick Boyer | Blairsville , Pa | 1.00 | |
6 | 6 | 29 | Scott Stern | Bridgeport , Wv | 0.00 |
Super Late Model – Heat Race 1 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 2 | 83 | Matt Sever | West Newton, Pa | 5.00 | |
2 | 4 | 7 | Jeremiah Kuntz | Mahaffey , Pa | 4.00 | |
3 | 5 | 11 | Bobby Henry | Connellsville , Pa | 3.00 | |
4 | 6 | 3 | Shawn Phillips | Jefferson , Pa | 2.00 | |
5 | 3 | 66 | Todd Price | Bedford , Pa | 1.00 | |
6 | 1 | 14 | Jeremy Hill | Stahlstown , Pa | 0.00 |
Modified – A Main |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 2 | 7 | Chris Brink | Penn Run, Pa | 50.00 | |
2 | 7 | 14 | Zane Ferrell | Ruffs Dale, Pa | 48.00 | |
3 | 4 | 20 | Jarred Barclay | Somerset , Pa | 46.00 | |
4 | 6 | 98 | Tom Golik | West Newton, Pa | 44.00 | |
5 | 8 | 9 | Pete Rech | Pittsburgh , Pa | 42.00 | |
6 | 12 | 42 | Jason Busch | Pittsburgh , Pa | 40.00 | |
7 | 10 | 22 | Gary Scott | Irwin , Pa | 38.00 | |
8 | 9 | 2 | Harry Opfer | Belle Vernon, Pa | 36.00 | |
9 | 3 | 25 | Lou Botti | Irwin , Pa | 34.00 | |
10 | 5 | 12 | Greg Staggers | Waynesburg , Pa | 32.00 | |
11 | 1 | 63 | Joe Ballough | Jacobs Creek, Pa | 30.00 | |
12 | 13 | 54 | John Gerula | Boswell , Pa | 28.00 | |
13 | 11 | 8 | Jeremy Hill | Stahlstown , Pa | 26.00 |
Modified – Heat Race 2 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 4 | 12 | Greg Staggers | Waynesburg , Pa | 5.00 | |
2 | 3 | 25 | Lou Botti | Irwin , Pa | 4.00 | |
3 | 6 | 2 | Harry Opfer | Belle Vernon, Pa | 3.00 | |
4 | 5 | 98 | Tom Golik | West Newton, Pa | 2.00 | |
5 | 1 | 22 | Gary Scott | Irwin , Pa | 1.00 | |
6 | 2 | 42 | Jason Busch | Pittsburgh , Pa | 0.00 |
Modified – Heat Race 1 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 4 | 7 | Chris Brink | Penn Run, Pa | 5.00 | |
2 | 3 | 14 | Zane Ferrell | Ruffs Dale, Pa | 4.00 | |
3 | 5 | 9 | Pete Rech | Pittsburgh , Pa | 3.00 | |
4 | 6 | 20 | Jarred Barclay | Somerset , Pa | 2.00 | |
5 | 2 | 63 | Joe Ballough | Jacobs Creek, Pa | 1.00 | |
6 | 1 | 8 | Jeremy Hill | Stahlstown , Pa | 0.00 | |
7 | 7 | 54 | John Gerula | Boswell , Pa | 0.00 |
Street Stock – A Main |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 11 | O5 | Adam Kostelnik | E. Mckeesport, Pa | 50.00 | |
2 | 9 | 57 | Andrew Kostelnik | Irwin , Pa | 48.00 | |
3 | 10 | 21 | Shawn Beam | Somerset , Pa | 46.00 | |
4 | 3 | 16 | Kelly Shaulis | Somerset , Pa | 44.00 | |
5 | 6 | 33 | Mel Wilt | Hollidaysburg , Pa | 42.00 | |
6 | 7 | 20 | Josh Coughenour | Gray , Pa | 40.00 | |
7 | 2 | 95 | Aaron Vanfleet | Scottdale , Pa | 38.00 | |
8 | 16 | 29 | Dustin Gursky | Ridgeley , Wv | 36.00 | |
9 | 13 | 31 | Anthony Aiello | White Oak, Pa | 34.00 | |
10 | 1 | 69 | Angie Kimberly | Sutersville , Pa | 32.00 | |
11 | 8 | 35 | Bill Ashton | Hopwood , Pa | 30.00 | |
12 | 4 | 7 | Steven Singo | Hooversville , Pa | 28.00 | |
13 | 15 | 4 | Zac Todaro | Johnstown , Pa | 26.00 | |
14 | 12 | 90 | Mark Houser | Morrisdale , Pa | 24.00 | |
15 | 14 | 14 | Jeremy Hill | Stahlstown , Pa | 22.00 | |
16 | 5 | 74 | Jason Holder | Stoystown , Pa | 20.00 |
Street Stock – Heat Race 2 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 57 | Andrew Kostelnik | Irwin , Pa | 5.00 | |
2 | 8 | 21 | Shawn Beam | Somerset , Pa | 4.00 | |
3 | 2 | 95 | Aaron Vanfleet | Scottdale , Pa | 3.00 | |
4 | 7 | 69 | Angie Kimberly | Sutersville , Pa | 2.00 | |
5 | 4 | 7 | Steven Singo | Hooversville , Pa | 1.00 | |
6 | 6 | 90 | Mark Houser | Morrisdale , Pa | 0.00 | |
7 | 5 | 14 | Jeremy Hill | Stahlstown , Pa | 0.00 | |
8 | 3 | 29 | Dustin Gursky | Ridgeley , Wv | 0.00 |
Street Stock – Heat Race 1 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 5 | O5 | Adam Kostelnik | E. Mckeesport, Pa | 5.00 | |
2 | 3 | 33 | Mel Wilt | Hollidaysburg , Pa | 4.00 | |
3 | 4 | 16 | Kelly Shaulis | Somerset , Pa | 3.00 | |
4 | 8 | 20 | Josh Coughenour | Gray , Pa | 2.00 | |
5 | 7 | 74 | Jason Holder | Stoystown , Pa | 1.00 | |
6 | 2 | 35 | Bill Ashton | Hopwood , Pa | 0.00 | |
7 | 1 | 31 | Anthony Aiello | White Oak, Pa | 0.00 | |
8 | 6 | 4 | Zac Todaro | Johnstown , Pa | 0.00 |
Fast Fours – A Main |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 9 | 88 | Andrew Pluta | Stoystown , Pa | 50.00 | |
2 | 5 | 83 | Cindy Rhodes | Somerset , Pa | 48.00 | |
3 | 8 | 39 | Brian Noel | Mt Pleasant, Pa | 46.00 | |
4 | 10 | 48 | Paul Koffler Iii | Connellsville , Pa | 44.00 | |
5 | 3 | 53 | Brent Bickerstaff | Herminie , Pa | 42.00 | |
6 | 11 | 38 | Patrick Parlock | Johnstown , Pa | 40.00 | |
7 | 15 | 15 | Andrew Dutkewycz | Fairchance , Pa | 38.00 | |
8 | 2 | 69 | Angie Kimberly | Sutersville , Pa | 36.00 | |
9 | 21 | 23 | Eugene Zerfoss | Acosta , Pa | 34.00 | |
10 | 4 | 51 | Joe Laposky | Ligonier , Pa | 32.00 | |
11 | 16 | 1 | Larry Dunmyer | Elton , Pa | 30.00 | |
12 | 6 | O3 | Tom Obrocto, Jr | Mt. Pleasant, Pa | 28.00 | |
13 | 14 | 17 | Craig Hill | Latrobe , Pa | 26.00 | |
14 | 17 | 2 | Chris Ament | Latrobe , Pa | 24.00 | |
15 | 20 | 11 | Mike Shaulis | Freidens , Pa | 22.00 | |
16 | 19 | 30 | Kristin Lakin | Monessen , Pa | 20.00 | |
17 | 22 | 73 | Terry Myers | Schellsburg , Pa | 18.00 | |
18 | 18 | 43 | Dale Kimberly | Sutersville , Pa | 16.00 | |
19 | 13 | 55 | David Campbell | Apollo , Pa | 14.00 | |
20 | 1 | 49 | Aaron Karasack | Hutchinson , Pa | 12.00 | |
21 | 7 | 3 | Steve Settle | West Leisenring, Pa | 10.00 | |
22 | 12 | 13 | Casey Fleegle | Friedens , Pa | 8.00 |
Fast Fours – Heat Race 3 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 3 | 88 | Andrew Pluta | Stoystown , Pa | 5.00 | |
2 | 6 | 48 | Paul Koffler Iii | Connellsville , Pa | 4.00 | |
3 | 2 | 69 | Angie Kimberly | Sutersville , Pa | 3.00 | |
4 | 1 | O3 | Tom Obrocto, Jr | Mt. Pleasant, Pa | 2.00 | |
5 | 7 | 15 | Andrew Dutkewycz | Fairchance , Pa | 1.00 | |
6 | 5 | 43 | Dale Kimberly | Sutersville , Pa | 0.00 | |
7 | 4 | 23 | Eugene Zerfoss | Acosta , Pa | 0.00 |
Fast Fours – Heat Race 2 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 4 | 83 | Cindy Rhodes | Somerset , Pa | 5.00 | |
2 | 7 | 39 | Brian Noel | Mt Pleasant, Pa | 4.00 | |
3 | 5 | 53 | Brent Bickerstaff | Herminie , Pa | 3.00 | |
4 | 3 | 49 | Aaron Karasack | Hutchinson , Pa | 2.00 | |
5 | 1 | 17 | Craig Hill | Latrobe , Pa | 1.00 | |
6 | 6 | 2 | Chris Ament | Latrobe , Pa | 0.00 | |
7 | 2 | 11 | Mike Shaulis | Freidens , Pa | 0.00 |
Fast Fours – Heat Race 1 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 13 | Casey Fleegle | Friedens , Pa | 5.00 | |
2 | 3 | 3 | Steve Settle | West Leisenring, Pa | 4.00 | |
3 | 4 | 51 | Joe Laposky | Ligonier , Pa | 3.00 | |
4 | 6 | 38 | Patrick Parlock | Johnstown , Pa | 2.00 | |
5 | 8 | 55 | David Campbell | Apollo , Pa | 1.00 | |
6 | 5 | 1 | Larry Dunmyer | Elton , Pa | 0.00 | |
7 | 2 | 30 | Kristin Lakin | Monessen , Pa | 0.00 | |
8 | 7 | 73 | Terry Myers | Schellsburg , Pa | 0.00 |
Charger – A Main |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 6 | 17 | Stephen Shelpman | Pittsburgh , Pa | 50.00 | |
2 | 10 | 7 | Tanner Friedline | Hooversville , Pa | 48.00 | |
3 | 3 | 44 | Frank Novak | Normalville , Pa | 46.00 | |
4 | 5 | 47 | Justin Shipley | Port Vue, Pa | 44.00 | |
5 | 7 | 20 | Scott Mitchell | Somerset , Pa | 42.00 | |
6 | 4 | 52 | Jason Pritts | Boswell , Pa | 40.00 | |
7 | 9 | O0 | Joe Geary | Washington , Pa | 38.00 | |
8 | 2 | 69 | Dale Kimberly | Sutersville , Pa | 36.00 | |
9 | 11 | O3 | Joe Ruskey | Boswell , Pa | 34.00 | |
10 | 8 | 46 | Jason Garchak | Pittsburgh , Pa | 32.00 | |
11 | 1 | 66 | Justin Frampton | Boswell , Pa | 30.00 | |
12 | 12 | 4 | Angel Hill | Connellsville , Pa | 28.00 | |
13 | 13 | 99 | Emily Shaulis | Somerset , Pa | 26.00 |
Charger – Heat Race 2 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 6 | 20 | Scott Mitchell | Somerset , Pa | 5.00 | |
2 | 5 | 69 | Dale Kimberly | Sutersville , Pa | 4.00 | |
3 | 7 | 47 | Justin Shipley | Port Vue, Pa | 3.00 | |
4 | 1 | O0 | Joe Geary | Washington , Pa | 2.00 | |
5 | 2 | 66 | Justin Frampton | Boswell , Pa | 1.00 | |
6 | 3 | 4 | Angel Hill | Connellsville , Pa | 0.00 | |
7 | 4 | 99 | Emily Shaulis | Somerset , Pa | 0.00 |
Charger – Heat Race 1 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 17 | Stephen Shelpman | Pittsburgh , Pa | 5.00 | |
2 | 5 | 7 | Tanner Friedline | Hooversville , Pa | 4.00 | |
3 | 2 | 44 | Frank Novak | Normalville , Pa | 3.00 | |
4 | 4 | 52 | Jason Pritts | Boswell , Pa | 2.00 | |
5 | 3 | 46 | Jason Garchak | Pittsburgh , Pa | 1.00 | |
6 | 6 | O3 | Joe Ruskey | Boswell , Pa | 0.00 |